San Francisco Giants
144 seasons · 1883–2026 · 11,679–10,181 (.534) · 23 pennants · 8 World Series
Season by season
144 seasons, newest first. The year links to that season across all of baseball.
| Year | Lg | Div | W | L | W–L% | Finish | R | RA | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | NL | — | 57 | 81 | .413 | — | — | — | |
| 2025 | NL | W | 81 | 81 | .500 | 3rd | 705 | 684 | |
| 2024 | NL | W | 80 | 82 | .494 | 4th | 693 | 699 | |
| 2023 | NL | W | 79 | 83 | .488 | 4th | 674 | 719 | |
| 2022 | NL | W | 81 | 81 | .500 | 3rd | 716 | 697 | |
| 2021 | NL | W | 107 | 55 | .660 | 1st | 804 | 594 | Division |
| 2020 | NL | W | 29 | 31 | .483 | 3rd | 299 | 297 | |
| 2019 | NL | W | 77 | 85 | .475 | 3rd | 678 | 773 | |
| 2018 | NL | W | 73 | 89 | .451 | 4th | 603 | 699 | |
| 2017 | NL | W | 64 | 98 | .395 | 5th | 639 | 776 | |
| 2016 | NL | W | 87 | 75 | .537 | 2nd | 715 | 631 | Wild card |
| 2015 | NL | W | 84 | 78 | .519 | 2nd | 696 | 627 | |
| 2014 | NL | W | 88 | 74 | .543 | 2nd | 665 | 614 | World Series |
| 2013 | NL | W | 76 | 86 | .469 | 4th | 629 | 691 | |
| 2012 | NL | W | 94 | 68 | .580 | 1st | 718 | 649 | World Series |
| 2011 | NL | W | 86 | 76 | .531 | 2nd | 570 | 578 | |
| 2010 | NL | W | 92 | 70 | .568 | 1st | 697 | 583 | World Series |
| 2009 | NL | W | 88 | 74 | .543 | 3rd | 657 | 611 | |
| 2008 | NL | W | 72 | 90 | .444 | 4th | 640 | 759 | |
| 2007 | NL | W | 71 | 91 | .438 | 5th | 683 | 720 | |
| 2006 | NL | W | 76 | 85 | .472 | 3rd | 746 | 790 | |
| 2005 | NL | W | 75 | 87 | .463 | 3rd | 649 | 745 | |
| 2004 | NL | W | 91 | 71 | .562 | 2nd | 850 | 770 | |
| 2003 | NL | W | 100 | 61 | .621 | 1st | 755 | 638 | Division |
| 2002 | NL | W | 95 | 66 | .590 | 2nd | 783 | 616 | Pennant |
| 2001 | NL | W | 90 | 72 | .556 | 2nd | 799 | 748 | |
| 2000 | NL | W | 97 | 65 | .599 | 1st | 925 | 747 | Division |
| 1999 | NL | W | 86 | 76 | .531 | 2nd | 872 | 831 | |
| 1998 | NL | W | 89 | 74 | .546 | 2nd | 845 | 739 | |
| 1997 | NL | W | 90 | 72 | .556 | 1st | 784 | 793 | Division |
| 1996 | NL | W | 68 | 94 | .420 | 4th | 752 | 862 | |
| 1995 | NL | W | 67 | 77 | .465 | 4th | 652 | 776 | |
| 1994 | NL | W | 55 | 60 | .478 | 2nd | 504 | 500 | |
| 1993 | NL | W | 103 | 59 | .636 | 2nd | 808 | 636 | |
| 1992 | NL | W | 72 | 90 | .444 | 5th | 574 | 647 | |
| 1991 | NL | W | 75 | 87 | .463 | 4th | 649 | 697 | |
| 1990 | NL | W | 85 | 77 | .525 | 3rd | 719 | 710 | |
| 1989 | NL | W | 92 | 70 | .568 | 1st | 699 | 600 | Pennant |
| 1988 | NL | W | 83 | 79 | .512 | 4th | 670 | 626 | |
| 1987 | NL | W | 90 | 72 | .556 | 1st | 783 | 669 | Division |
| 1986 | NL | W | 83 | 79 | .512 | 3rd | 698 | 618 | |
| 1985 | NL | W | 62 | 100 | .383 | 6th | 556 | 674 | |
| 1984 | NL | W | 66 | 96 | .407 | 6th | 682 | 807 | |
| 1983 | NL | W | 79 | 83 | .488 | 5th | 687 | 697 | |
| 1982 | NL | W | 87 | 75 | .537 | 3rd | 673 | 687 | |
| 1981 | NL | W | 56 | 55 | .505 | 4th | 427 | 414 | |
| 1980 | NL | W | 75 | 86 | .466 | 5th | 573 | 634 | |
| 1979 | NL | W | 71 | 91 | .438 | 4th | 672 | 751 | |
| 1978 | NL | W | 89 | 73 | .549 | 3rd | 613 | 594 | |
| 1977 | NL | W | 75 | 87 | .463 | 4th | 673 | 711 | |
| 1976 | NL | W | 74 | 88 | .457 | 4th | 595 | 686 | |
| 1975 | NL | W | 80 | 81 | .497 | 3rd | 659 | 671 | |
| 1974 | NL | W | 72 | 90 | .444 | 5th | 634 | 723 | |
| 1973 | NL | W | 88 | 74 | .543 | 3rd | 739 | 702 | |
| 1972 | NL | W | 69 | 86 | .445 | 5th | 662 | 649 | |
| 1971 | NL | W | 90 | 72 | .556 | 1st | 706 | 644 | Division |
| 1970 | NL | W | 86 | 76 | .531 | 3rd | 831 | 826 | |
| 1969 | NL | W | 90 | 72 | .556 | 2nd | 713 | 636 | |
| 1968 | NL | — | 88 | 74 | .543 | 2nd | 599 | 529 | |
| 1967 | NL | — | 91 | 71 | .562 | 2nd | 652 | 551 | |
| 1966 | NL | — | 93 | 68 | .578 | 2nd | 675 | 626 | |
| 1965 | NL | — | 95 | 67 | .586 | 2nd | 682 | 593 | |
| 1964 | NL | — | 90 | 72 | .556 | 4th | 656 | 587 | |
| 1963 | NL | — | 88 | 74 | .543 | 3rd | 725 | 641 | |
| 1962 | NL | — | 103 | 62 | .624 | 1st | 878 | 690 | Pennant |
| 1961 | NL | — | 85 | 69 | .552 | 3rd | 773 | 655 | |
| 1960 | NL | — | 79 | 75 | .513 | 5th | 671 | 631 | |
| 1959 | NL | — | 83 | 71 | .539 | 3rd | 705 | 613 | |
| 1958 | NL | — | 80 | 74 | .519 | 3rd | 727 | 698 | |
| 1957 | NL | — | 69 | 85 | .448 | 6th | 643 | 701 | |
| 1956 | NL | — | 67 | 87 | .435 | 6th | 540 | 650 | |
| 1955 | NL | — | 80 | 74 | .519 | 3rd | 702 | 673 | |
| 1954 | NL | — | 97 | 57 | .630 | 1st | 732 | 550 | World Series |
| 1953 | NL | — | 70 | 84 | .455 | 5th | 768 | 747 | |
| 1952 | NL | — | 92 | 62 | .597 | 2nd | 722 | 639 | |
| 1951 | NL | — | 98 | 59 | .624 | 1st | 781 | 641 | Pennant |
| 1950 | NL | — | 86 | 68 | .558 | 3rd | 735 | 643 | |
| 1949 | NL | — | 73 | 81 | .474 | 5th | 736 | 693 | |
| 1948 | NL | — | 78 | 76 | .506 | 5th | 780 | 704 | |
| 1947 | NL | — | 81 | 73 | .526 | 4th | 830 | 761 | |
| 1946 | NL | — | 61 | 93 | .396 | 8th | 612 | 685 | |
| 1945 | NL | — | 78 | 74 | .513 | 5th | 668 | 700 | |
| 1944 | NL | — | 67 | 87 | .435 | 5th | 682 | 773 | |
| 1943 | NL | — | 55 | 98 | .359 | 8th | 558 | 713 | |
| 1942 | NL | — | 85 | 67 | .559 | 3rd | 675 | 600 | |
| 1941 | NL | — | 74 | 79 | .484 | 5th | 667 | 706 | |
| 1940 | NL | — | 72 | 80 | .474 | 6th | 663 | 659 | |
| 1939 | NL | — | 77 | 74 | .510 | 5th | 703 | 685 | |
| 1938 | NL | — | 83 | 67 | .553 | 3rd | 705 | 637 | |
| 1937 | NL | — | 95 | 57 | .625 | 1st | 732 | 602 | Pennant |
| 1936 | NL | — | 92 | 62 | .597 | 1st | 742 | 621 | Pennant |
| 1935 | NL | — | 91 | 62 | .595 | 3rd | 770 | 675 | |
| 1934 | NL | — | 93 | 60 | .608 | 2nd | 760 | 583 | |
| 1933 | NL | — | 91 | 61 | .599 | 1st | 636 | 515 | World Series |
| 1932 | NL | — | 72 | 82 | .468 | 6th | 755 | 706 | |
| 1931 | NL | — | 87 | 65 | .572 | 2nd | 768 | 599 | |
| 1930 | NL | — | 87 | 67 | .565 | 3rd | 959 | 814 | |
| 1929 | NL | — | 84 | 67 | .556 | 3rd | 897 | 709 | |
| 1928 | NL | — | 93 | 61 | .604 | 2nd | 807 | 653 | |
| 1927 | NL | — | 92 | 62 | .597 | 3rd | 817 | 720 | |
| 1926 | NL | — | 74 | 77 | .490 | 5th | 663 | 668 | |
| 1925 | NL | — | 86 | 66 | .566 | 2nd | 736 | 702 | |
| 1924 | NL | — | 93 | 60 | .608 | 1st | 857 | 641 | Pennant |
| 1923 | NL | — | 95 | 58 | .621 | 1st | 854 | 679 | Pennant |
| 1922 | NL | — | 93 | 61 | .604 | 1st | 852 | 658 | World Series |
| 1921 | NL | — | 94 | 59 | .614 | 1st | 840 | 637 | World Series |
| 1920 | NL | — | 86 | 68 | .558 | 2nd | 682 | 543 | |
| 1919 | NL | — | 87 | 53 | .621 | 2nd | 605 | 470 | |
| 1918 | NL | — | 71 | 53 | .573 | 2nd | 480 | 415 | |
| 1917 | NL | — | 98 | 56 | .636 | 1st | 635 | 457 | Pennant |
| 1916 | NL | — | 86 | 66 | .566 | 4th | 597 | 504 | |
| 1915 | NL | — | 69 | 83 | .454 | 8th | 582 | 628 | |
| 1914 | NL | — | 84 | 70 | .545 | 2nd | 672 | 576 | |
| 1913 | NL | — | 101 | 51 | .664 | 1st | 684 | 515 | Pennant |
| 1912 | NL | — | 103 | 48 | .682 | 1st | 823 | 571 | Pennant |
| 1911 | NL | — | 99 | 54 | .647 | 1st | 756 | 542 | Pennant |
| 1910 | NL | — | 91 | 63 | .591 | 2nd | 715 | 567 | |
| 1909 | NL | — | 92 | 61 | .601 | 3rd | 624 | 547 | |
| 1908 | NL | — | 98 | 56 | .636 | 2nd | 651 | 455 | |
| 1907 | NL | — | 82 | 71 | .536 | 4th | 574 | 510 | |
| 1906 | NL | — | 96 | 56 | .632 | 2nd | 625 | 509 | |
| 1905 | NL | — | 105 | 48 | .686 | 1st | 780 | 505 | World Series |
| 1904 | NL | — | 106 | 47 | .693 | 1st | 744 | 474 | Pennant |
| 1903 | NL | — | 84 | 55 | .604 | 2nd | 729 | 567 | |
| 1902 | NL | — | 48 | 88 | .353 | 8th | 405 | 604 | |
| 1901 | NL | — | 52 | 85 | .380 | 7th | 544 | 755 | |
| 1900 | NL | — | 60 | 78 | .435 | 8th | 713 | 823 | |
| 1899 | NL | — | 60 | 90 | .400 | 10th | 741 | 868 | |
| 1898 | NL | — | 77 | 73 | .513 | 7th | 837 | 800 | |
| 1897 | NL | — | 83 | 48 | .634 | 3rd | 901 | 696 | |
| 1896 | NL | — | 64 | 67 | .489 | 7th | 829 | 821 | |
| 1895 | NL | — | 66 | 65 | .504 | 9th | 852 | 834 | |
| 1894 | NL | — | 88 | 44 | .667 | 2nd | 962 | 801 | |
| 1893 | NL | — | 68 | 64 | .515 | 5th | 941 | 845 | |
| 1892 | NL | — | 71 | 80 | .470 | 8th | 811 | 826 | |
| 1891 | NL | — | 71 | 61 | .538 | 3rd | 754 | 711 | |
| 1890 | NL | — | 63 | 68 | .481 | 6th | 713 | 698 | |
| 1889 | NL | — | 83 | 43 | .659 | 1st | 935 | 708 | World Series |
| 1888 | NL | — | 84 | 47 | .641 | 1st | 659 | 479 | World Series |
| 1887 | NL | — | 68 | 55 | .553 | 4th | 816 | 723 | |
| 1886 | NL | — | 75 | 44 | .630 | 3rd | 692 | 558 | |
| 1885 | NL | — | 85 | 27 | .759 | 2nd | 691 | 370 | |
| 1884 | NL | — | 62 | 50 | .554 | 4th | 693 | 623 | |
| 1883 | NL | — | 46 | 50 | .479 | 6th | 530 | 577 |
A dash is a value the source has not published — the season still being played has no final run totals. An empty result column means the club did not win any of those things that year, except in 1994, when a strike ended the season before the postseason, and in a season still under way — then there was nothing to win.
Career leaders with this club
Top 20 by wins above replacement accumulated with the San Francisco Giants, and the same for pitchers. Seasons where a player was mostly somewhere else are not counted here.
Batting20 players
| Player | Years | WAR | G | PA | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Willie Mays | 1951–1971 | 165.5 | 2,838 | 11,945 | 3,178 | 646 | 1,856 | .305 |
| Barry Bonds | 1993–2007 | 108.5 | 1,976 | 8,351 | 1,951 | 586 | 1,440 | .312 |
| Mel Ott | 1926–1947 | 107.9 | 2,730 | 11,337 | 2,876 | 511 | 1,860 | .304 |
| Willie McCovey | 1959–1980 | 71.4 | 2,256 | 8,518 | 1,974 | 469 | 1,388 | .274 |
| Larry Doyle | 1907–1920 | 54.9 | 1,631 | 6,832 | 1,766 | 68 | 732 | .293 |
| Bill Terry | 1923–1936 | 50.1 | 1,721 | 7,111 | 2,193 | 154 | 1,078 | .341 |
| Buster Posey | 2009–2021 | 47.7 | 1,371 | 5,607 | 1,500 | 158 | 729 | .302 |
| George Burns | 1911–1921 | 47.5 | 1,362 | 6,044 | 1,541 | 34 | 458 | .290 |
| Travis Jackson | 1922–1936 | 47.4 | 1,656 | 6,679 | 1,768 | 135 | 929 | .291 |
| George Davis | 1893–1903 | 46.2 | 1,100 | 4,808 | 1,432 | 53 | 819 | .332 |
| Roger Connor | 1883–1893 | 43.9 | 1,098 | 4,855 | 1,364 | 75 | 772 | .320 |
| Bobby Bonds | 1968–1974 | 41.8 | 1,014 | 4,610 | 1,106 | 186 | 552 | .273 |
| Art Devlin | 1904–1911 | 39.9 | 1,116 | 4,498 | 1,011 | 10 | 439 | .268 |
| Art Fletcher | 1909–1919 | 39.4 | 1,280 | 5,014 | 1,267 | 21 | 560 | .276 |
| Roger Bresnahan | 1903–1908 | 35.9 | 700 | 2,822 | 680 | 14 | 269 | .293 |
| Frankie Frisch | 1919–1926 | 35.6 | 1,000 | 4,447 | 1,303 | 54 | 524 | .321 |
| Bobby Thomson | 1946–1957 | 34.3 | 1,176 | 4,790 | 1,206 | 193 | 727 | .276 |
| Ross Youngs | 1917–1926 | 33.5 | 1,211 | 5,333 | 1,491 | 42 | 592 | .322 |
| Jeff Kent | 1997–2002 | 32.6 | 900 | 3,903 | 1,021 | 175 | 689 | .297 |
| Will Clark | 1986–1993 | 32.6 | 1,160 | 4,878 | 1,278 | 176 | 709 | .299 |
Pitching20 players
| Player | Years | WAR | G | W | L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Christy Mathewson | 1900–1916 | 114.2 | 636 | 373 | 188 | 29 | 4788.7 | 2,507 | 2.13 |
| Mickey Welch | 1883–1892 | 78.5 | 390 | 221 | 132 | 4 | 3286.7 | 1,473 | 2.66 |
| Amos Rusie | 1891–1898 | 72.6 | 360 | 205 | 129 | 4 | 2983.0 | 1,494 | 2.95 |
| Tim Keefe | 1885–1889 | 63.8 | 264 | 172 | 77 | 1 | 2210.0 | 1,273 | 2.47 |
| Carl Hubbell | 1928–1943 | 59.7 | 535 | 253 | 154 | 33 | 3590.3 | 1,677 | 2.98 |
| Juan Marichal | 1960–1973 | 57.7 | 458 | 238 | 140 | 2 | 3444.0 | 2,281 | 2.84 |
| Gaylord Perry | 1962–1971 | 38.2 | 367 | 134 | 109 | 10 | 2294.7 | 1,606 | 2.96 |
| Red Ames | 1903–1912 | 36.2 | 274 | 106 | 76 | 11 | 1761.0 | 1,139 | 2.45 |
| Jouett Meekin | 1894–1899 | 36.1 | 230 | 123 | 80 | 2 | 1858.0 | 541 | 3.94 |
| Hooks Wiltse | 1904–1914 | 35.3 | 339 | 136 | 85 | 28 | 2053.0 | 948 | 2.48 |
| Joe McGinnity | 1903–1908 | 32.9 | 281 | 143 | 80 | 21 | 1998.3 | 720 | 2.40 |
| Luther Taylor | 1900–1908 | 31.1 | 274 | 116 | 106 | 3 | 1916.3 | 767 | 2.75 |
| Madison Bumgarner | 2009–2019 | 30.2 | 289 | 119 | 92 | 0 | 1846.0 | 1,794 | 3.13 |
| Rube Marquard | 1908–1915 | 29.7 | 245 | 105 | 78 | 13 | 1570.7 | 910 | 2.90 |
| Hal Schumacher | 1931–1946 | 27.5 | 391 | 158 | 121 | 7 | 2482.3 | 906 | 3.36 |
| Jeff Tesreau | 1912–1918 | 26.7 | 247 | 115 | 72 | 9 | 1679.0 | 880 | 2.43 |
| Freddie Fitzsimmons | 1925–1936 | 26.4 | 397 | 168 | 112 | 9 | 2487.0 | 680 | 3.52 |
| Logan Webb | 2019–2026 | 26.2 | 204 | 78 | 61 | 0 | 1210.0 | 1,112 | 3.42 |
| Tim Lincecum | 2007–2015 | 25.8 | 269 | 108 | 83 | 1 | 1643.7 | 1,704 | 3.61 |
| Larry Jansen | 1947–1954 | 23.0 | 283 | 120 | 86 | 9 | 1731.0 | 826 | 3.55 |
Best single seasons
The highest wins above replacement any San Francisco Giants player has put up in one year.
BattingHR · RBI · AVG
PitchingW · SO · ERA
Names this club has played under
| Name | Years | Seasons |
|---|---|---|
| New York Gothams | 1883–1884 | 2 |
| New York Giants | 1885–1957 | 73 |
| San Francisco Giants | 1958–2026 | 69 |
How this page is built
Every row below is the club's own season, 1883 to 2026. That is 144 of them, 11,679–10,181 in all, a winning percentage of .534. 8 World Series — 1905, 1921, 1922, 1933, 1954, 2010, 2012, 2014. The source database also records 2 championship series won before the modern World Series began in 1903 (1888, 1889); those are counted separately here because nobody else counts them in the total.
Wins and losses on this page come straight from the source; the player tables do not. A season line in this database carries one club, the one where the player took the most plate appearances — or, for a pitcher, recorded the most outs — that year. So a player traded in July is credited to one side of the trade and not the other, and the career totals below are the club he mostly played for rather than a strict split. Wins above replacement is worked out per season here, and a season cannot be cut in half without recomputing it on a different basis, which would leave two numbers on this site that disagree. One basis, stated, is the honest version of that trade-off.
This club has played under 3 names. It began as the New York Gothams in 1883 and is the San Francisco Giants now. The names, and the years each one covers, are listed further down. Relocations and renamings are kept together because the franchise is the thing that continued, which is also how the record books treat it.
What the columns mean, and where the franchise begins
Finishing position means a different thing before and after divisions arrived in 1969. Also: why the club's history starts in 1883 here, and what the run columns are for.
What the columns mean, and where the franchise begins
Finishing position means a different thing before and after divisions arrived in 1969. Also: why the club's history starts in 1883 here, and what the run columns are for.
The franchise boundary is the source database's, not ours. Each season carries a franchise identifier, and that identifier is what groups the rows on this page. It merges moves and renamings — Brooklyn and Los Angeles are one club under it — and it also keeps some things apart that share a city and a nickname: the National Association clubs of 1871 to 1875 are separate franchises from the National League clubs that followed them in the same towns. We could have merged those by hand, and then this page would carry a career record that no published source agrees with. Following the identifier means the totals here can be checked against somebody else's.
The best and worst of it: 2021 and 1985. The 2021 club went 107–55 (.660); the 1985 club went 62–100 (.383). Schedules were not always the same length — a nineteenth-century season could be seventy games and 2020 was sixty — so read the percentage rather than the win column when the two are far apart in time.
Finishing position means different things in different eras. Before 1969 there were no divisions, so the finish column is the club's place in the whole league. From 1969 it is the place within a division, which is a smaller field, and a third place in a six-team division is not the same achievement as a third place in a ten-team league. The division column says which one applies. Nothing on this page is postseason record: the wins and losses are regular season only, and the World Series, pennant and division marks in the result column say what the club went on to win, not how it did once it got there.
Runs scored and runs allowed are here because they explain the record. A club that wins more games than its run difference suggests has usually won a lot of close ones, and that tends not to repeat. The two columns are the cheapest way to see whether a season was as good as its win total, and they are the input to most of the modern estimates of how many games a team should have won. They are blank for the season still being played where the source has not published them yet.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page groups the source database's team seasons by its franchise identifier and adds up the San Francisco Giants careers of the players on the season pages. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.