1998 MLB Leaders and Award Winners
2 leagues · 162 team games · 46 ranking tables · 42 awards
Awards
Most Valuable Player
- Juan GonzalezAmerican League
- Sammy SosaNational League
Cy Young Award
- Roger ClemensAmerican League
- Tom GlavineNational League
Rookie of the Year
- Ben GrieveAmerican League
- Kerry WoodNational League
Gold Glove
- Roberto AlomarAmerican League
- Barry BondsNational League
- Bret BooneNational League
- Jim EdmondsAmerican League
- Ken GriffeyAmerican League
- Charles JohnsonNational League
- Andruw JonesNational League
- Greg MadduxNational League
- Mike MussinaAmerican League
- Rey OrdonezNational League
- Rafael PalmeiroAmerican League
- Ivan RodriguezAmerican League
- Scott RolenNational League
- J. T. SnowNational League
- Robin VenturaAmerican League
- Omar VizquelAmerican League
- Larry WalkerNational League
- Bernie WilliamsAmerican League
Silver Slugger
- Moises AlouNational League
- Albert BelleAmerican League
- Craig BiggioNational League
- Jose CansecoAmerican League
- Vinny CastillaNational League
- Damion EasleyAmerican League
- Tom GlavineNational League
- Juan GonzalezAmerican League
- Ken GriffeyAmerican League
- Barry LarkinNational League
- Mark McGwireNational League
- Dean PalmerAmerican League
- Rafael PalmeiroAmerican League
- Mike PiazzaNational League
- Alex RodriguezAmerican League
- Ivan RodriguezAmerican League
- Sammy SosaNational League
- Greg VaughnNational League
American League
Led the American League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Derek Jeter | 127 |
|---|---|---|
| 2 | Ray Durham | 126 |
| 3 | Alex Rodriguez | 123 |
| 4 | Ken Griffey | 120 |
| 5 | Chuck Knoblauch | 117 |
| 6 | Jim Edmonds | 115 |
| 7 | Albert Belle | 113 |
| 7 | John Valentin | 113 |
| 9 | Joey Cora | 111 |
| 9 | Nomar Garciaparra | 111 |
HitsH
| 1 | Alex Rodriguez | 213 |
|---|---|---|
| 2 | Mo Vaughn | 205 |
| 3 | Derek Jeter | 203 |
| 4 | Albert Belle | 200 |
| 5 | Nomar Garciaparra | 195 |
| 6 | Juan Gonzalez | 193 |
| 7 | Jose Offerman | 191 |
| 7 | Paul O'Neill | 191 |
| 9 | Ivan Rodriguez | 186 |
| 10 | Jim Edmonds | 184 |
Doubles2B
| 1 | Juan Gonzalez | 50 |
|---|---|---|
| 2 | Albert Belle | 48 |
| 3 | Edgar Martinez | 46 |
| 4 | John Valentin | 44 |
| 5 | Carlos Delgado | 43 |
| 6 | Jim Edmonds | 42 |
| 7 | Garret Anderson | 41 |
| 7 | Will Clark | 41 |
| 7 | Ben Grieve | 41 |
| 7 | Todd Walker | 41 |
Triples3B
Home RunsHR
| 1 | Ken Griffey | 56 |
|---|---|---|
| 2 | Albert Belle | 49 |
| 3 | Jose Canseco | 46 |
| 4 | Juan Gonzalez | 45 |
| 4 | Manny Ramirez | 45 |
| 6 | Rafael Palmeiro | 43 |
| 7 | Alex Rodriguez | 42 |
| 8 | Mo Vaughn | 40 |
| 9 | Carlos Delgado | 38 |
| 10 | Nomar Garciaparra | 35 |
| 10 | Shawn Green | 35 |
Runs Batted InRBI
| 1 | Juan Gonzalez | 157 |
|---|---|---|
| 2 | Albert Belle | 152 |
| 3 | Ken Griffey | 146 |
| 4 | Manny Ramirez | 145 |
| 5 | Alex Rodriguez | 124 |
| 6 | Tino Martinez | 123 |
| 7 | Nomar Garciaparra | 122 |
| 8 | Rafael Palmeiro | 121 |
| 9 | Dean Palmer | 119 |
| 10 | Paul O'Neill | 116 |
WalksBB
| 1 | Rickey Henderson | 118 |
|---|---|---|
| 2 | Frank Thomas | 110 |
| 3 | Edgar Martinez | 106 |
| 4 | Tim Salmon | 90 |
| 5 | Mark McLemore | 89 |
| 5 | Jose Offerman | 89 |
| 5 | Jim Thome | 89 |
| 8 | Kenny Lofton | 87 |
| 9 | Matt Lawton | 86 |
| 10 | Ben Grieve | 85 |
Stolen BasesSB
| 1 | Rickey Henderson | 66 |
|---|---|---|
| 2 | Kenny Lofton | 54 |
| 3 | Shannon Stewart | 51 |
| 4 | Alex Rodriguez | 46 |
| 5 | Jose Offerman | 45 |
| 6 | Brian Hunter | 42 |
| 7 | Tom Goodwin | 38 |
| 8 | Otis Nixon | 37 |
| 8 | Omar Vizquel | 37 |
| 10 | Ray Durham | 36 |
Wins Above ReplacementWAR
| 1 | Ken Griffey | 8.4 |
|---|---|---|
| 2 | Albert Belle | 7.9 |
| 3 | Alex Rodriguez | 7.6 |
| 4 | Edgar Martinez | 7.5 |
| 5 | Bernie Williams | 6.6 |
| 6 | Nomar Garciaparra | 6.3 |
| 7 | Mo Vaughn | 5.9 |
| 8 | Juan Gonzalez | 5.8 |
| 9 | Matt Lawton | 5.6 |
| 10 | Rafael Palmeiro | 5.4 |
Batting Averagemin 502 PA
| 1 | Bernie Williams | .339 |
|---|---|---|
| 2 | Mo Vaughn | .337 |
| 3 | Albert Belle | .328 |
| 4 | Eric Davis | .327 |
| 5 | Derek Jeter | .324 |
| 6 | Nomar Garciaparra | .323 |
| 7 | Edgar Martinez | .322 |
| 8 | Tony Fernandez | .321 |
| 8 | Ivan Rodriguez | .321 |
| 10 | Juan Gonzalez | .318 |
On-Base Percentagemin 502 PA
| 1 | Edgar Martinez | .429 |
|---|---|---|
| 2 | Bernie Williams | .422 |
| 3 | Jim Thome | .413 |
| 4 | Tim Salmon | .410 |
| 5 | Jose Offerman | .403 |
| 6 | Mo Vaughn | .402 |
| 7 | Albert Belle | .399 |
| 8 | Eric Davis | .388 |
| 9 | Tony Fernandez | .387 |
| 9 | Matt Lawton | .387 |
Slugging Percentagemin 502 PA
| 1 | Albert Belle | .655 |
|---|---|---|
| 2 | Juan Gonzalez | .630 |
| 3 | Ken Griffey | .611 |
| 4 | Manny Ramirez | .599 |
| 5 | Carlos Delgado | .592 |
| 6 | Mo Vaughn | .591 |
| 7 | Nomar Garciaparra | .584 |
| 7 | Jim Thome | .584 |
| 9 | Eric Davis | .582 |
| 10 | Bernie Williams | .575 |
On-Base Plus Sluggingmin 502 PA
| 1 | Albert Belle | 1.055 |
|---|---|---|
| 2 | Juan Gonzalez | .997 |
| 2 | Jim Thome | .997 |
| 2 | Bernie Williams | .997 |
| 5 | Edgar Martinez | .993 |
| 5 | Mo Vaughn | .993 |
| 7 | Carlos Delgado | .978 |
| 8 | Ken Griffey | .977 |
| 9 | Manny Ramirez | .976 |
| 10 | Eric Davis | .970 |
Pitching10 categories
WinsW
| 1 | Roger Clemens | 20 |
|---|---|---|
| 1 | David Cone | 20 |
| 1 | Rick Helling | 20 |
| 4 | Randy Johnson | 19 |
| 4 | Pedro Martinez | 19 |
| 4 | Aaron Sele | 19 |
| 7 | David Wells | 18 |
| 8 | Tim Wakefield | 17 |
| 9 | Scott Erickson | 16 |
| 9 | Andy Pettitte | 16 |
| 9 | Kenny Rogers | 16 |
SavesSV
| 1 | Tom Gordon | 46 |
|---|---|---|
| 2 | Troy Percival | 42 |
| 2 | John Wetteland | 42 |
| 4 | Michael Jackson | 40 |
| 5 | Rick Aguilera | 38 |
| 6 | Jeff Montgomery | 36 |
| 6 | Mariano Rivera | 36 |
| 8 | Billy Taylor | 33 |
| 9 | Todd Jones | 28 |
| 9 | Randy Myers | 28 |
StrikeoutsSO
| 1 | Randy Johnson | 329 |
|---|---|---|
| 2 | Roger Clemens | 271 |
| 3 | Pedro Martinez | 251 |
| 4 | Chuck Finley | 212 |
| 5 | David Cone | 209 |
| 6 | Scott Erickson | 186 |
| 7 | Jeff Fassero | 176 |
| 8 | Mike Mussina | 175 |
| 9 | Tony Saunders | 172 |
| 10 | Juan Guzman | 168 |
Innings PitchedIP
| 1 | Scott Erickson | 251.3 |
|---|---|---|
| 2 | Randy Johnson | 244.3 |
| 3 | Kenny Rogers | 238.7 |
| 4 | Roger Clemens | 234.7 |
| 5 | Jamie Moyer | 234.3 |
| 6 | Tim Belcher | 234.0 |
| 7 | Pedro Martinez | 233.7 |
| 8 | Jeff Fassero | 224.7 |
| 9 | Chuck Finley | 223.3 |
| 10 | Justin Thompson | 222.0 |
Complete GamesCG
| 1 | Scott Erickson | 11 |
|---|---|---|
| 2 | Randy Johnson | 10 |
| 3 | David Wells | 8 |
| 4 | Jeff Fassero | 7 |
| 4 | Kenny Rogers | 7 |
| 6 | Bartolo Colon | 6 |
| 7 | Roger Clemens | 5 |
| 7 | Andy Pettitte | 5 |
| 7 | Brad Radke | 5 |
| 7 | Mike Sirotka | 5 |
| 7 | Justin Thompson | 5 |
ShutoutsSHO
| 1 | Randy Johnson | 6 |
|---|---|---|
| 2 | David Wells | 5 |
| 3 | Roger Clemens | 3 |
| 3 | Brian Moehler | 3 |
| 3 | Jamie Moyer | 3 |
| 6 | Rolando Arrojo | 2 |
| 6 | Bartolo Colon | 2 |
| 6 | Scott Erickson | 2 |
| 6 | Rick Helling | 2 |
| 6 | Pedro Martinez | 2 |
| 6 | Mike Mussina | 2 |
| 6 | Aaron Sele | 2 |
Wins Above ReplacementWAR
| 1 | Roger Clemens | 6.6 |
|---|---|---|
| 2 | Randy Johnson | 6.2 |
| 3 | Pedro Martinez | 4.8 |
| 4 | David Cone | 3.9 |
| 5 | Mike Mussina | 3.9 |
| 6 | Jamie Moyer | 3.9 |
| 7 | Scott Erickson | 3.8 |
| 8 | Aaron Sele | 3.5 |
| 9 | Bartolo Colon | 3.5 |
| 10 | Chuck Finley | 3.3 |
Earned Run Averagemin 162 IP
| 1 | Roger Clemens | 2.65 |
|---|---|---|
| 2 | Pedro Martinez | 2.89 |
| 3 | Kenny Rogers | 3.17 |
| 4 | Randy Johnson | 3.28 |
| 5 | Chuck Finley | 3.38 |
| 6 | David Wells | 3.48 |
| 7 | Mike Mussina | 3.49 |
| 8 | Jamie Moyer | 3.53 |
| 9 | David Cone | 3.55 |
| 10 | Rolando Arrojo | 3.56 |
Walks and Hits per Inningmin 162 IP
| 1 | David Wells | 1.04 |
|---|---|---|
| 2 | Pedro Martinez | 1.09 |
| 3 | Roger Clemens | 1.09 |
| 4 | Mike Mussina | 1.11 |
| 5 | Jamie Moyer | 1.18 |
| 6 | David Cone | 1.18 |
| 7 | Kenny Rogers | 1.18 |
| 8 | Randy Johnson | 1.18 |
| 9 | Bret Saberhagen | 1.20 |
| 10 | Brian Moehler | 1.25 |
Fielding Independent Pitchingmin 162 IP
| 1 | Roger Clemens | 2.65 |
|---|---|---|
| 2 | Randy Johnson | 2.90 |
| 3 | Pedro Martinez | 3.40 |
| 4 | David Cone | 3.45 |
| 5 | Mike Mussina | 3.48 |
| 6 | Jamie Moyer | 3.73 |
| 7 | Bartolo Colon | 3.75 |
| 8 | Aaron Sele | 3.79 |
| 9 | David Wells | 3.80 |
| 10 | Scott Erickson | 3.83 |
National League
Led the National League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Sammy Sosa | 134 |
|---|---|---|
| 2 | Mark McGwire | 130 |
| 3 | Jeff Bagwell | 124 |
| 4 | Craig Biggio | 123 |
| 4 | Chipper Jones | 123 |
| 6 | Barry Bonds | 120 |
| 6 | Scott Rolen | 120 |
| 8 | Larry Walker | 113 |
| 9 | Greg Vaughn | 112 |
| 10 | Derek Bell | 111 |
HitsH
| 1 | Dante Bichette | 219 |
|---|---|---|
| 2 | Craig Biggio | 210 |
| 3 | Vinny Castilla | 206 |
| 4 | Vladimir Guerrero | 202 |
| 5 | Derek Bell | 198 |
| 5 | Sammy Sosa | 198 |
| 5 | Fernando Vina | 198 |
| 8 | John Olerud | 197 |
| 9 | Jeff Cirillo | 194 |
| 10 | Doug Glanville | 189 |
Doubles2B
| 1 | Craig Biggio | 51 |
|---|---|---|
| 2 | Dante Bichette | 48 |
| 2 | Dmitri Young | 48 |
| 4 | Larry Walker | 46 |
| 5 | Cliff Floyd | 45 |
| 5 | Scott Rolen | 45 |
| 7 | Barry Bonds | 44 |
| 7 | Brad Fullmer | 44 |
| 9 | Derek Bell | 41 |
| 10 | Steve Finley | 40 |
| 10 | Kevin Young | 40 |
Triples3B
Home RunsHR
| 1 | Mark McGwire | 70 |
|---|---|---|
| 2 | Sammy Sosa | 66 |
| 3 | Greg Vaughn | 50 |
| 4 | Vinny Castilla | 46 |
| 5 | Andres Galarraga | 44 |
| 6 | Moises Alou | 38 |
| 6 | Jeromy Burnitz | 38 |
| 6 | Vladimir Guerrero | 38 |
| 9 | Barry Bonds | 37 |
| 10 | Jeff Bagwell | 34 |
| 10 | Chipper Jones | 34 |
| 10 | Javy Lopez | 34 |
Runs Batted InRBI
| 1 | Sammy Sosa | 158 |
|---|---|---|
| 2 | Mark McGwire | 147 |
| 3 | Vinny Castilla | 144 |
| 4 | Jeff Kent | 128 |
| 5 | Jeromy Burnitz | 125 |
| 6 | Moises Alou | 124 |
| 7 | Dante Bichette | 122 |
| 7 | Barry Bonds | 122 |
| 9 | Andres Galarraga | 121 |
| 10 | Greg Vaughn | 119 |
WalksBB
| 1 | Mark McGwire | 162 |
|---|---|---|
| 2 | Barry Bonds | 130 |
| 3 | Jeff Bagwell | 109 |
| 4 | Chipper Jones | 96 |
| 4 | John Olerud | 96 |
| 6 | Gary Sheffield | 95 |
| 7 | Mark Grace | 93 |
| 7 | Scott Rolen | 93 |
| 9 | Ray Lankford | 86 |
| 10 | Bobby Abreu | 84 |
| 10 | Moises Alou | 84 |
| 10 | Quilvio Veras | 84 |
Stolen BasesSB
| 1 | Tony Womack | 58 |
|---|---|---|
| 2 | Craig Biggio | 50 |
| 3 | Eric Young | 42 |
| 4 | Edgar Renteria | 41 |
| 5 | Barry Bonds | 28 |
| 6 | Cliff Floyd | 27 |
| 6 | Andruw Jones | 27 |
| 8 | Delino DeShields | 26 |
| 8 | Jason Kendall | 26 |
| 8 | Ray Lankford | 26 |
| 8 | Barry Larkin | 26 |
Wins Above ReplacementWAR
| 1 | Mark McGwire | 10.2 |
|---|---|---|
| 2 | Mike Piazza | 7.5 |
| 3 | Sammy Sosa | 7.5 |
| 4 | Barry Bonds | 7.4 |
| 5 | Craig Biggio | 7.0 |
| 6 | Scott Rolen | 7.0 |
| 7 | Chipper Jones | 6.8 |
| 8 | Jeff Bagwell | 6.4 |
| 9 | John Olerud | 6.3 |
| 10 | Ray Lankford | 6.2 |
Batting Averagemin 502 PA
| 1 | Larry Walker | .363 |
|---|---|---|
| 2 | John Olerud | .354 |
| 3 | Dante Bichette | .331 |
| 4 | Mike Piazza | .328 |
| 5 | Jason Kendall | .327 |
| 6 | Craig Biggio | .325 |
| 7 | Vladimir Guerrero | .324 |
| 8 | Jeff Cirillo | .321 |
| 8 | Tony Gwynn | .321 |
| 10 | Vinny Castilla | .319 |
On-Base Percentagemin 502 PA
| 1 | Mark McGwire | .470 |
|---|---|---|
| 2 | John Olerud | .447 |
| 3 | Larry Walker | .445 |
| 4 | Barry Bonds | .438 |
| 5 | Gary Sheffield | .428 |
| 6 | Jeff Bagwell | .424 |
| 7 | Jason Kendall | .411 |
| 8 | Bobby Abreu | .409 |
| 9 | Chipper Jones | .404 |
| 10 | Craig Biggio | .403 |
Slugging Percentagemin 502 PA
| 1 | Mark McGwire | .752 |
|---|---|---|
| 2 | Sammy Sosa | .647 |
| 3 | Larry Walker | .630 |
| 4 | Barry Bonds | .609 |
| 5 | Greg Vaughn | .597 |
| 6 | Andres Galarraga | .595 |
| 7 | Vinny Castilla | .589 |
| 7 | Vladimir Guerrero | .589 |
| 9 | Moises Alou | .582 |
| 10 | Mike Piazza | .570 |
On-Base Plus Sluggingmin 502 PA
| 1 | Mark McGwire | 1.222 |
|---|---|---|
| 2 | Larry Walker | 1.075 |
| 3 | Barry Bonds | 1.047 |
| 4 | Sammy Sosa | 1.024 |
| 5 | John Olerud | .998 |
| 6 | Andres Galarraga | .991 |
| 7 | Moises Alou | .981 |
| 7 | Jeff Bagwell | .981 |
| 9 | Vladimir Guerrero | .960 |
| 9 | Mike Piazza | .960 |
| 9 | Greg Vaughn | .960 |
Pitching10 categories
WinsW
| 1 | Tom Glavine | 20 |
|---|---|---|
| 2 | Shane Reynolds | 19 |
| 2 | Kevin Tapani | 19 |
| 4 | Kevin Brown | 18 |
| 4 | Greg Maddux | 18 |
| 6 | Andy Ashby | 17 |
| 6 | Al Leiter | 17 |
| 6 | Kevin Millwood | 17 |
| 6 | John Smoltz | 17 |
| 10 | Jose Lima | 16 |
| 10 | Denny Neagle | 16 |
| 10 | Rick Reed | 16 |
| 10 | Kirk Rueter | 16 |
SavesSV
| 1 | Trevor Hoffman | 53 |
|---|---|---|
| 2 | Rod Beck | 51 |
| 3 | Jeff Shaw | 48 |
| 4 | Robb Nen | 40 |
| 5 | John Franco | 38 |
| 6 | Ugueth Urbina | 34 |
| 7 | Kerry Ligtenberg | 30 |
| 7 | Gregg Olson | 30 |
| 7 | Billy Wagner | 30 |
| 10 | Bob Wickman | 25 |
StrikeoutsSO
| 1 | Curt Schilling | 300 |
|---|---|---|
| 2 | Kevin Brown | 257 |
| 3 | Kerry Wood | 233 |
| 4 | Shane Reynolds | 209 |
| 5 | Greg Maddux | 204 |
| 5 | Todd Stottlemyre | 204 |
| 7 | Chan Ho Park | 191 |
| 8 | Al Leiter | 174 |
| 9 | John Smoltz | 173 |
| 10 | Pedro Astacio | 170 |
Innings PitchedIP
| 1 | Curt Schilling | 268.7 |
|---|---|---|
| 2 | Kevin Brown | 257.0 |
| 3 | Greg Maddux | 251.0 |
| 4 | Carlos Perez | 241.0 |
| 5 | Livan Hernandez | 234.3 |
| 6 | Jose Lima | 233.3 |
| 6 | Shane Reynolds | 233.3 |
| 8 | Andy Benes | 231.3 |
| 9 | Darryl Kile | 230.3 |
| 10 | Tom Glavine | 229.3 |
Complete GamesCG
| 1 | Curt Schilling | 15 |
|---|---|---|
| 2 | Livan Hernandez | 9 |
| 2 | Greg Maddux | 9 |
| 4 | Kevin Brown | 7 |
| 4 | Carlos Perez | 7 |
| 6 | Andy Ashby | 5 |
| 6 | Denny Neagle | 5 |
| 8 | Mark Gardner | 4 |
| 8 | Tom Glavine | 4 |
| 8 | Darryl Kile | 4 |
| 8 | Al Leiter | 4 |
ShutoutsSHO
| 1 | Greg Maddux | 5 |
|---|---|---|
| 2 | Kevin Brown | 3 |
| 2 | Tom Glavine | 3 |
| 4 | Francisco Cordova | 2 |
| 4 | Mark Gardner | 2 |
| 4 | Al Leiter | 2 |
| 4 | Denny Neagle | 2 |
| 4 | Carlos Perez | 2 |
| 4 | Curt Schilling | 2 |
| 4 | John Smoltz | 2 |
| 4 | Kevin Tapani | 2 |
| 4 | Ismael Valdez | 2 |
Wins Above ReplacementWAR
| 1 | Kevin Brown | 8.2 |
|---|---|---|
| 2 | Curt Schilling | 7.4 |
| 3 | Greg Maddux | 6.6 |
| 4 | John Smoltz | 4.6 |
| 5 | Shane Reynolds | 4.5 |
| 6 | Al Leiter | 4.4 |
| 7 | Tom Glavine | 4.3 |
| 8 | Kerry Wood | 3.9 |
| 9 | Mark Clark | 3.6 |
| 10 | Darren Dreifort | 3.5 |
Earned Run Averagemin 162 IP
| 1 | Greg Maddux | 2.22 |
|---|---|---|
| 2 | Kevin Brown | 2.38 |
| 3 | Tom Glavine | 2.47 |
| 3 | Al Leiter | 2.47 |
| 5 | Omar Daal | 2.88 |
| 6 | John Smoltz | 2.90 |
| 7 | Dustin Hermanson | 3.13 |
| 8 | Pete Harnisch | 3.14 |
| 9 | Curt Schilling | 3.25 |
| 10 | Francisco Cordova | 3.31 |
Walks and Hits per Inningmin 162 IP
| 1 | Greg Maddux | 0.98 |
|---|---|---|
| 2 | Kevin Brown | 1.07 |
| 3 | Curt Schilling | 1.10 |
| 4 | Rick Reed | 1.12 |
| 5 | Jose Lima | 1.12 |
| 6 | John Smoltz | 1.13 |
| 7 | Pete Harnisch | 1.15 |
| 8 | Al Leiter | 1.15 |
| 9 | Dustin Hermanson | 1.17 |
| 10 | Brian Anderson | 1.18 |
Fielding Independent Pitchingmin 162 IP
| 1 | Kevin Brown | 2.23 |
|---|---|---|
| 2 | John Smoltz | 2.71 |
| 3 | Curt Schilling | 2.77 |
| 4 | Greg Maddux | 2.81 |
| 5 | Al Leiter | 3.15 |
| 6 | Kerry Wood | 3.16 |
| 7 | Darren Dreifort | 3.26 |
| 8 | Shane Reynolds | 3.45 |
| 9 | Omar Daal | 3.47 |
| 10 | Tom Glavine | 3.50 |
How this page is built
The qualifying line for 1998 is 502 plate appearances and 162 innings pitched. It comes from the length of the schedule — 162 games per team, measured from the season files themselves — at the official rate of 3.1 plate appearances and one inning per team game. Batting average, on-base, slugging, OPS, earned run average and WHIP all use it; a player who came to the plate twice and got two hits does not appear at the top of the batting average table, which is exactly what that line is for. Counting statistics such as home runs and strikeouts have no minimum, because none is needed.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
Every ranking on this page is worked out inside one league. 1998 is counted as 2 separate leagues — American League and National League, and a player is ranked only against the men in his own. Leading the American League and leading baseball are different claims, and the one we can make from these files is the first. There is no combined table anywhere on this page, because adding two leagues together would produce a number that no record book recognises.
There are 46 ranking tables here, 17 places deep. Players tied on a value share a place, so a table can run past ten rows when the tenth spot is shared, and a league with fewer than ten qualified players in a category is left out rather than shown as a top ten that is not one. A player who did none of the thing is not ranked in it either — a shutout table lists the pitchers who threw one, not the hundreds who threw none tied on zero. Some categories are missing on purpose: nobody leads a league in strikeouts at the plate, in losses, or in home runs allowed. A ranking is meant to mark an achievement, so only achievements are ranked.
Wins above replacement on this page is ours, not the source database's. The hitting and pitching files carry a WAR column that we compute here from the same season lines you see, using park factors and a run environment worked out per season. Published versions elsewhere use different methods and will not match ours exactly. Every other column is the record as the database supplies it.
Names on this page lead to that player's own record. Most of them open a full career page with every season he appeared in. Some open a summary screen instead — we pre-build pages for the players people look for, and everyone else is assembled on demand from the same files, so the numbers are identical either way even though the address looks different.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page ranks the 1998 season lines published on this site, league by league, with WAR worked out here. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.