1921 MLB Season Leaders
4 leagues · 151 team games · 81 ranking tables
Awards
Not every award existed in this season. This database has Rookie of the Year (from 1947), Cy Young Award (from 1956), Gold Glove (from 1957), Silver Slugger (from 1980). Their absence here is not a statement about these players: those awards had not been invented yet.
No award in this database was given for 1921. The Most Valuable Player award has entries from 1911, but it was not handed out every year in that early stretch, and this is one of the years with nothing recorded. An empty award section here means the record is empty, not that nobody deserved one.
American League
Led the American League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Babe Ruth | 177 |
|---|---|---|
| 2 | Jack Tobin | 132 |
| 3 | Roger Peckinpaugh | 128 |
| 4 | George Sisler | 125 |
| 5 | Ty Cobb | 124 |
| 6 | Ken Williams | 115 |
| 7 | Harry Heilmann | 114 |
| 8 | Bobby Veach | 110 |
| 9 | Tris Speaker | 107 |
| 10 | Bob Meusel | 104 |
HitsH
| 1 | Harry Heilmann | 237 |
|---|---|---|
| 2 | Jack Tobin | 236 |
| 3 | George Sisler | 216 |
| 4 | Baby Doll Jacobson | 211 |
| 5 | Bobby Veach | 207 |
| 6 | Babe Ruth | 204 |
| 7 | Whitey Witt | 198 |
| 8 | Ty Cobb | 197 |
| 9 | Bob Meusel | 190 |
| 9 | Ken Williams | 190 |
Doubles2B
| 1 | Tris Speaker | 52 |
|---|---|---|
| 2 | Babe Ruth | 44 |
| 3 | Harry Heilmann | 43 |
| 3 | Bobby Veach | 43 |
| 5 | Bob Meusel | 40 |
| 6 | Sam Rice | 39 |
| 7 | Baby Doll Jacobson | 38 |
| 7 | George Sisler | 38 |
| 9 | Ty Cobb | 37 |
| 10 | Del Pratt | 36 |
| 10 | Joe Sewell | 36 |
Triples3B
| 1 | Howie Shanks | 18 |
|---|---|---|
| 1 | George Sisler | 18 |
| 1 | Jack Tobin | 18 |
| 4 | Ty Cobb | 16 |
| 4 | Bob Meusel | 16 |
| 4 | Babe Ruth | 16 |
| 7 | Larry Gardner | 14 |
| 7 | Harry Heilmann | 14 |
| 7 | Baby Doll Jacobson | 14 |
| 7 | Tris Speaker | 14 |
Home RunsHR
| 1 | Babe Ruth | 59 |
|---|---|---|
| 2 | Bob Meusel | 24 |
| 2 | Ken Williams | 24 |
| 4 | Tillie Walker | 23 |
| 5 | Harry Heilmann | 19 |
| 6 | Jimmy Dykes | 16 |
| 6 | Elmer Smith | 16 |
| 6 | Bobby Veach | 16 |
| 9 | Ty Cobb | 12 |
| 9 | Cy Perkins | 12 |
| 9 | George Sisler | 12 |
Runs Batted InRBI
| 1 | Babe Ruth | 171 |
|---|---|---|
| 2 | Harry Heilmann | 139 |
| 3 | Bob Meusel | 136 |
| 4 | Bobby Veach | 128 |
| 5 | Larry Gardner | 120 |
| 6 | Ken Williams | 117 |
| 7 | Del Pratt | 104 |
| 7 | George Sisler | 104 |
| 9 | Ty Cobb | 101 |
| 9 | Tillie Walker | 101 |
WalksBB
| 1 | Babe Ruth | 145 |
|---|---|---|
| 2 | Lu Blue | 103 |
| 3 | Roger Peckinpaugh | 84 |
| 4 | Joe Sewell | 80 |
| 5 | Wally Schang | 78 |
| 6 | Whitey Witt | 77 |
| 7 | Ken Williams | 74 |
| 8 | Tillie Walker | 73 |
| 9 | Ralph Young | 69 |
| 10 | Joe Judge | 68 |
| 10 | Tris Speaker | 68 |
Stolen BasesSB
| 1 | George Sisler | 35 |
|---|---|---|
| 2 | Bucky Harris | 29 |
| 3 | Sam Rice | 26 |
| 4 | Ty Cobb | 22 |
| 4 | Ernie Johnson | 22 |
| 6 | Joe Judge | 21 |
| 7 | Ken Williams | 20 |
| 8 | Bob Meusel | 17 |
| 8 | Wally Pipp | 17 |
| 8 | Babe Ruth | 17 |
Wins Above ReplacementWAR
| 1 | Babe Ruth | 15.5 |
|---|---|---|
| 2 | Ty Cobb | 8.7 |
| 3 | Tris Speaker | 7.7 |
| 4 | Ken Williams | 7.4 |
| 5 | Harry Heilmann | 7.3 |
| 6 | Bobby Veach | 7.3 |
| 7 | Eddie Collins | 6.5 |
| 8 | George Sisler | 6.2 |
| 9 | Baby Doll Jacobson | 6.1 |
| 10 | Jimmy Dykes | 6.0 |
Batting Averagemin 468 PA
| 1 | Harry Heilmann | .394 |
|---|---|---|
| 2 | Ty Cobb | .389 |
| 3 | Babe Ruth | .378 |
| 4 | George Sisler | .371 |
| 5 | Tris Speaker | .362 |
| 6 | Baby Doll Jacobson | .352 |
| 6 | Jack Tobin | .352 |
| 8 | Ken Williams | .347 |
| 9 | Bobby Veach | .338 |
| 10 | Eddie Collins | .337 |
On-Base Percentagemin 468 PA
| 1 | Babe Ruth | .512 |
|---|---|---|
| 2 | Ty Cobb | .452 |
| 3 | Harry Heilmann | .444 |
| 4 | Tris Speaker | .439 |
| 5 | Ken Williams | .429 |
| 6 | Wally Schang | .428 |
| 7 | Lu Blue | .416 |
| 8 | Eddie Collins | .412 |
| 8 | Joe Sewell | .412 |
| 10 | George Sisler | .411 |
Slugging Percentagemin 468 PA
| 1 | Babe Ruth | .846 |
|---|---|---|
| 2 | Harry Heilmann | .606 |
| 3 | Ty Cobb | .596 |
| 4 | Ken Williams | .561 |
| 5 | George Sisler | .560 |
| 6 | Bob Meusel | .559 |
| 7 | Tris Speaker | .538 |
| 8 | Bobby Veach | .529 |
| 9 | Elmer Smith | .508 |
| 10 | Tillie Walker | .504 |
On-Base Plus Sluggingmin 468 PA
| 1 | Babe Ruth | 1.359 |
|---|---|---|
| 2 | Harry Heilmann | 1.051 |
| 3 | Ty Cobb | 1.048 |
| 4 | Ken Williams | .990 |
| 5 | Tris Speaker | .977 |
| 6 | George Sisler | .971 |
| 7 | Bobby Veach | .917 |
| 8 | Bob Meusel | .915 |
| 9 | Tillie Walker | .892 |
| 10 | Baby Doll Jacobson | .885 |
Pitching10 categories
WinsW
| 1 | Carl Mays | 27 |
|---|---|---|
| 1 | Urban Shocker | 27 |
| 3 | Red Faber | 25 |
| 4 | Stan Coveleski | 23 |
| 4 | Sad Sam Jones | 23 |
| 6 | Waite Hoyt | 19 |
| 6 | Dickey Kerr | 19 |
| 8 | George Mogridge | 18 |
| 8 | Bob Shawkey | 18 |
| 8 | Tom Zachary | 18 |
SavesSV
| 1 | Carl Mays | 7 |
|---|---|---|
| 1 | Jim Middleton | 7 |
| 3 | Jim Bagby | 4 |
| 3 | Ray Caldwell | 4 |
| 3 | Carl Holling | 4 |
| 3 | Urban Shocker | 4 |
| 7 | Jose Acosta | 3 |
| 7 | Bill Bayne | 3 |
| 7 | Waite Hoyt | 3 |
| 7 | Eddie Rommel | 3 |
| 7 | Allen Russell | 3 |
| 7 | Jim Shaw | 3 |
| 7 | Roy Wilkinson | 3 |
StrikeoutsSO
| 1 | Walter Johnson | 143 |
|---|---|---|
| 2 | Urban Shocker | 132 |
| 3 | Bob Shawkey | 126 |
| 4 | Red Faber | 124 |
| 5 | Dutch Leonard | 120 |
| 6 | Waite Hoyt | 102 |
| 7 | George Mogridge | 101 |
| 8 | Dixie Davis | 100 |
| 9 | Stan Coveleski | 99 |
| 10 | Sad Sam Jones | 98 |
Innings PitchedIP
| 1 | Carl Mays | 336.7 |
|---|---|---|
| 2 | Red Faber | 330.7 |
| 3 | Urban Shocker | 326.7 |
| 4 | Stan Coveleski | 315.0 |
| 5 | Dickey Kerr | 308.7 |
| 6 | Sad Sam Jones | 298.7 |
| 7 | George Mogridge | 288.0 |
| 8 | Eddie Rommel | 285.3 |
| 9 | Waite Hoyt | 282.3 |
| 10 | Dixie Davis | 265.3 |
Complete GamesCG
| 1 | Red Faber | 32 |
|---|---|---|
| 2 | Carl Mays | 30 |
| 2 | Urban Shocker | 30 |
| 4 | Stan Coveleski | 28 |
| 5 | Walter Johnson | 25 |
| 5 | Sad Sam Jones | 25 |
| 5 | Dickey Kerr | 25 |
| 8 | Bullet Joe Bush | 21 |
| 8 | Waite Hoyt | 21 |
| 8 | George Mogridge | 21 |
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Sad Sam Jones | 5.9 |
|---|---|---|
| 2 | Stan Coveleski | 5.5 |
| 3 | Red Faber | 5.4 |
| 4 | Waite Hoyt | 4.8 |
| 5 | Walter Johnson | 4.7 |
| 6 | George Mogridge | 4.4 |
| 7 | Urban Shocker | 4.3 |
| 8 | Carl Mays | 4.2 |
| 9 | Herb Pennock | 4.1 |
| 10 | Dutch Leonard | 3.5 |
Earned Run Averagemin 151 IP
| 1 | Red Faber | 2.48 |
|---|---|---|
| 2 | George Mogridge | 3.00 |
| 3 | Carl Mays | 3.05 |
| 4 | Waite Hoyt | 3.09 |
| 5 | Sad Sam Jones | 3.22 |
| 6 | Stan Coveleski | 3.37 |
| 7 | Bullet Joe Bush | 3.50 |
| 8 | Walter Johnson | 3.51 |
| 9 | Urban Shocker | 3.55 |
| 10 | Eric Erickson | 3.62 |
Walks and Hits per Inningmin 151 IP
| 1 | Red Faber | 1.15 |
|---|---|---|
| 2 | Carl Mays | 1.21 |
| 3 | George Mogridge | 1.27 |
| 4 | Urban Shocker | 1.32 |
| 5 | Bullet Joe Bush | 1.32 |
| 6 | Sad Sam Jones | 1.33 |
| 7 | Stan Coveleski | 1.35 |
| 8 | Bob Shawkey | 1.35 |
| 9 | Walter Johnson | 1.35 |
| 10 | Waite Hoyt | 1.35 |
Fielding Independent Pitchingmin 151 IP
| 1 | Sad Sam Jones | 3.40 |
|---|---|---|
| 2 | Waite Hoyt | 3.50 |
| 2 | Walter Johnson | 3.50 |
| 4 | Herb Pennock | 3.58 |
| 5 | Stan Coveleski | 3.62 |
| 6 | Red Faber | 3.66 |
| 7 | Allen Sothoron | 3.69 |
| 8 | George Mogridge | 3.77 |
| 9 | Dutch Leonard | 3.88 |
| 10 | Carl Mays | 3.93 |
National League
Led the National League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Rogers Hornsby | 131 |
|---|---|---|
| 2 | Dave Bancroft | 121 |
| 2 | Frankie Frisch | 121 |
| 4 | Ray Powell | 114 |
| 5 | George Burns | 111 |
| 6 | Jimmy Johnston | 104 |
| 7 | Jack Fournier | 103 |
| 8 | Carson Bigbee | 100 |
| 9 | Sam Bohne | 98 |
| 10 | Irish Meusel | 96 |
| 10 | Milt Stock | 96 |
HitsH
| 1 | Rogers Hornsby | 235 |
|---|---|---|
| 2 | Frankie Frisch | 211 |
| 3 | Carson Bigbee | 204 |
| 4 | Jimmy Johnston | 203 |
| 5 | Austin McHenry | 201 |
| 5 | Irish Meusel | 201 |
| 7 | Jack Fournier | 197 |
| 8 | Dave Bancroft | 193 |
| 9 | Ray Powell | 191 |
| 10 | Tony Boeckel | 185 |
Doubles2B
| 1 | Rogers Hornsby | 44 |
|---|---|---|
| 2 | George Kelly | 42 |
| 3 | Jimmy Johnston | 41 |
| 4 | Ray Grimes | 38 |
| 5 | Austin McHenry | 37 |
| 6 | Max Carey | 34 |
| 7 | Irish Meusel | 33 |
| 8 | Max Flack | 31 |
| 8 | Frankie Frisch | 31 |
| 8 | Zack Wheat | 31 |
Triples3B
| 1 | Rogers Hornsby | 18 |
|---|---|---|
| 1 | Ray Powell | 18 |
| 3 | Carson Bigbee | 17 |
| 3 | Frankie Frisch | 17 |
| 3 | Charlie Grimm | 17 |
| 6 | Sam Bohne | 16 |
| 6 | Ross Youngs | 16 |
| 8 | Dave Bancroft | 15 |
| 8 | Billy Southworth | 15 |
| 10 | Jimmy Johnston | 14 |
Home RunsHR
| 1 | George Kelly | 23 |
|---|---|---|
| 2 | Rogers Hornsby | 21 |
| 3 | Cy Williams | 18 |
| 4 | Austin McHenry | 17 |
| 5 | Jack Fournier | 16 |
| 6 | Irish Meusel | 14 |
| 6 | Zack Wheat | 14 |
| 8 | Tommy Griffith | 12 |
| 8 | Ray Powell | 12 |
| 10 | Ed Konetchy | 11 |
Runs Batted InRBI
| 1 | Rogers Hornsby | 126 |
|---|---|---|
| 2 | George Kelly | 122 |
| 3 | Austin McHenry | 102 |
| 3 | Ross Youngs | 102 |
| 5 | Frankie Frisch | 100 |
| 6 | Irish Meusel | 87 |
| 7 | Jack Fournier | 86 |
| 8 | Zack Wheat | 85 |
| 9 | Tony Boeckel | 84 |
| 9 | Milt Stock | 84 |
WalksBB
| 1 | George Burns | 80 |
|---|---|---|
| 2 | Ross Youngs | 71 |
| 3 | Max Carey | 70 |
| 3 | Ray Grimes | 70 |
| 5 | Dave Bancroft | 66 |
| 6 | Rogers Hornsby | 60 |
| 7 | Ray Powell | 58 |
| 8 | Jack Fournier | 56 |
| 9 | Sam Bohne | 54 |
| 10 | Tony Boeckel | 52 |
Stolen BasesSB
| 1 | Frankie Frisch | 49 |
|---|---|---|
| 2 | Max Carey | 37 |
| 3 | Jimmy Johnston | 28 |
| 4 | Sam Bohne | 26 |
| 5 | Rabbit Maranville | 25 |
| 6 | Heinie Groh | 22 |
| 6 | Billy Southworth | 22 |
| 8 | Carson Bigbee | 21 |
| 8 | Ross Youngs | 21 |
| 10 | Tony Boeckel | 20 |
| 10 | Jack Fournier | 20 |
Wins Above ReplacementWAR
| 1 | Rogers Hornsby | 10.8 |
|---|---|---|
| 2 | Dave Bancroft | 7.3 |
| 3 | Frankie Frisch | 6.2 |
| 4 | Austin McHenry | 6.0 |
| 5 | Max Carey | 6.0 |
| 6 | Ray Powell | 5.0 |
| 7 | Edd Roush | 4.8 |
| 8 | Cy Williams | 4.6 |
| 9 | Jimmy Johnston | 4.2 |
| 10 | Jack Fournier | 4.1 |
Batting Averagemin 468 PA
| 1 | Rogers Hornsby | .397 |
|---|---|---|
| 2 | Austin McHenry | .350 |
| 3 | Jack Fournier | .343 |
| 3 | Irish Meusel | .343 |
| 5 | Frankie Frisch | .341 |
| 6 | Ross Youngs | .327 |
| 7 | Jimmy Johnston | .325 |
| 8 | Carson Bigbee | .323 |
| 9 | Ray Grimes | .321 |
| 10 | Zack Wheat | .320 |
| 10 | Cy Williams | .320 |
On-Base Percentagemin 468 PA
| 1 | Rogers Hornsby | .458 |
|---|---|---|
| 2 | Ross Youngs | .411 |
| 3 | Jack Fournier | .409 |
| 4 | Ray Grimes | .406 |
| 5 | Max Carey | .395 |
| 6 | Austin McHenry | .393 |
| 7 | Dave Bancroft | .389 |
| 8 | George Burns | .386 |
| 9 | Frankie Frisch | .384 |
| 10 | Irish Meusel | .380 |
Slugging Percentagemin 468 PA
| 1 | Rogers Hornsby | .639 |
|---|---|---|
| 2 | Austin McHenry | .531 |
| 3 | George Kelly | .528 |
| 4 | Irish Meusel | .515 |
| 5 | Jack Fournier | .505 |
| 6 | Cy Williams | .488 |
| 7 | Frankie Frisch | .485 |
| 8 | Zack Wheat | .484 |
| 9 | Tommy Griffith | .464 |
| 10 | Ray Powell | .462 |
On-Base Plus Sluggingmin 468 PA
| 1 | Rogers Hornsby | 1.097 |
|---|---|---|
| 2 | Austin McHenry | .924 |
| 3 | Jack Fournier | .914 |
| 4 | Irish Meusel | .895 |
| 5 | George Kelly | .884 |
| 6 | Frankie Frisch | .870 |
| 7 | Ross Youngs | .868 |
| 8 | Zack Wheat | .857 |
| 9 | Ray Grimes | .855 |
| 10 | Cy Williams | .844 |
Pitching10 categories
WinsW
| 1 | Wilbur Cooper | 22 |
|---|---|---|
| 1 | Burleigh Grimes | 22 |
| 3 | Art Nehf | 20 |
| 3 | Joe Oeschger | 20 |
| 5 | Eppa Rixey | 19 |
| 6 | Jesse Haines | 18 |
| 6 | Fred Toney | 18 |
| 8 | Dolf Luque | 17 |
| 8 | Rube Marquard | 17 |
| 10 | Pete Alexander | 15 |
| 10 | Jesse Barnes | 15 |
| 10 | Bill Doak | 15 |
| 10 | Phil Douglas | 15 |
| 10 | Dana Fillingim | 15 |
| 10 | Jack Scott | 15 |
SavesSV
| 1 | Lou North | 7 |
|---|---|---|
| 2 | Jesse Barnes | 6 |
| 3 | Hugh McQuillan | 5 |
| 4 | Huck Betts | 4 |
| 4 | Hal Carlson | 4 |
| 4 | Sherry Smith | 4 |
| 4 | Jimmy Zinn | 4 |
| 8 | Buck Freeman | 3 |
| 8 | Dolf Luque | 3 |
| 8 | Rosy Ryan | 3 |
| 8 | Ferdie Schupp | 3 |
| 8 | Jack Scott | 3 |
| 8 | Fred Toney | 3 |
| 8 | Roy Walker | 3 |
StrikeoutsSO
| 1 | Burleigh Grimes | 136 |
|---|---|---|
| 2 | Wilbur Cooper | 134 |
| 3 | Dolf Luque | 102 |
| 4 | Hugh McQuillan | 94 |
| 5 | Whitey Glazner | 88 |
| 5 | Rube Marquard | 88 |
| 5 | Jimmy Ring | 88 |
| 8 | Speed Martin | 86 |
| 9 | Jesse Haines | 84 |
| 10 | Bill Doak | 83 |
| 10 | Jack Scott | 83 |
Innings PitchedIP
| 1 | Wilbur Cooper | 327.0 |
|---|---|---|
| 2 | Dolf Luque | 304.0 |
| 3 | Burleigh Grimes | 302.3 |
| 4 | Eppa Rixey | 301.0 |
| 5 | Joe Oeschger | 299.0 |
| 6 | Rube Marquard | 265.7 |
| 7 | Art Nehf | 260.7 |
| 8 | Mule Watson | 259.3 |
| 9 | Jesse Barnes | 258.7 |
| 10 | Pete Alexander | 252.0 |
Complete GamesCG
| 1 | Burleigh Grimes | 30 |
|---|---|---|
| 2 | Wilbur Cooper | 29 |
| 3 | Dolf Luque | 25 |
| 4 | Pete Alexander | 21 |
| 4 | Jimmy Ring | 21 |
| 4 | Eppa Rixey | 21 |
| 7 | Joe Oeschger | 19 |
| 8 | Rube Marquard | 18 |
| 8 | Art Nehf | 18 |
| 10 | Jack Scott | 16 |
| 10 | Fred Toney | 16 |
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Burleigh Grimes | 6.5 |
|---|---|---|
| 2 | Wilbur Cooper | 6.3 |
| 3 | Eppa Rixey | 5.5 |
| 4 | Pete Alexander | 4.8 |
| 5 | Dolf Luque | 4.6 |
| 6 | Rube Marquard | 4.5 |
| 7 | Bill Doak | 4.5 |
| 8 | Whitey Glazner | 3.8 |
| 9 | Jimmy Ring | 3.7 |
| 10 | Babe Adams | 3.5 |
Earned Run Averagemin 151 IP
| 1 | Bill Doak | 2.59 |
|---|---|---|
| 2 | Babe Adams | 2.64 |
| 3 | Whitey Glazner | 2.77 |
| 4 | Eppa Rixey | 2.78 |
| 5 | Burleigh Grimes | 2.83 |
| 6 | Clarence Mitchell | 2.89 |
| 7 | Jesse Barnes | 3.10 |
| 8 | Wilbur Cooper | 3.25 |
| 9 | Earl Hamilton | 3.36 |
| 10 | Bill Pertica | 3.37 |
Walks and Hits per Inningmin 151 IP
| 1 | Babe Adams | 1.08 |
|---|---|---|
| 2 | Whitey Glazner | 1.16 |
| 3 | Art Nehf | 1.23 |
| 4 | Bill Doak | 1.25 |
| 5 | Dolf Luque | 1.26 |
| 5 | Mule Watson | 1.26 |
| 7 | Pete Alexander | 1.27 |
| 8 | Dana Fillingim | 1.27 |
| 9 | Rube Marquard | 1.28 |
| 10 | Wilbur Cooper | 1.29 |
| 10 | Burleigh Grimes | 1.29 |
Fielding Independent Pitchingmin 151 IP
| 1 | Babe Adams | 3.14 |
|---|---|---|
| 2 | Bill Doak | 3.15 |
| 3 | Burleigh Grimes | 3.33 |
| 4 | Eppa Rixey | 3.41 |
| 5 | Pete Alexander | 3.48 |
| 6 | Wilbur Cooper | 3.53 |
| 7 | Rube Marquard | 3.54 |
| 8 | Whitey Glazner | 3.59 |
| 9 | Sherry Smith | 3.65 |
| 10 | Dolf Luque | 3.69 |
Other leagues
Led the Other leagues — the first row of every table below.
There is no batting average table in this section, and that is not a gap in the record. Rate statistics need a qualifying line, and the one this site uses for 1921 is 468 plate appearances — three point one per team game across a 151-game schedule. The Other leagues played a far shorter league season than that, so no player in it reaches the line and no rate table can be built without comparing a handful of games to a full year. The counting tables above are unaffected: those are simply what the players did.
Batting9 categories
RunsR
| 1 | George Shively | 60 |
|---|---|---|
| 2 | Jesse Barber | 53 |
| 3 | Oliver Marcell | 47 |
| 4 | Bill Pettus | 41 |
| 5 | Country Brown | 40 |
| 6 | Otto Briggs | 39 |
| 7 | Bill Francis | 36 |
| 8 | George Johnson | 33 |
| 9 | Julio Rojo | 32 |
| 10 | Dick Lundy | 31 |
| 10 | Chaney White | 31 |
HitsH
| 1 | Oliver Marcell | 80 |
|---|---|---|
| 2 | Jesse Barber | 73 |
| 3 | George Shively | 71 |
| 4 | Bill Pettus | 67 |
| 5 | Country Brown | 65 |
| 6 | Dick Lundy | 56 |
| 7 | Otto Briggs | 53 |
| 8 | Bill Francis | 49 |
| 8 | Bill Handy | 49 |
| 10 | George Johnson | 48 |
Doubles2B
| 1 | Country Brown | 12 |
|---|---|---|
| 2 | Jesse Barber | 11 |
| 2 | Louis Santop | 11 |
| 4 | George Johnson | 10 |
| 4 | Oliver Marcell | 10 |
| 4 | Bill Pettus | 10 |
| 7 | Otto Briggs | 9 |
| 7 | Chaney White | 9 |
| 9 | Bill Handy | 8 |
| 10 | Toussaint Allen | 7 |
| 10 | Bunny Downs | 7 |
Triples3B
| 1 | George Johnson | 7 |
|---|---|---|
| 2 | Julio Rojo | 6 |
| 3 | Toussaint Allen | 5 |
| 3 | Otto Briggs | 5 |
| 3 | Bill Francis | 5 |
| 3 | Judy Johnson | 5 |
| 3 | Dick Lundy | 5 |
| 3 | Oliver Marcell | 5 |
| 3 | Bill Pettus | 5 |
| 10 | Jesse Barber | 4 |
| 10 | Country Brown | 4 |
| 10 | Bill Handy | 4 |
Home RunsHR
| 1 | Bill Francis | 5 |
|---|---|---|
| 1 | Bill Pettus | 5 |
| 1 | Louis Santop | 5 |
| 4 | George Johnson | 4 |
| 5 | Country Brown | 3 |
| 5 | Bill Handy | 3 |
| 5 | Dick Lundy | 3 |
| 5 | Julio Rojo | 3 |
| 9 | Phil Cockrell | 2 |
| 9 | Judy Johnson | 2 |
| 9 | Alejandro Oms | 2 |
| 9 | Connie Rector | 2 |
Runs Batted InRBI
| 1 | Country Brown | 44 |
|---|---|---|
| 2 | Bill Pettus | 43 |
| 3 | Oliver Marcell | 38 |
| 4 | Louis Santop | 37 |
| 5 | Julio Rojo | 33 |
| 6 | George Johnson | 32 |
| 6 | Dick Lundy | 32 |
| 8 | Bill Francis | 31 |
| 9 | Jesse Barber | 26 |
| 10 | Chaney White | 24 |
WalksBB
| 1 | George Shively | 32 |
|---|---|---|
| 2 | Bill Pettus | 28 |
| 3 | Bill Francis | 26 |
| 4 | Otto Briggs | 25 |
| 5 | Country Brown | 22 |
| 6 | Bill Handy | 21 |
| 7 | Oliver Marcell | 20 |
| 7 | Chaney White | 20 |
| 9 | Jesse Barber | 16 |
| 9 | George Johnson | 16 |
| 9 | Julio Rojo | 16 |
Stolen BasesSB
| 1 | Jesse Barber | 11 |
|---|---|---|
| 1 | George Shively | 11 |
| 1 | Chaney White | 11 |
| 4 | Bill Francis | 10 |
| 4 | Dick Lundy | 10 |
| 4 | Julio Rojo | 10 |
| 7 | Oliver Marcell | 9 |
| 8 | Country Brown | 8 |
| 9 | George Johnson | 6 |
| 10 | Otto Briggs | 5 |
| 10 | Bunny Downs | 5 |
| 10 | Bill Pettus | 5 |
Wins Above ReplacementWAR
| 1 | Bill Francis | 2.2 |
|---|---|---|
| 2 | Dick Lundy | 1.9 |
| 3 | Oliver Marcell | 1.8 |
| 4 | Louis Santop | 1.6 |
| 5 | Otto Briggs | 1.4 |
| 6 | Alejandro Oms | 1.0 |
| 7 | Bill Handy | 1.0 |
| 8 | Julio Rojo | 0.9 |
| 9 | Bill Pettus | 0.9 |
| 10 | George Shively | 0.9 |
Pitching7 categories
WinsW
| 1 | Dick Redding | 16 |
|---|---|---|
| 2 | Phil Cockrell | 9 |
| 2 | Dick Whitworth | 9 |
| 4 | Red Ryan | 8 |
| 5 | Connie Rector | 5 |
| 5 | Harold Treadwell | 5 |
| 7 | Willis Flournoy | 4 |
| 8 | String Bean Williams | 3 |
| 9 | Jesse Hubbard | 2 |
| 9 | Oscar Levis | 2 |
| 9 | Juan Padrón | 2 |
| 9 | Nip Winters | 2 |
SavesSV
| 1 | Arnett Mitchell | 1 |
|---|---|---|
| 1 | Connie Rector | 1 |
| 1 | Dick Redding | 1 |
| 1 | Joe Williams | 1 |
StrikeoutsSO
| 1 | Dick Redding | 119 |
|---|---|---|
| 2 | Phil Cockrell | 63 |
| 3 | Willis Flournoy | 62 |
| 4 | Dick Whitworth | 57 |
| 5 | Red Ryan | 43 |
| 6 | Harold Treadwell | 37 |
| 7 | Connie Rector | 30 |
| 8 | Nip Winters | 23 |
| 9 | Oscar Levis | 15 |
| 10 | Jesse Hubbard | 14 |
| 10 | String Bean Williams | 14 |
Innings PitchedIP
| 1 | Dick Redding | 213.7 |
|---|---|---|
| 2 | Dick Whitworth | 121.3 |
| 3 | Phil Cockrell | 112.7 |
| 4 | Red Ryan | 99.7 |
| 5 | Willis Flournoy | 84.0 |
| 5 | Harold Treadwell | 84.0 |
| 7 | Connie Rector | 66.3 |
| 8 | String Bean Williams | 60.7 |
| 9 | Nip Winters | 39.0 |
| 10 | Wayne Carr | 38.0 |
Complete GamesCG
ShutoutsSHO
| 1 | Dick Redding | 3 |
|---|---|---|
| 2 | Red Ryan | 2 |
| 3 | Phil Cockrell | 1 |
| 3 | Isidro Fabré | 1 |
| 3 | Dick Whitworth | 1 |
Wins Above ReplacementWAR
| 1 | Dick Redding | 3.8 |
|---|---|---|
| 2 | Dick Whitworth | 2.6 |
| 3 | Phil Cockrell | 2.0 |
| 4 | Red Ryan | 1.9 |
| 5 | Willis Flournoy | 1.5 |
| 6 | Harold Treadwell | 0.9 |
| 7 | Connie Rector | 0.7 |
| 8 | String Bean Williams | 0.7 |
| 9 | Nip Winters | 0.6 |
| 10 | Oscar Levis | 0.4 |
Negro Leagues in 1921
19 more ranking tables from 1921. These clubs played a much shorter league schedule than the American and National Leagues did, so the counting statistics are not on the same scale as the ones above.
Negro Leagues in 1921
19 more ranking tables from 1921. These clubs played a much shorter league schedule than the American and National Leagues did, so the counting statistics are not on the same scale as the ones above.
The Negro Leagues had none of these awards. There was no Most Valuable Player vote, no Cy Young Award, no Gold Glove and no Silver Slugger in Black baseball, so no player in those sections below could appear in the award list above however he played. A blank there says something about how the leagues were organised and nothing at all about the players.
Negro Leagues
Led the Negro Leagues — the first row of every table below.
Batting9 categories
RunsR
| 1 | Oscar Charleston | 90 |
|---|---|---|
| 2 | George Carr | 85 |
| 3 | Hurley McNair | 77 |
| 4 | Charlie Blackwell | 74 |
| 5 | Ben Taylor | 72 |
| 6 | Cristóbal Torriente | 64 |
| 7 | John Donaldson | 63 |
| 8 | John Henry Lloyd | 61 |
| 9 | Bingo DeMoss | 58 |
| 10 | Jimmie Lyons | 53 |
HitsH
| 1 | Hurley McNair | 131 |
|---|---|---|
| 1 | Ben Taylor | 131 |
| 3 | George Carr | 124 |
| 4 | John Henry Lloyd | 121 |
| 5 | John Donaldson | 107 |
| 6 | Charlie Blackwell | 102 |
| 7 | Oscar Charleston | 98 |
| 7 | Robert Hudspeth | 98 |
| 9 | Crush Holloway | 97 |
| 10 | Clint Thomas | 94 |
Doubles2B
| 1 | Robert Hudspeth | 20 |
|---|---|---|
| 1 | John Henry Lloyd | 20 |
| 1 | Hurley McNair | 20 |
| 1 | Dobie Moore | 20 |
| 1 | Ben Taylor | 20 |
| 6 | George Carr | 19 |
| 7 | Bill Riggins | 18 |
| 8 | Bernardo Baró | 17 |
| 8 | Charlie Blackwell | 17 |
| 10 | John Beckwith | 14 |
Triples3B
Home RunsHR
| 1 | George Carr | 14 |
|---|---|---|
| 2 | Oscar Charleston | 12 |
| 3 | Charlie Blackwell | 10 |
| 4 | Biz Mackey | 9 |
| 4 | Hurley McNair | 9 |
