2004 MLB Leaders and Award Winners
2 leagues · 162 team games · 46 ranking tables · 43 awards
Awards
Most Valuable Player
- Barry BondsNational League
- Vladimir GuerreroAmerican League
Cy Young Award
- Roger ClemensNational League
- Johan SantanaAmerican League
Rookie of the Year
- Jason BayNational League
- Bobby CrosbyAmerican League
Gold Glove
- Bret BooneAmerican League
- Luis CastilloNational League
- Eric ChavezAmerican League
- Jim EdmondsNational League
- Darin ErstadAmerican League
- Steve FinleyNational League
- Todd HeltonNational League
- Torii HunterAmerican League
- Cesar IzturisNational League
- Derek JeterAmerican League
- Andruw JonesNational League
- Greg MadduxNational League
- Mike MathenyNational League
- Ivan RodriguezAmerican League
- Kenny RogersAmerican League
- Scott RolenNational League
- Ichiro SuzukiAmerican League
- Vernon WellsAmerican League
Silver Slugger
- Bobby AbreuNational League
- Adrian BeltreNational League
- Barry BondsNational League
- Jim EdmondsNational League
- Johnny EstradaNational League
- Vladimir GuerreroAmerican League
- Livan HernandezNational League
- Mark LorettaNational League
- Victor MartinezAmerican League · shared
- Melvin MoraAmerican League
- David OrtizAmerican League
- Albert PujolsNational League
- Manny RamirezAmerican League
- Ivan RodriguezAmerican League · shared
- Gary SheffieldAmerican League
- Alfonso SorianoAmerican League
- Mark TeixeiraAmerican League
- Miguel TejadaAmerican League
- Jack WilsonNational League
American League
Led the American League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Vladimir Guerrero | 124 |
|---|---|---|
| 2 | Johnny Damon | 123 |
| 3 | Gary Sheffield | 117 |
| 4 | Michael Young | 114 |
| 5 | Alex Rodriguez | 112 |
| 6 | Derek Jeter | 111 |
| 6 | Melvin Mora | 111 |
| 8 | Matt Lawton | 109 |
| 8 | Hideki Matsui | 109 |
| 10 | Manny Ramirez | 108 |
HitsH
| 1 | Ichiro Suzuki | 262 |
|---|---|---|
| 2 | Michael Young | 216 |
| 3 | Vladimir Guerrero | 206 |
| 4 | Miguel Tejada | 203 |
| 5 | Mark Kotsay | 190 |
| 6 | Johnny Damon | 189 |
| 7 | Derek Jeter | 188 |
| 8 | Melvin Mora | 187 |
| 9 | Carl Crawford | 185 |
| 10 | Javy Lopez | 183 |
Doubles2B
| 1 | Brian Roberts | 50 |
|---|---|---|
| 2 | Ronnie Belliard | 48 |
| 3 | David Ortiz | 47 |
| 4 | Derek Jeter | 44 |
| 4 | Manny Ramirez | 44 |
| 6 | Travis Hafner | 41 |
| 6 | Julio Lugo | 41 |
| 6 | Melvin Mora | 41 |
| 9 | Miguel Tejada | 40 |
| 10 | Eric Byrnes | 39 |
| 10 | Vladimir Guerrero | 39 |
Triples3B
| 1 | Carl Crawford | 19 |
|---|---|---|
| 2 | Chone Figgins | 17 |
| 3 | Carlos Guillen | 10 |
| 4 | Omar Infante | 9 |
| 4 | Michael Young | 9 |
| 6 | Jose Cruz | 8 |
| 7 | Orlando Hudson | 7 |
| 7 | Brandon Inge | 7 |
| 7 | Kenny Lofton | 7 |
| 7 | David Newhan | 7 |
| 7 | Alex Rios | 7 |
Home RunsHR
| 1 | Manny Ramirez | 43 |
|---|---|---|
| 2 | Paul Konerko | 41 |
| 2 | David Ortiz | 41 |
| 4 | Vladimir Guerrero | 39 |
| 5 | Mark Teixeira | 38 |
| 6 | Alex Rodriguez | 36 |
| 6 | Gary Sheffield | 36 |
| 8 | Miguel Tejada | 34 |
| 9 | Hank Blalock | 32 |
| 9 | Carlos Delgado | 32 |
Runs Batted InRBI
| 1 | Miguel Tejada | 150 |
|---|---|---|
| 2 | David Ortiz | 139 |
| 3 | Manny Ramirez | 130 |
| 4 | Vladimir Guerrero | 126 |
| 5 | Gary Sheffield | 121 |
| 6 | Paul Konerko | 117 |
| 7 | Mark Teixeira | 112 |
| 8 | Hank Blalock | 110 |
| 9 | Travis Hafner | 109 |
| 10 | Victor Martinez | 108 |
| 10 | Hideki Matsui | 108 |
WalksBB
| 1 | Eric Chavez | 95 |
|---|---|---|
| 2 | Gary Sheffield | 92 |
| 3 | Mark Bellhorn | 88 |
| 3 | Hideki Matsui | 88 |
| 3 | Jorge Posada | 88 |
| 6 | Rafael Palmeiro | 86 |
| 7 | Bernie Williams | 85 |
| 8 | Manny Ramirez | 82 |
| 9 | Alex Rodriguez | 80 |
| 10 | Jose Cruz | 76 |
| 10 | Johnny Damon | 76 |
Stolen BasesSB
| 1 | Carl Crawford | 59 |
|---|---|---|
| 2 | Ichiro Suzuki | 36 |
| 3 | Chone Figgins | 34 |
| 4 | Brian Roberts | 29 |
| 5 | Alex Rodriguez | 28 |
| 6 | Derek Jeter | 23 |
| 6 | Matt Lawton | 23 |
| 8 | Torii Hunter | 21 |
| 8 | Julio Lugo | 21 |
| 8 | Randy Winn | 21 |
Wins Above ReplacementWAR
| 1 | Miguel Tejada | 7.5 |
|---|---|---|
| 2 | Melvin Mora | 7.4 |
| 3 | Vladimir Guerrero | 7.0 |
| 4 | Carlos Guillen | 6.9 |
| 5 | Travis Hafner | 6.2 |
| 6 | David Ortiz | 6.1 |
| 7 | Ichiro Suzuki | 5.6 |
| 8 | Eric Chavez | 5.6 |
| 9 | Ivan Rodriguez | 5.3 |
| 10 | Javy Lopez | 5.2 |
Batting Averagemin 502 PA
| 1 | Ichiro Suzuki | .372 |
|---|---|---|
| 2 | Melvin Mora | .340 |
| 3 | Vladimir Guerrero | .337 |
| 4 | Ivan Rodriguez | .334 |
| 5 | Erubiel Durazo | .321 |
| 6 | Carlos Guillen | .318 |
| 7 | Javy Lopez | .316 |
| 8 | Mark Kotsay | .314 |
| 9 | Michael Young | .313 |
| 10 | Travis Hafner | .311 |
| 10 | Miguel Tejada | .311 |
On-Base Percentagemin 502 PA
| 1 | Melvin Mora | .419 |
|---|---|---|
| 2 | Ichiro Suzuki | .414 |
| 3 | Travis Hafner | .410 |
| 4 | Jorge Posada | .400 |
| 5 | Eric Chavez | .397 |
| 5 | Manny Ramirez | .397 |
| 7 | Erubiel Durazo | .396 |
| 8 | Gary Sheffield | .393 |
| 9 | Vladimir Guerrero | .391 |
| 10 | Hideki Matsui | .390 |
| 10 | Jason Varitek | .390 |
Slugging Percentagemin 502 PA
| 1 | Manny Ramirez | .613 |
|---|---|---|
| 2 | David Ortiz | .603 |
| 3 | Vladimir Guerrero | .598 |
| 4 | Travis Hafner | .583 |
| 5 | Melvin Mora | .562 |
| 6 | Mark Teixeira | .560 |
| 7 | Aaron Rowand | .544 |
| 8 | Carlos Guillen | .542 |
| 9 | Carlos Delgado | .535 |
| 9 | Paul Konerko | .535 |
On-Base Plus Sluggingmin 502 PA
| 1 | Manny Ramirez | 1.009 |
|---|---|---|
| 2 | Travis Hafner | .993 |
| 3 | Vladimir Guerrero | .989 |
| 4 | David Ortiz | .983 |
| 5 | Melvin Mora | .981 |
| 6 | Mark Teixeira | .929 |
| 7 | Gary Sheffield | .927 |
| 8 | Carlos Guillen | .921 |
| 9 | Erubiel Durazo | .919 |
| 10 | Hideki Matsui | .912 |
Pitching10 categories
WinsW
| 1 | Curt Schilling | 21 |
|---|---|---|
| 2 | Johan Santana | 20 |
| 3 | Bartolo Colon | 18 |
| 3 | Kenny Rogers | 18 |
| 5 | Mark Mulder | 17 |
| 6 | Mark Buehrle | 16 |
| 6 | Pedro Martinez | 16 |
| 8 | Ryan Drese | 14 |
| 8 | John Lackey | 14 |
| 8 | Cliff Lee | 14 |
| 8 | Jon Lieber | 14 |
| 8 | Rodrigo Lopez | 14 |
| 8 | Derek Lowe | 14 |
| 8 | Carlos Silva | 14 |
| 8 | Javier Vazquez | 14 |
| 8 | Jake Westbrook | 14 |
SavesSV
| 1 | Mariano Rivera | 53 |
|---|---|---|
| 2 | Francisco Cordero | 49 |
| 3 | Joe Nathan | 44 |
| 4 | Octavio Dotel | 36 |
| 5 | Troy Percival | 33 |
| 6 | Keith Foulke | 32 |
| 7 | Danys Baez | 30 |
| 8 | Jorge Julio | 22 |
| 9 | Ugueth Urbina | 21 |
| 10 | Shingo Takatsu | 19 |
StrikeoutsSO
| 1 | Johan Santana | 265 |
|---|---|---|
| 2 | Pedro Martinez | 227 |
| 3 | Curt Schilling | 203 |
| 4 | Kelvim Escobar | 191 |
| 5 | Freddy Garcia | 184 |
| 6 | Jeremy Bonderman | 168 |
| 6 | Ted Lilly | 168 |
| 8 | Rich Harden | 167 |
| 9 | Mark Buehrle | 165 |
| 10 | Barry Zito | 163 |
Innings PitchedIP
| 1 | Mark Buehrle | 245.3 |
|---|---|---|
| 2 | Johan Santana | 228.0 |
| 3 | Curt Schilling | 226.7 |
| 4 | Mark Mulder | 225.7 |
| 5 | Brad Radke | 219.7 |
| 6 | Jon Garland | 217.0 |
| 6 | Mike Maroth | 217.0 |
| 6 | Pedro Martinez | 217.0 |
| 9 | Sidney Ponson | 215.7 |
| 9 | Jake Westbrook | 215.7 |
Complete GamesCG
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Johan Santana | 6.0 |
|---|---|---|
| 2 | Curt Schilling | 5.6 |
| 3 | Brad Radke | 4.3 |
| 4 | Pedro Martinez | 4.3 |
| 5 | Tim Hudson | 3.8 |
| 6 | Freddy Garcia | 3.7 |
| 7 | Kelvim Escobar | 3.5 |
| 8 | Rich Harden | 3.2 |
| 9 | Mark Buehrle | 3.1 |
| 10 | Ryan Drese | 3.0 |
Earned Run Averagemin 162 IP
| 1 | Johan Santana | 2.60 |
|---|---|---|
| 2 | Curt Schilling | 3.26 |
| 3 | Jake Westbrook | 3.38 |
| 4 | Brad Radke | 3.48 |
| 5 | Tim Hudson | 3.53 |
| 6 | Rodrigo Lopez | 3.59 |
| 7 | Freddy Garcia | 3.81 |
| 8 | Mark Buehrle | 3.89 |
| 9 | Pedro Martinez | 3.90 |
| 10 | Kelvim Escobar | 3.93 |
Walks and Hits per Inningmin 162 IP
| 1 | Johan Santana | 0.92 |
|---|---|---|
| 2 | Curt Schilling | 1.06 |
| 3 | Brad Radke | 1.16 |
| 4 | Pedro Martinez | 1.17 |
| 5 | Freddy Garcia | 1.22 |
| 6 | Bronson Arroyo | 1.22 |
| 7 | Jake Westbrook | 1.25 |
| 8 | Mark Buehrle | 1.25 |
| 9 | Tim Hudson | 1.26 |
| 10 | Rodrigo Lopez | 1.28 |
Fielding Independent Pitchingmin 162 IP
| 1 | Johan Santana | 2.92 |
|---|---|---|
| 2 | Curt Schilling | 3.11 |
| 3 | Tim Hudson | 3.40 |
| 4 | Brad Radke | 3.54 |
| 5 | Pedro Martinez | 3.58 |
| 6 | Freddy Garcia | 3.67 |
| 7 | Jon Lieber | 3.71 |
| 8 | Rich Harden | 3.71 |
| 9 | Kelvim Escobar | 3.72 |
| 10 | Bronson Arroyo | 3.82 |
National League
Led the National League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Albert Pujols | 133 |
|---|---|---|
| 2 | Barry Bonds | 129 |
| 3 | Carlos Beltran | 121 |
| 4 | Jimmy Rollins | 119 |
| 5 | Bobby Abreu | 118 |
| 5 | J. D. Drew | 118 |
| 7 | Todd Helton | 115 |
| 8 | Brad Wilkerson | 112 |
| 9 | Scott Rolen | 109 |
| 10 | Mark Loretta | 108 |
HitsH
| 1 | Juan Pierre | 221 |
|---|---|---|
| 2 | Mark Loretta | 208 |
| 3 | Jack Wilson | 201 |
| 4 | Adrian Beltre | 200 |
| 5 | Albert Pujols | 196 |
| 6 | Cesar Izturis | 193 |
| 7 | Todd Helton | 190 |
| 7 | Jimmy Rollins | 190 |
| 9 | Sean Casey | 185 |
| 10 | Jason Kendall | 183 |
Doubles2B
| 1 | Lyle Overbay | 53 |
|---|---|---|
| 2 | Albert Pujols | 51 |
| 3 | Todd Helton | 49 |
| 4 | Bobby Abreu | 47 |
| 4 | Craig Biggio | 47 |
| 4 | Mark Loretta | 47 |
| 7 | Sean Casey | 44 |
| 7 | Mike Lowell | 44 |
| 9 | Vinny Castilla | 43 |
| 9 | Jimmy Rollins | 43 |
Triples3B
Home RunsHR
| 1 | Adrian Beltre | 48 |
|---|---|---|
| 2 | Adam Dunn | 46 |
| 2 | Albert Pujols | 46 |
| 4 | Barry Bonds | 45 |
| 5 | Jim Edmonds | 42 |
| 5 | Jim Thome | 42 |
| 7 | Moises Alou | 39 |
| 8 | Carlos Beltran | 38 |
| 9 | Jeromy Burnitz | 37 |
| 10 | Steve Finley | 36 |
| 10 | Aramis Ramirez | 36 |
Runs Batted InRBI
| 1 | Vinny Castilla | 131 |
|---|---|---|
| 2 | Scott Rolen | 124 |
| 3 | Albert Pujols | 123 |
| 4 | Adrian Beltre | 121 |
| 5 | Miguel Cabrera | 112 |
| 6 | Jim Edmonds | 111 |
| 7 | Tony Batista | 110 |
| 7 | Jeromy Burnitz | 110 |
| 9 | Jeff Kent | 107 |
| 10 | Moises Alou | 106 |
| 10 | Lance Berkman | 106 |
WalksBB
| 1 | Barry Bonds | 232 |
|---|---|---|
| 2 | Bobby Abreu | 127 |
| 2 | Lance Berkman | 127 |
| 2 | Todd Helton | 127 |
| 5 | J. D. Drew | 118 |
| 6 | Adam Dunn | 108 |
| 7 | Brad Wilkerson | 106 |
| 8 | Jim Thome | 104 |
| 9 | Jim Edmonds | 101 |
| 10 | Jeff Bagwell | 96 |
Stolen BasesSB
| 1 | Scott Podsednik | 70 |
|---|---|---|
| 2 | Juan Pierre | 45 |
| 3 | Carlos Beltran | 42 |
| 4 | Bobby Abreu | 40 |
| 5 | Dave Roberts | 38 |
| 6 | Ryan Freel | 37 |
| 7 | Endy Chavez | 32 |
| 7 | Corey Patterson | 32 |
| 9 | Jimmy Rollins | 30 |
| 10 | Rafael Furcal | 29 |
Wins Above ReplacementWAR
| 1 | Barry Bonds | 11.4 |
|---|---|---|
| 2 | Adrian Beltre | 8.7 |
| 3 | Todd Helton | 8.4 |
| 4 | Albert Pujols | 7.8 |
| 5 | Scott Rolen | 7.6 |
| 6 | Jim Edmonds | 7.4 |
| 7 | J. D. Drew | 7.0 |
| 8 | Carlos Beltran | 6.9 |
| 9 | Bobby Abreu | 6.6 |
| 10 | Mark Loretta | 5.6 |
Batting Averagemin 502 PA
| 1 | Barry Bonds | .362 |
|---|---|---|
| 2 | Todd Helton | .347 |
| 3 | Mark Loretta | .335 |
| 4 | Adrian Beltre | .334 |
| 5 | Albert Pujols | .331 |
| 6 | Juan Pierre | .326 |
| 7 | Sean Casey | .324 |
| 8 | Jason Kendall | .319 |
| 9 | Aramis Ramirez | .318 |
| 10 | Lance Berkman | .316 |
On-Base Percentagemin 502 PA
| 1 | Barry Bonds | .609 |
|---|---|---|
| 2 | Todd Helton | .469 |
| 3 | Lance Berkman | .450 |
| 4 | J. D. Drew | .436 |
| 5 | Bobby Abreu | .428 |
| 6 | Jim Edmonds | .418 |
| 7 | Albert Pujols | .415 |
| 8 | Scott Rolen | .409 |
| 9 | Jason Kendall | .399 |
| 10 | Jim Thome | .396 |
Slugging Percentagemin 502 PA
| 1 | Barry Bonds | .812 |
|---|---|---|
| 2 | Albert Pujols | .657 |
| 3 | Jim Edmonds | .643 |
| 4 | Adrian Beltre | .629 |
| 5 | Todd Helton | .620 |
| 6 | Scott Rolen | .598 |
| 7 | Jim Thome | .581 |
| 8 | Aramis Ramirez | .578 |
| 9 | J. D. Drew | .569 |
| 9 | Adam Dunn | .569 |
On-Base Plus Sluggingmin 502 PA
| 1 | Barry Bonds | 1.422 |
|---|---|---|
| 2 | Todd Helton | 1.088 |
| 3 | Albert Pujols | 1.072 |
| 4 | Jim Edmonds | 1.061 |
| 5 | Adrian Beltre | 1.017 |
| 6 | Lance Berkman | 1.016 |
| 7 | Scott Rolen | 1.007 |
| 8 | J. D. Drew | 1.006 |
| 9 | Jim Thome | .977 |
| 10 | Bobby Abreu | .971 |
Pitching10 categories
WinsW
SavesSV
| 1 | Armando Benitez | 47 |
|---|---|---|
| 1 | Jason Isringhausen | 47 |
| 3 | Eric Gagne | 45 |
| 4 | John Smoltz | 44 |
| 5 | Jose Mesa | 43 |
| 6 | Danny Graves | 41 |
| 6 | Trevor Hoffman | 41 |
| 8 | Danny Kolb | 39 |
| 9 | Shawn Chacon | 35 |
| 10 | Brad Lidge | 29 |
| 10 | Braden Looper | 29 |
StrikeoutsSO
| 1 | Randy Johnson | 290 |
|---|---|---|
| 2 | Ben Sheets | 264 |
| 3 | Jason Schmidt | 251 |
| 4 | Oliver Perez | 239 |
| 5 | Roger Clemens | 218 |
| 6 | Roy Oswalt | 206 |
| 7 | Matt Clement | 190 |
| 8 | Carlos Zambrano | 188 |
| 9 | Livan Hernandez | 186 |
| 10 | Jake Peavy | 173 |
Innings PitchedIP
| 1 | Livan Hernandez | 255.0 |
|---|---|---|
| 2 | Randy Johnson | 245.7 |
| 3 | Roy Oswalt | 237.0 |
| 3 | Ben Sheets | 237.0 |
| 5 | Jason Schmidt | 225.0 |
| 6 | Carl Pavano | 222.3 |
| 7 | Jeff Weaver | 220.0 |
| 8 | Roger Clemens | 214.3 |
| 9 | Greg Maddux | 212.7 |
| 10 | Tom Glavine | 212.3 |
Complete GamesCG
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Randy Johnson | 8.2 |
|---|---|---|
| 2 | Ben Sheets | 6.9 |
| 3 | Jason Schmidt | 5.8 |
| 4 | Roy Oswalt | 5.5 |
| 5 | Roger Clemens | 5.1 |
| 6 | Jaret Wright | 4.1 |
| 7 | Carl Pavano | 4.0 |
| 7 | Carlos Zambrano | 4.0 |
| 9 | Oliver Perez | 3.9 |
| 10 | Doug Davis | 3.9 |
Earned Run Averagemin 162 IP
| 1 | Jake Peavy | 2.27 |
|---|---|---|
| 2 | Randy Johnson | 2.60 |
| 3 | Ben Sheets | 2.70 |
| 4 | Carlos Zambrano | 2.75 |
| 5 | Roger Clemens | 2.98 |
| 6 | Oliver Perez | 2.98 |
| 7 | Carl Pavano | 3.00 |
| 8 | Jason Schmidt | 3.20 |
| 9 | Al Leiter | 3.21 |
| 10 | Odalis Perez | 3.25 |
Walks and Hits per Inningmin 162 IP
| 1 | Randy Johnson | 0.90 |
|---|---|---|
| 2 | Ben Sheets | 0.98 |
| 3 | Jason Schmidt | 1.08 |
| 4 | Chris Carpenter | 1.14 |
| 5 | David Wells | 1.14 |
| 6 | Odalis Perez | 1.14 |
| 7 | Oliver Perez | 1.15 |
| 8 | Roger Clemens | 1.16 |
| 9 | Carl Pavano | 1.17 |
| 10 | Greg Maddux | 1.18 |
Fielding Independent Pitchingmin 162 IP
| 1 | Randy Johnson | 2.30 |
|---|---|---|
| 2 | Ben Sheets | 2.65 |
| 3 | Jason Schmidt | 2.92 |
| 4 | Roger Clemens | 3.12 |
| 5 | Jake Peavy | 3.14 |
| 6 | Roy Oswalt | 3.17 |
| 7 | Jaret Wright | 3.29 |
| 8 | Oliver Perez | 3.45 |
| 9 | Carl Pavano | 3.54 |
| 10 | Carlos Zambrano | 3.57 |
How this page is built
The qualifying line for 2004 is 502 plate appearances and 162 innings pitched. It comes from the length of the schedule — 162 games per team, measured from the season files themselves — at the official rate of 3.1 plate appearances and one inning per team game. Batting average, on-base, slugging, OPS, earned run average and WHIP all use it; a player who came to the plate twice and got two hits does not appear at the top of the batting average table, which is exactly what that line is for. Counting statistics such as home runs and strikeouts have no minimum, because none is needed.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
Every ranking on this page is worked out inside one league. 2004 is counted as 2 separate leagues — American League and National League, and a player is ranked only against the men in his own. Leading the American League and leading baseball are different claims, and the one we can make from these files is the first. There is no combined table anywhere on this page, because adding two leagues together would produce a number that no record book recognises.
There are 46 ranking tables here, 30 places deep. Players tied on a value share a place, so a table can run past ten rows when the tenth spot is shared, and a league with fewer than ten qualified players in a category is left out rather than shown as a top ten that is not one. A player who did none of the thing is not ranked in it either — a shutout table lists the pitchers who threw one, not the hundreds who threw none tied on zero. Some categories are missing on purpose: nobody leads a league in strikeouts at the plate, in losses, or in home runs allowed. A ranking is meant to mark an achievement, so only achievements are ranked.
Wins above replacement on this page is ours, not the source database's. The hitting and pitching files carry a WAR column that we compute here from the same season lines you see, using park factors and a run environment worked out per season. Published versions elsewhere use different methods and will not match ours exactly. Every other column is the record as the database supplies it.
Names on this page lead to that player's own record. Most of them open a full career page with every season he appeared in. Some open a summary screen instead — we pre-build pages for the players people look for, and everyone else is assembled on demand from the same files, so the numbers are identical either way even though the address looks different.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page ranks the 2004 season lines published on this site, league by league, with WAR worked out here. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.