2003 MLB Leaders and Award Winners
2 leagues · 162 team games · 46 ranking tables · 42 awards
Awards
Most Valuable Player
- Barry BondsNational League
- Alex RodriguezAmerican League
Cy Young Award
- Eric GagneNational League
- Roy HalladayAmerican League
Rookie of the Year
- Angel BerroaAmerican League
- Dontrelle WillisNational League
Gold Glove
- Bret BooneAmerican League
- Mike CameronAmerican League
- Luis CastilloNational League
- Eric ChavezAmerican League
- Jose CruzNational League
- Jim EdmondsNational League
- Mike HamptonNational League
- Torii HunterAmerican League
- Andruw JonesNational League
- Derrek LeeNational League
- Mike MathenyNational League
- Bengie MolinaAmerican League
- Mike MussinaAmerican League
- John OlerudAmerican League
- Edgar RenteriaNational League
- Alex RodriguezAmerican League
- Scott RolenNational League
- Ichiro SuzukiAmerican League
Silver Slugger
- Garret AndersonAmerican League
- Barry BondsNational League
- Bret BooneAmerican League
- Carlos DelgadoAmerican League
- Mike HamptonNational League
- Todd HeltonNational League
- Javy LopezNational League
- Mike LowellNational League
- Edgar MartinezAmerican League
- Bill MuellerAmerican League
- Jorge PosadaAmerican League
- Albert PujolsNational League
- Manny RamirezAmerican League
- Edgar RenteriaNational League
- Alex RodriguezAmerican League
- Gary SheffieldNational League
- Jose VidroNational League
- Vernon WellsAmerican League
American League
Led the American League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Alex Rodriguez | 124 |
|---|---|---|
| 2 | Nomar Garciaparra | 120 |
| 3 | Vernon Wells | 118 |
| 4 | Carlos Delgado | 117 |
| 4 | Manny Ramirez | 117 |
| 6 | Alfonso Soriano | 114 |
| 7 | Bret Boone | 111 |
| 7 | Ichiro Suzuki | 111 |
| 9 | Michael Young | 106 |
| 10 | Johnny Damon | 103 |
| 10 | Randy Winn | 103 |
HitsH
| 1 | Vernon Wells | 215 |
|---|---|---|
| 2 | Ichiro Suzuki | 212 |
| 3 | Michael Young | 204 |
| 4 | Garret Anderson | 201 |
| 5 | Nomar Garciaparra | 198 |
| 5 | Aubrey Huff | 198 |
| 5 | Alfonso Soriano | 198 |
| 8 | Magglio Ordonez | 192 |
| 9 | Manny Ramirez | 185 |
| 10 | Rocco Baldelli | 184 |
Doubles2B
| 1 | Garret Anderson | 49 |
|---|---|---|
| 1 | Vernon Wells | 49 |
| 3 | Aubrey Huff | 47 |
| 4 | Magglio Ordonez | 46 |
| 5 | Eric Hinske | 45 |
| 5 | Bill Mueller | 45 |
| 7 | Shannon Stewart | 44 |
| 8 | Hideki Matsui | 42 |
| 8 | Miguel Tejada | 42 |
| 10 | Eric Chavez | 39 |
| 10 | Jay Gibbons | 39 |
| 10 | David Ortiz | 39 |
Triples3B
| 1 | Cristian Guzman | 14 |
|---|---|---|
| 2 | Nomar Garciaparra | 13 |
| 3 | Carlos Beltran | 10 |
| 4 | Eric Byrnes | 9 |
| 4 | Carl Crawford | 9 |
| 4 | Luis Rivas | 9 |
| 4 | Michael Young | 9 |
| 8 | Rocco Baldelli | 8 |
| 8 | Alex Sanchez | 8 |
| 8 | Ichiro Suzuki | 8 |
Home RunsHR
| 1 | Alex Rodriguez | 47 |
|---|---|---|
| 2 | Carlos Delgado | 42 |
| 2 | Frank Thomas | 42 |
| 4 | Jason Giambi | 41 |
| 5 | Rafael Palmeiro | 38 |
| 5 | Alfonso Soriano | 38 |
| 7 | Manny Ramirez | 37 |
| 8 | Bret Boone | 35 |
| 9 | Aubrey Huff | 34 |
| 10 | Vernon Wells | 33 |
Runs Batted InRBI
| 1 | Carlos Delgado | 145 |
|---|---|---|
| 2 | Alex Rodriguez | 118 |
| 3 | Bret Boone | 117 |
| 3 | Vernon Wells | 117 |
| 5 | Garret Anderson | 116 |
| 6 | Carlos Lee | 113 |
| 7 | Rafael Palmeiro | 112 |
| 8 | Jason Giambi | 107 |
| 8 | Aubrey Huff | 107 |
| 10 | Hideki Matsui | 106 |
| 10 | Miguel Tejada | 106 |
WalksBB
| 1 | Jason Giambi | 129 |
|---|---|---|
| 2 | Carlos Delgado | 109 |
| 3 | Erubiel Durazo | 100 |
| 3 | Frank Thomas | 100 |
| 5 | Manny Ramirez | 97 |
| 6 | Jorge Posada | 93 |
| 7 | Edgar Martinez | 92 |
| 8 | Alex Rodriguez | 87 |
| 9 | John Olerud | 84 |
| 9 | Rafael Palmeiro | 84 |
Stolen BasesSB
| 1 | Carl Crawford | 55 |
|---|---|---|
| 2 | Alex Sanchez | 52 |
| 3 | Carlos Beltran | 41 |
| 4 | Alfonso Soriano | 35 |
| 5 | Ichiro Suzuki | 34 |
| 6 | Johnny Damon | 30 |
| 7 | Rocco Baldelli | 27 |
| 8 | Brian Roberts | 23 |
| 8 | Randy Winn | 23 |
| 10 | Adam Kennedy | 22 |
| 10 | Raul Mondesi | 22 |
Wins Above ReplacementWAR
| 1 | Alex Rodriguez | 8.3 |
|---|---|---|
| 2 | Carlos Beltran | 6.9 |
| 3 | Carlos Delgado | 6.7 |
| 4 | Jorge Posada | 6.6 |
| 5 | Frank Thomas | 6.0 |
| 6 | Manny Ramirez | 5.9 |
| 7 | Vernon Wells | 5.9 |
| 8 | Eric Chavez | 5.8 |
| 9 | Nomar Garciaparra | 5.2 |
| 10 | Magglio Ordonez | 5.2 |
Batting Averagemin 502 PA
| 1 | Bill Mueller | .326 |
|---|---|---|
| 2 | Manny Ramirez | .325 |
| 3 | Derek Jeter | .324 |
| 4 | Magglio Ordonez | .317 |
| 4 | Vernon Wells | .317 |
| 6 | Garret Anderson | .315 |
| 7 | A. J. Pierzynski | .312 |
| 7 | Ichiro Suzuki | .312 |
| 9 | Aubrey Huff | .311 |
| 10 | Carlos Beltran | .307 |
| 10 | Shannon Stewart | .307 |
On-Base Percentagemin 502 PA
| 1 | Manny Ramirez | .427 |
|---|---|---|
| 2 | Carlos Delgado | .426 |
| 3 | Jason Giambi | .412 |
| 4 | Edgar Martinez | .406 |
| 5 | Jorge Posada | .405 |
| 6 | Bill Mueller | .398 |
| 7 | Trot Nixon | .396 |
| 7 | Alex Rodriguez | .396 |
| 9 | Derek Jeter | .393 |
| 9 | Corey Koskie | .393 |
| 9 | Doug Mientkiewicz | .393 |
Slugging Percentagemin 502 PA
| 1 | Alex Rodriguez | .600 |
|---|---|---|
| 2 | Carlos Delgado | .593 |
| 3 | David Ortiz | .592 |
| 4 | Manny Ramirez | .587 |
| 5 | Trot Nixon | .578 |
| 6 | Frank Thomas | .562 |
| 7 | Aubrey Huff | .555 |
| 8 | Vernon Wells | .550 |
| 9 | Magglio Ordonez | .546 |
| 10 | Garret Anderson | .541 |
On-Base Plus Sluggingmin 502 PA
| 1 | Carlos Delgado | 1.019 |
|---|---|---|
| 2 | Manny Ramirez | 1.014 |
| 3 | Alex Rodriguez | .995 |
| 4 | Trot Nixon | .975 |
| 5 | David Ortiz | .961 |
| 6 | Frank Thomas | .952 |
| 7 | Jason Giambi | .939 |
| 8 | Bill Mueller | .938 |
| 9 | Magglio Ordonez | .926 |
| 10 | Aubrey Huff | .922 |
| 10 | Jorge Posada | .922 |
Pitching10 categories
WinsW
| 1 | Roy Halladay | 22 |
|---|---|---|
| 2 | Esteban Loaiza | 21 |
| 2 | Jamie Moyer | 21 |
| 2 | Andy Pettitte | 21 |
| 5 | Roger Clemens | 17 |
| 5 | Derek Lowe | 17 |
| 5 | Mike Mussina | 17 |
| 5 | Sidney Ponson | 17 |
| 9 | Tim Hudson | 16 |
| 9 | Ramon Ortiz | 16 |
| 9 | Joel Pineiro | 16 |
SavesSV
| 1 | Keith Foulke | 43 |
|---|---|---|
| 2 | Eddie Guardado | 41 |
| 3 | Mariano Rivera | 40 |
| 4 | Jorge Julio | 36 |
| 5 | Troy Percival | 33 |
| 6 | Ugueth Urbina | 32 |
| 7 | Mike MacDougal | 27 |
| 8 | Lance Carter | 26 |
| 9 | Danys Baez | 25 |
| 10 | Shigetoshi Hasegawa | 16 |
| 10 | Byung-Hyun Kim | 16 |
StrikeoutsSO
| 1 | Esteban Loaiza | 207 |
|---|---|---|
| 2 | Pedro Martinez | 206 |
| 3 | Roy Halladay | 204 |
| 4 | Mike Mussina | 195 |
| 5 | Roger Clemens | 190 |
| 6 | Andy Pettitte | 180 |
| 7 | Bartolo Colon | 173 |
| 8 | Johan Santana | 169 |
| 8 | Tim Wakefield | 169 |
| 10 | Tim Hudson | 162 |
Innings PitchedIP
| 1 | Roy Halladay | 266.0 |
|---|---|---|
| 2 | Bartolo Colon | 242.0 |
| 3 | Tim Hudson | 240.0 |
| 4 | Barry Zito | 231.7 |
| 5 | Mark Buehrle | 230.3 |
| 6 | Esteban Loaiza | 226.3 |
| 7 | John Thomson | 217.0 |
| 8 | Sidney Ponson | 216.0 |
| 9 | Jamie Moyer | 215.0 |
| 10 | Mike Mussina | 214.7 |
Complete GamesCG
| 1 | Bartolo Colon | 9 |
|---|---|---|
| 1 | Roy Halladay | 9 |
| 1 | Mark Mulder | 9 |
| 4 | Sidney Ponson | 4 |
| 4 | David Wells | 4 |
| 4 | Barry Zito | 4 |
| 7 | Tim Hudson | 3 |
| 7 | Rodrigo Lopez | 3 |
| 7 | Pedro Martinez | 3 |
| 7 | Joel Pineiro | 3 |
| 7 | Brad Radke | 3 |
| 7 | John Thomson | 3 |
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Pedro Martinez | 6.2 |
|---|---|---|
| 2 | Roy Halladay | 6.0 |
| 3 | Esteban Loaiza | 5.5 |
| 4 | Mike Mussina | 4.9 |
| 5 | Tim Hudson | 4.8 |
| 6 | Andy Pettitte | 4.2 |
| 7 | Mark Mulder | 3.7 |
| 8 | Roger Clemens | 3.6 |
| 9 | Sidney Ponson | 3.6 |
| 10 | John Thomson | 3.1 |
Earned Run Averagemin 162 IP
| 1 | Pedro Martinez | 2.22 |
|---|---|---|
| 2 | Tim Hudson | 2.70 |
| 3 | Esteban Loaiza | 2.90 |
| 4 | Mark Mulder | 3.13 |
| 5 | Roy Halladay | 3.25 |
| 6 | Jamie Moyer | 3.27 |
| 7 | Barry Zito | 3.30 |
| 8 | Mike Mussina | 3.40 |
| 9 | Ryan Franklin | 3.57 |
| 10 | CC Sabathia | 3.60 |
Walks and Hits per Inningmin 162 IP
| 1 | Pedro Martinez | 1.04 |
|---|---|---|
| 2 | Roy Halladay | 1.07 |
| 3 | Tim Hudson | 1.07 |
| 4 | Mike Mussina | 1.08 |
| 5 | Esteban Loaiza | 1.11 |
| 6 | Mark Mulder | 1.18 |
| 7 | Barry Zito | 1.18 |
| 8 | Darrell May | 1.19 |
| 9 | Bartolo Colon | 1.20 |
| 10 | Roger Clemens | 1.21 |
Fielding Independent Pitchingmin 162 IP
| 1 | Pedro Martinez | 2.21 |
|---|---|---|
| 2 | Esteban Loaiza | 3.05 |
| 3 | Mike Mussina | 3.09 |
| 4 | Roy Halladay | 3.23 |
| 5 | Andy Pettitte | 3.35 |
| 6 | Mark Mulder | 3.38 |
| 7 | Tim Hudson | 3.38 |
| 8 | Roger Clemens | 3.60 |
| 9 | Sidney Ponson | 3.67 |
| 10 | Kelvim Escobar | 3.80 |
National League
Led the National League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Albert Pujols | 137 |
|---|---|---|
| 2 | Todd Helton | 135 |
| 3 | Rafael Furcal | 130 |
| 4 | Gary Sheffield | 126 |
| 5 | Barry Bonds | 111 |
| 5 | Jim Thome | 111 |
| 7 | Lance Berkman | 110 |
| 8 | Jeff Bagwell | 109 |
| 9 | Chipper Jones | 103 |
| 10 | Craig Biggio | 102 |
HitsH
| 1 | Albert Pujols | 212 |
|---|---|---|
| 2 | Todd Helton | 209 |
| 3 | Juan Pierre | 204 |
| 4 | Rafael Furcal | 194 |
| 4 | Edgar Renteria | 194 |
| 6 | Jason Kendall | 191 |
| 7 | Gary Sheffield | 190 |
| 8 | Luis Castillo | 187 |
| 9 | Orlando Cabrera | 186 |
| 10 | Mark Loretta | 185 |
Doubles2B
| 1 | Albert Pujols | 51 |
|---|---|---|
| 2 | Marcus Giles | 49 |
| 2 | Shawn Green | 49 |
| 2 | Todd Helton | 49 |
| 2 | Scott Rolen | 49 |
| 6 | Orlando Cabrera | 47 |
| 6 | Edgar Renteria | 47 |
| 8 | Luis Gonzalez | 46 |
| 9 | Craig Biggio | 44 |
| 10 | Richard Hidalgo | 43 |
| 10 | Preston Wilson | 43 |
Triples3B
Home RunsHR
| 1 | Jim Thome | 47 |
|---|---|---|
| 2 | Barry Bonds | 45 |
| 2 | Richie Sexson | 45 |
| 4 | Javy Lopez | 43 |
| 4 | Albert Pujols | 43 |
| 6 | Sammy Sosa | 40 |
| 7 | Jeff Bagwell | 39 |
| 7 | Jim Edmonds | 39 |
| 7 | Gary Sheffield | 39 |
| 10 | Andruw Jones | 36 |
| 10 | Preston Wilson | 36 |
Runs Batted InRBI
| 1 | Preston Wilson | 141 |
|---|---|---|
| 2 | Gary Sheffield | 132 |
| 3 | Jim Thome | 131 |
| 4 | Albert Pujols | 124 |
| 4 | Richie Sexson | 124 |
| 6 | Todd Helton | 117 |
| 7 | Andruw Jones | 116 |
| 8 | Javy Lopez | 109 |
| 9 | Chipper Jones | 106 |
| 9 | Aramis Ramirez | 106 |
WalksBB
| 1 | Barry Bonds | 148 |
|---|---|---|
| 2 | Todd Helton | 111 |
| 2 | Jim Thome | 111 |
| 4 | Bobby Abreu | 109 |
| 5 | Lance Berkman | 107 |
| 6 | Brian Giles | 105 |
| 7 | Jose Cruz | 102 |
| 8 | Richie Sexson | 98 |
| 8 | Larry Walker | 98 |
| 10 | Luis Gonzalez | 94 |
| 10 | Chipper Jones | 94 |
Stolen BasesSB
| 1 | Juan Pierre | 65 |
|---|---|---|
| 2 | Scott Podsednik | 43 |
| 3 | Dave Roberts | 40 |
| 4 | Edgar Renteria | 34 |
| 5 | Kenny Lofton | 30 |
| 6 | Eric Young | 28 |
| 7 | Rafael Furcal | 25 |
| 8 | Orlando Cabrera | 24 |
| 9 | Aaron Boone | 23 |
| 10 | Bobby Abreu | 22 |
Wins Above ReplacementWAR
| 1 | Barry Bonds | 9.4 |
|---|---|---|
| 2 | Albert Pujols | 9.0 |
| 3 | Todd Helton | 8.6 |
| 4 | Javy Lopez | 7.5 |
| 5 | Marcus Giles | 7.2 |
| 6 | Jim Edmonds | 7.2 |
| 7 | Gary Sheffield | 7.1 |
| 8 | Scott Rolen | 6.0 |
| 9 | Richie Sexson | 5.3 |
| 10 | Brian Giles | 5.2 |
Batting Averagemin 502 PA
| 1 | Albert Pujols | .359 |
|---|---|---|
| 2 | Todd Helton | .358 |
| 3 | Barry Bonds | .341 |
| 4 | Edgar Renteria | .330 |
| 4 | Gary Sheffield | .330 |
| 6 | Jason Kendall | .325 |
| 7 | Marcus Giles | .316 |
| 8 | Luis Castillo | .314 |
| 8 | Mark Grudzielanek | .314 |
| 8 | Mark Loretta | .314 |
| 8 | Scott Podsednik | .314 |
On-Base Percentagemin 502 PA
| 1 | Barry Bonds | .529 |
|---|---|---|
| 2 | Todd Helton | .458 |
| 3 | Albert Pujols | .439 |
| 4 | Brian Giles | .427 |
| 5 | Larry Walker | .422 |
| 6 | Gary Sheffield | .419 |
| 7 | Lance Berkman | .412 |
| 8 | Bobby Abreu | .409 |
| 9 | Luis Gonzalez | .402 |
| 9 | Chipper Jones | .402 |
Slugging Percentagemin 502 PA
| 1 | Barry Bonds | .749 |
|---|---|---|
| 2 | Albert Pujols | .667 |
| 3 | Todd Helton | .630 |
| 4 | Jim Edmonds | .617 |
| 5 | Gary Sheffield | .604 |
| 6 | Jim Thome | .573 |
| 7 | Richard Hidalgo | .572 |
| 8 | Jose Guillen | .569 |
| 9 | Sammy Sosa | .553 |
| 10 | Richie Sexson | .548 |
On-Base Plus Sluggingmin 502 PA
| 1 | Barry Bonds | 1.278 |
|---|---|---|
| 2 | Albert Pujols | 1.106 |
| 3 | Todd Helton | 1.088 |
| 4 | Gary Sheffield | 1.023 |
| 5 | Jim Edmonds | 1.002 |
| 6 | Jim Thome | .958 |
| 7 | Richard Hidalgo | .957 |
| 8 | Brian Giles | .941 |
| 9 | Luis Gonzalez | .934 |
| 10 | Jose Guillen | .928 |
Pitching10 categories
WinsW
| 1 | Russ Ortiz | 21 |
|---|---|---|
| 2 | Mark Prior | 18 |
| 2 | Woody Williams | 18 |
| 4 | Jason Schmidt | 17 |
| 5 | Greg Maddux | 16 |
| 5 | Hideo Nomo | 16 |
| 5 | Steve Trachsel | 16 |
| 5 | Randy Wolf | 16 |
| 9 | Livan Hernandez | 15 |
| 9 | Al Leiter | 15 |
| 9 | Jeriome Robertson | 15 |
SavesSV
| 1 | Eric Gagne | 55 |
|---|---|---|
| 2 | John Smoltz | 45 |
| 3 | Billy Wagner | 44 |
| 4 | Tim Worrell | 38 |
| 5 | Rocky Biddle | 34 |
| 6 | Joe Borowski | 33 |
| 7 | Matt Mantei | 29 |
| 8 | Braden Looper | 28 |
| 8 | Mike Williams | 28 |
| 10 | Jose Mesa | 24 |
StrikeoutsSO
| 1 | Kerry Wood | 266 |
|---|---|---|
| 2 | Mark Prior | 245 |
| 3 | Javier Vazquez | 241 |
| 4 | Jason Schmidt | 208 |
| 5 | Curt Schilling | 194 |
| 6 | Kevin Brown | 185 |
| 7 | Livan Hernandez | 178 |
| 8 | Hideo Nomo | 177 |
| 8 | Randy Wolf | 177 |
| 10 | Brandon Webb | 172 |
Innings PitchedIP
| 1 | Livan Hernandez | 233.3 |
|---|---|---|
| 2 | Javier Vazquez | 230.7 |
| 3 | Kevin Millwood | 222.0 |
| 4 | Ben Sheets | 220.7 |
| 4 | Woody Williams | 220.7 |
| 6 | Greg Maddux | 218.3 |
| 6 | Hideo Nomo | 218.3 |
| 8 | Carlos Zambrano | 214.0 |
| 9 | Russ Ortiz | 212.3 |
| 10 | Mark Prior | 211.3 |
Complete GamesCG
| 1 | Livan Hernandez | 8 |
|---|---|---|
| 2 | Kevin Millwood | 5 |
| 2 | Matt Morris | 5 |
| 2 | Jason Schmidt | 5 |
| 5 | Javier Vazquez | 4 |
| 5 | Kerry Wood | 4 |
| 7 | Mark Prior | 3 |
| 7 | Mark Redman | 3 |
| 7 | Curt Schilling | 3 |
| 7 | Jeff Suppan | 3 |
| 7 | Carlos Zambrano | 3 |
ShutoutsSHO
| 1 | Kevin Millwood | 3 |
|---|---|---|
| 1 | Matt Morris | 3 |
| 1 | Jason Schmidt | 3 |
| 4 | Hideo Nomo | 2 |
| 4 | Curt Schilling | 2 |
| 4 | Jeff Suppan | 2 |
| 4 | Steve Trachsel | 2 |
| 4 | Dontrelle Willis | 2 |
| 4 | Randy Wolf | 2 |
| 4 | Kerry Wood | 2 |
Wins Above ReplacementWAR
| 1 | Mark Prior | 6.4 |
|---|---|---|
| 2 | Jason Schmidt | 5.8 |
| 3 | Kevin Brown | 5.4 |
| 4 | Javier Vazquez | 5.0 |
| 5 | Curt Schilling | 4.9 |
| 6 | Carlos Zambrano | 4.2 |
| 7 | Brandon Webb | 4.0 |
| 8 | Livan Hernandez | 3.7 |
| 9 | Miguel Batista | 3.7 |
| 10 | Kevin Millwood | 3.7 |
Earned Run Averagemin 162 IP
| 1 | Jason Schmidt | 2.34 |
|---|---|---|
| 2 | Kevin Brown | 2.39 |
| 3 | Mark Prior | 2.43 |
| 4 | Brandon Webb | 2.84 |
| 5 | Curt Schilling | 2.95 |
| 6 | Hideo Nomo | 3.09 |
| 7 | Carlos Zambrano | 3.11 |
| 8 | Kerry Wood | 3.20 |
| 9 | Livan Hernandez | 3.20 |
| 10 | Javier Vazquez | 3.24 |
Walks and Hits per Inningmin 162 IP
| 1 | Jason Schmidt | 0.95 |
|---|---|---|
| 2 | Curt Schilling | 1.05 |
| 3 | Mark Prior | 1.10 |
| 4 | Javier Vazquez | 1.10 |
| 5 | Kevin Brown | 1.14 |
| 6 | Brandon Webb | 1.15 |
| 7 | Matt Morris | 1.18 |
| 8 | Greg Maddux | 1.18 |
| 9 | Kerry Wood | 1.19 |
| 10 | Livan Hernandez | 1.21 |
Fielding Independent Pitchingmin 162 IP
| 1 | Mark Prior | 2.47 |
|---|---|---|
| 2 | Jason Schmidt | 2.64 |
| 3 | Curt Schilling | 2.66 |
| 4 | Kevin Brown | 2.82 |
| 5 | Javier Vazquez | 3.31 |
| 6 | Brandon Webb | 3.34 |
| 7 | Carlos Zambrano | 3.47 |
| 8 | Miguel Batista | 3.49 |
| 9 | Mark Redman | 3.58 |
| 10 | Kevin Millwood | 3.59 |
How this page is built
The qualifying line for 2003 is 502 plate appearances and 162 innings pitched. It comes from the length of the schedule — 162 games per team, measured from the season files themselves — at the official rate of 3.1 plate appearances and one inning per team game. Batting average, on-base, slugging, OPS, earned run average and WHIP all use it; a player who came to the plate twice and got two hits does not appear at the top of the batting average table, which is exactly what that line is for. Counting statistics such as home runs and strikeouts have no minimum, because none is needed.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
Every ranking on this page is worked out inside one league. 2003 is counted as 2 separate leagues — American League and National League, and a player is ranked only against the men in his own. Leading the American League and leading baseball are different claims, and the one we can make from these files is the first. There is no combined table anywhere on this page, because adding two leagues together would produce a number that no record book recognises.
There are 46 ranking tables here, 26 places deep. Players tied on a value share a place, so a table can run past ten rows when the tenth spot is shared, and a league with fewer than ten qualified players in a category is left out rather than shown as a top ten that is not one. A player who did none of the thing is not ranked in it either — a shutout table lists the pitchers who threw one, not the hundreds who threw none tied on zero. Some categories are missing on purpose: nobody leads a league in strikeouts at the plate, in losses, or in home runs allowed. A ranking is meant to mark an achievement, so only achievements are ranked.
Wins above replacement on this page is ours, not the source database's. The hitting and pitching files carry a WAR column that we compute here from the same season lines you see, using park factors and a run environment worked out per season. Published versions elsewhere use different methods and will not match ours exactly. Every other column is the record as the database supplies it.
Names on this page lead to that player's own record. Most of them open a full career page with every season he appeared in. Some open a summary screen instead — we pre-build pages for the players people look for, and everyone else is assembled on demand from the same files, so the numbers are identical either way even though the address looks different.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page ranks the 2003 season lines published on this site, league by league, with WAR worked out here. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.