1991 MLB Leaders and Award Winners
2 leagues · 162 team games · 46 ranking tables · 42 awards
Awards
Most Valuable Player
- Terry PendletonNational League
- Cal RipkenAmerican League
Cy Young Award
- Roger ClemensAmerican League
- Tom GlavineNational League
Rookie of the Year
- Jeff BagwellNational League
- Chuck KnoblauchAmerican League
Gold Glove
- Roberto AlomarAmerican League
- Barry BondsNational League
- Will ClarkNational League
- Ken GriffeyAmerican League
- Tony GwynnNational League
- Mark LangstonAmerican League
- Greg MadduxNational League
- Don MattinglyAmerican League
- Tom PagnozziNational League
- Tony PeñaAmerican League
- Kirby PuckettAmerican League
- Cal RipkenAmerican League
- Ryne SandbergNational League
- Ozzie SmithNational League
- Andy Van SlykeNational League
- Robin VenturaAmerican League
- Devon WhiteAmerican League
- Matt WilliamsNational League
Silver Slugger
- Wade BoggsAmerican League
- Barry BondsNational League
- Bobby BonillaNational League
- Jose CansecoAmerican League
- Joe CarterAmerican League
- Will ClarkNational League
- Cecil FielderAmerican League
- Julio FrancoAmerican League
- Ron GantNational League
- Tom GlavineNational League
- Ken GriffeyAmerican League
- Howard JohnsonNational League
- Barry LarkinNational League
- Cal RipkenAmerican League
- Ryne SandbergNational League
- Benito SantiagoNational League
- Mickey TettletonAmerican League
- Frank ThomasAmerican League
American League
Led the American League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Paul Molitor | 133 |
|---|---|---|
| 2 | Jose Canseco | 115 |
| 2 | Rafael Palmeiro | 115 |
| 4 | Ruben Sierra | 110 |
| 4 | Devon White | 110 |
| 6 | Julio Franco | 108 |
| 7 | Rickey Henderson | 105 |
| 8 | Frank Thomas | 104 |
| 9 | Cecil Fielder | 102 |
| 9 | Tim Raines | 102 |
HitsH
| 1 | Paul Molitor | 216 |
|---|---|---|
| 2 | Cal Ripken | 210 |
| 3 | Rafael Palmeiro | 203 |
| 3 | Ruben Sierra | 203 |
| 5 | Julio Franco | 201 |
| 6 | Steve Sax | 198 |
| 7 | Kirby Puckett | 195 |
| 8 | Roberto Alomar | 188 |
| 9 | Wade Boggs | 181 |
| 9 | Devon White | 181 |
Doubles2B
| 1 | Rafael Palmeiro | 49 |
|---|---|---|
| 2 | Cal Ripken | 46 |
| 3 | Ruben Sierra | 44 |
| 4 | Wade Boggs | 42 |
| 4 | Joe Carter | 42 |
| 4 | Ken Griffey | 42 |
| 4 | Jody Reed | 42 |
| 8 | Roberto Alomar | 41 |
| 9 | George Brett | 40 |
| 9 | Devon White | 40 |
Triples3B
| 1 | Lance Johnson | 13 |
|---|---|---|
| 1 | Paul Molitor | 13 |
| 3 | Roberto Alomar | 11 |
| 4 | Mike Devereaux | 10 |
| 4 | Devon White | 10 |
| 6 | Dan Gladden | 9 |
| 6 | Brian McRae | 9 |
| 8 | Shane Mack | 8 |
| 8 | Luis Polonia | 8 |
| 10 | Milt Cuyler | 7 |
| 10 | Mark Whiten | 7 |
Home RunsHR
| 1 | Jose Canseco | 44 |
|---|---|---|
| 1 | Cecil Fielder | 44 |
| 3 | Cal Ripken | 34 |
| 4 | Joe Carter | 33 |
| 5 | Frank Thomas | 32 |
| 6 | Danny Tartabull | 31 |
| 6 | Mickey Tettleton | 31 |
| 8 | Chili Davis | 29 |
| 9 | Albert Belle | 28 |
| 9 | Jack Clark | 28 |
| 9 | Dave Winfield | 28 |
Runs Batted InRBI
| 1 | Cecil Fielder | 133 |
|---|---|---|
| 2 | Jose Canseco | 122 |
| 3 | Ruben Sierra | 116 |
| 4 | Cal Ripken | 114 |
| 5 | Frank Thomas | 109 |
| 6 | Joe Carter | 108 |
| 7 | Juan Gonzalez | 102 |
| 8 | Ken Griffey | 100 |
| 8 | Danny Tartabull | 100 |
| 8 | Robin Ventura | 100 |
WalksBB
| 1 | Frank Thomas | 138 |
|---|---|---|
| 2 | Mickey Tettleton | 101 |
| 3 | Rickey Henderson | 98 |
| 4 | Jack Clark | 96 |
| 5 | Chili Davis | 95 |
| 6 | Mark McGwire | 93 |
| 7 | Lou Whitaker | 90 |
| 8 | Wade Boggs | 89 |
| 8 | Rob Deer | 89 |
| 10 | Edgar Martinez | 84 |
| 10 | Randy Milligan | 84 |
Stolen BasesSB
| 1 | Rickey Henderson | 58 |
|---|---|---|
| 2 | Roberto Alomar | 53 |
| 3 | Tim Raines | 51 |
| 4 | Luis Polonia | 48 |
| 5 | Milt Cuyler | 41 |
| 6 | Julio Franco | 36 |
| 7 | Devon White | 33 |
| 8 | Roberto Kelly | 32 |
| 9 | Steve Sax | 31 |
| 10 | Gary Pettis | 29 |
Wins Above ReplacementWAR
| 1 | Cal Ripken | 10.1 |
|---|---|---|
| 2 | Frank Thomas | 9.3 |
| 3 | Ken Griffey | 7.2 |
| 4 | Paul Molitor | 7.0 |
| 5 | Tony Phillips | 6.8 |
| 6 | Mickey Tettleton | 6.6 |
| 7 | Jose Canseco | 6.3 |
| 8 | Devon White | 6.0 |
| 9 | Rafael Palmeiro | 6.0 |
| 10 | Edgar Martinez | 6.0 |
Batting Averagemin 502 PA
| 1 | Julio Franco | .341 |
|---|---|---|
| 2 | Wade Boggs | .332 |
| 3 | Ken Griffey | .327 |
| 3 | Willie Randolph | .327 |
| 5 | Paul Molitor | .325 |
| 6 | Cal Ripken | .323 |
| 7 | Rafael Palmeiro | .322 |
| 8 | Kirby Puckett | .319 |
| 9 | Frank Thomas | .318 |
| 10 | Danny Tartabull | .316 |
On-Base Percentagemin 502 PA
| 1 | Frank Thomas | .453 |
|---|---|---|
| 2 | Willie Randolph | .424 |
| 3 | Wade Boggs | .421 |
| 4 | Julio Franco | .408 |
| 5 | Edgar Martinez | .405 |
| 6 | Rickey Henderson | .400 |
| 7 | Ken Griffey | .399 |
| 7 | Paul Molitor | .399 |
| 9 | Danny Tartabull | .397 |
| 10 | Lou Whitaker | .391 |
Slugging Percentagemin 502 PA
| 1 | Danny Tartabull | .593 |
|---|---|---|
| 2 | Cal Ripken | .566 |
| 3 | Jose Canseco | .556 |
| 4 | Frank Thomas | .553 |
| 5 | Rafael Palmeiro | .532 |
| 6 | Ken Griffey | .527 |
| 7 | Cecil Fielder | .513 |
| 8 | Chili Davis | .507 |
| 9 | Joe Carter | .503 |
| 10 | Ruben Sierra | .502 |
On-Base Plus Sluggingmin 502 PA
| 1 | Frank Thomas | 1.006 |
|---|---|---|
| 2 | Danny Tartabull | .990 |
| 3 | Cal Ripken | .940 |
| 4 | Ken Griffey | .926 |
| 5 | Rafael Palmeiro | .922 |
| 6 | Jose Canseco | .915 |
| 7 | Chili Davis | .892 |
| 8 | Paul Molitor | .888 |
| 9 | Julio Franco | .882 |
| 10 | Wade Boggs | .881 |
| 10 | Lou Whitaker | .881 |
Pitching10 categories
WinsW
| 1 | Scott Erickson | 20 |
|---|---|---|
| 1 | Bill Gullickson | 20 |
| 3 | Mark Langston | 19 |
| 4 | Jim Abbott | 18 |
| 4 | Roger Clemens | 18 |
| 4 | Chuck Finley | 18 |
| 4 | Jack Morris | 18 |
| 8 | Jack McDowell | 17 |
| 8 | Mike Moore | 17 |
| 10 | Jimmy Key | 16 |
| 10 | Scott Sanderson | 16 |
| 10 | Kevin Tapani | 16 |
SavesSV
| 1 | Bryan Harvey | 46 |
|---|---|---|
| 2 | Dennis Eckersley | 43 |
| 3 | Rick Aguilera | 42 |
| 4 | Jeff Reardon | 40 |
| 5 | Jeff Montgomery | 33 |
| 6 | Tom Henke | 32 |
| 7 | Gregg Olson | 31 |
| 8 | Jeff Russell | 30 |
| 8 | Bobby Thigpen | 30 |
| 10 | Steve Farr | 23 |
| 10 | Duane Ward | 23 |
StrikeoutsSO
| 1 | Roger Clemens | 241 |
|---|---|---|
| 2 | Randy Johnson | 228 |
| 3 | Nolan Ryan | 203 |
| 4 | Jack McDowell | 191 |
| 5 | Mark Langston | 183 |
| 6 | Chuck Finley | 171 |
| 7 | Greg Swindell | 169 |
| 8 | Tom Candiotti | 167 |
| 8 | Tom Gordon | 167 |
| 10 | Jack Morris | 163 |
Innings PitchedIP
| 1 | Roger Clemens | 271.3 |
|---|---|---|
| 2 | Jack McDowell | 253.7 |
| 3 | Jack Morris | 246.7 |
| 4 | Mark Langston | 246.3 |
| 5 | Kevin Tapani | 244.0 |
| 6 | Jim Abbott | 243.0 |
| 7 | Tom Candiotti | 238.0 |
| 7 | Greg Swindell | 238.0 |
| 9 | Jaime Navarro | 234.0 |
| 10 | Chuck Finley | 227.3 |
Complete GamesCG
| 1 | Jack McDowell | 15 |
|---|---|---|
| 2 | Roger Clemens | 13 |
| 3 | Jack Morris | 10 |
| 3 | Jaime Navarro | 10 |
| 5 | Walt Terrell | 8 |
| 6 | Mark Langston | 7 |
| 6 | Bret Saberhagen | 7 |
| 6 | Greg Swindell | 7 |
| 6 | Bill Wegman | 7 |
| 6 | Bob Welch | 7 |
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Roger Clemens | 7.0 |
|---|---|---|
| 2 | Greg Swindell | 4.9 |
| 3 | Tom Candiotti | 4.6 |
| 4 | Jim Abbott | 4.2 |
| 5 | Jimmy Key | 4.2 |
| 6 | Nolan Ryan | 4.0 |
| 7 | Jack McDowell | 4.0 |
| 8 | Kevin Appier | 3.9 |
| 9 | Bret Saberhagen | 3.8 |
| 10 | Kevin Tapani | 3.7 |
Earned Run Averagemin 162 IP
| 1 | Roger Clemens | 2.62 |
|---|---|---|
| 2 | Tom Candiotti | 2.65 |
| 3 | Bill Wegman | 2.84 |
| 4 | Jim Abbott | 2.89 |
| 5 | Nolan Ryan | 2.91 |
| 6 | Mike Moore | 2.96 |
| 7 | Kevin Tapani | 2.99 |
| 8 | Mark Langston | 3.00 |
| 9 | Jimmy Key | 3.05 |
| 10 | Bret Saberhagen | 3.07 |
Walks and Hits per Inningmin 162 IP
| 1 | Nolan Ryan | 1.01 |
|---|---|---|
| 2 | Roger Clemens | 1.05 |
| 3 | Bret Saberhagen | 1.07 |
| 4 | Kevin Tapani | 1.09 |
| 5 | Scott Sanderson | 1.10 |
| 6 | Bill Wegman | 1.12 |
| 7 | Greg Swindell | 1.14 |
| 8 | Tom Candiotti | 1.16 |
| 9 | Jack McDowell | 1.16 |
| 10 | Mark Langston | 1.16 |
Fielding Independent Pitchingmin 162 IP
| 1 | Roger Clemens | 2.57 |
|---|---|---|
| 2 | Nolan Ryan | 2.75 |
| 3 | Greg Swindell | 3.01 |
| 4 | Kevin Appier | 3.06 |
| 5 | Jimmy Key | 3.08 |
| 6 | Bret Saberhagen | 3.09 |
| 7 | Tom Candiotti | 3.10 |
| 8 | Jim Abbott | 3.27 |
| 9 | Jack McDowell | 3.34 |
| 10 | Erik Hanson | 3.40 |
National League
Led the National League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Brett Butler | 112 |
|---|---|---|
| 2 | Howard Johnson | 108 |
| 3 | Ryne Sandberg | 104 |
| 4 | Bobby Bonilla | 102 |
| 5 | Ron Gant | 101 |
| 6 | Jay Bell | 96 |
| 6 | Ozzie Smith | 96 |
| 8 | Barry Bonds | 95 |
| 9 | Terry Pendleton | 94 |
| 10 | Chris Sabo | 91 |
HitsH
| 1 | Terry Pendleton | 187 |
|---|---|---|
| 2 | Brett Butler | 182 |
| 3 | Chris Sabo | 175 |
| 4 | Bobby Bonilla | 174 |
| 5 | Felix Jose | 173 |
| 6 | Will Clark | 170 |
| 6 | Steve Finley | 170 |
| 6 | Ryne Sandberg | 170 |
| 9 | Mark Grace | 169 |
| 10 | Tony Gwynn | 168 |
Doubles2B
| 1 | Bobby Bonilla | 44 |
|---|---|---|
| 2 | Felix Jose | 40 |
| 3 | Paul O'Neill | 36 |
| 3 | Todd Zeile | 36 |
| 5 | Ron Gant | 35 |
| 5 | Chris Sabo | 35 |
| 7 | Howard Johnson | 34 |
| 7 | Terry Pendleton | 34 |
| 9 | Hal Morris | 33 |
| 9 | Dale Murphy | 33 |
Triples3B
| 1 | Ray Lankford | 15 |
|---|---|---|
| 2 | Tony Gwynn | 11 |
| 3 | Steve Finley | 10 |
| 4 | Luis Gonzalez | 9 |
| 4 | Marquis Grissom | 9 |
| 6 | Jay Bell | 8 |
| 6 | Spike Owen | 8 |
| 6 | Terry Pendleton | 8 |
| 9 | Casey Candaele | 7 |
| 9 | Will Clark | 7 |
| 9 | Shawon Dunston | 7 |
| 9 | Andy Van Slyke | 7 |
Home RunsHR
| 1 | Howard Johnson | 38 |
|---|---|---|
| 2 | Matt Williams | 34 |
| 3 | Ron Gant | 32 |
| 4 | Andre Dawson | 31 |
| 4 | Fred McGriff | 31 |
| 6 | Will Clark | 29 |
| 7 | Paul O'Neill | 28 |
| 7 | Darryl Strawberry | 28 |
| 9 | Kevin Mitchell | 27 |
| 10 | Chris Sabo | 26 |
| 10 | Ryne Sandberg | 26 |
Runs Batted InRBI
| 1 | Howard Johnson | 117 |
|---|---|---|
| 2 | Barry Bonds | 116 |
| 2 | Will Clark | 116 |
| 4 | Fred McGriff | 106 |
| 5 | Ron Gant | 105 |
| 6 | Andre Dawson | 104 |
| 7 | Bobby Bonilla | 100 |
| 7 | Ryne Sandberg | 100 |
| 9 | Darryl Strawberry | 99 |
| 10 | Matt Williams | 98 |
WalksBB
| 1 | Brett Butler | 108 |
|---|---|---|
| 2 | Barry Bonds | 107 |
| 3 | Fred McGriff | 105 |
| 4 | Delino DeShields | 95 |
| 5 | Bobby Bonilla | 90 |
| 6 | Ryne Sandberg | 87 |
| 7 | Dave Magadan | 83 |
| 7 | Ozzie Smith | 83 |
| 9 | Howard Johnson | 78 |
| 10 | Jeff Bagwell | 75 |
| 10 | Darryl Strawberry | 75 |
Stolen BasesSB
| 1 | Marquis Grissom | 76 |
|---|---|---|
| 2 | Otis Nixon | 72 |
| 3 | Delino DeShields | 56 |
| 4 | Ray Lankford | 44 |
| 5 | Barry Bonds | 43 |
| 6 | Brett Butler | 38 |
| 7 | Vince Coleman | 37 |
| 8 | Ozzie Smith | 35 |
| 9 | Steve Finley | 34 |
| 9 | Ron Gant | 34 |
Wins Above ReplacementWAR
| 1 | Terry Pendleton | 7.3 |
|---|---|---|
| 2 | Barry Larkin | 7.3 |
| 3 | Ryne Sandberg | 6.3 |
| 4 | Barry Bonds | 6.3 |
| 5 | Bobby Bonilla | 5.9 |
| 6 | Howard Johnson | 5.1 |
| 7 | Jay Bell | 5.0 |
| 8 | Will Clark | 5.0 |
| 9 | Robby Thompson | 4.9 |
| 10 | Matt Williams | 4.7 |
Batting Averagemin 502 PA
| 1 | Terry Pendleton | .319 |
|---|---|---|
| 2 | Hal Morris | .318 |
| 3 | Tony Gwynn | .317 |
| 4 | Willie McGee | .312 |
| 5 | Felix Jose | .305 |
| 6 | Bobby Bonilla | .302 |
| 6 | Barry Larkin | .302 |
| 8 | Will Clark | .301 |
| 8 | Chris Sabo | .301 |
| 10 | Ivan Calderon | .300 |
On-Base Percentagemin 502 PA
| 1 | Barry Bonds | .410 |
|---|---|---|
| 2 | Brett Butler | .401 |
| 3 | Fred McGriff | .396 |
| 4 | Bobby Bonilla | .391 |
| 5 | Jeff Bagwell | .387 |
| 6 | Ozzie Smith | .380 |
| 7 | Ryne Sandberg | .379 |
| 8 | Barry Larkin | .378 |
| 8 | Dave Magadan | .378 |
| 10 | Hal Morris | .374 |
Slugging Percentagemin 502 PA
| 1 | Will Clark | .536 |
|---|---|---|
| 2 | Howard Johnson | .535 |
| 3 | Terry Pendleton | .517 |
| 4 | Barry Bonds | .514 |
| 5 | Barry Larkin | .506 |
| 6 | Chris Sabo | .505 |
| 7 | Matt Williams | .499 |
| 8 | Ron Gant | .496 |
| 9 | Fred McGriff | .494 |
| 10 | Bobby Bonilla | .492 |
On-Base Plus Sluggingmin 502 PA
| 1 | Barry Bonds | .924 |
|---|---|---|
| 2 | Will Clark | .895 |
| 3 | Fred McGriff | .890 |
| 4 | Barry Larkin | .884 |
| 5 | Bobby Bonilla | .883 |
| 6 | Terry Pendleton | .880 |
| 7 | Howard Johnson | .877 |
| 8 | Ryne Sandberg | .865 |
| 9 | Chris Sabo | .859 |
| 10 | Hal Morris | .853 |
Pitching10 categories
WinsW
| 1 | Tom Glavine | 20 |
|---|---|---|
| 1 | John Smiley | 20 |
| 3 | Steve Avery | 18 |
| 4 | Ramon Martinez | 17 |
| 5 | Terry Mulholland | 16 |
| 5 | Zane Smith | 16 |
| 7 | Andy Benes | 15 |
| 7 | Doug Drabek | 15 |
| 7 | Bruce Hurst | 15 |
| 7 | Charlie Leibrandt | 15 |
| 7 | Greg Maddux | 15 |
| 7 | Jose Rijo | 15 |
SavesSV
| 1 | Lee Smith | 47 |
|---|---|---|
| 2 | Rob Dibble | 31 |
| 3 | John Franco | 30 |
| 3 | Mitch Williams | 30 |
| 5 | Dave Righetti | 24 |
| 6 | Craig Lefferts | 23 |
| 7 | Juan Berenguer | 17 |
| 7 | Bill Landrum | 17 |
| 7 | Dave Smith | 17 |
| 10 | Stan Belinda | 16 |
| 10 | Jay Howell | 16 |
StrikeoutsSO
| 1 | David Cone | 241 |
|---|---|---|
| 2 | Greg Maddux | 198 |
| 3 | Tom Glavine | 192 |
| 4 | Pete Harnisch | 172 |
| 4 | Jose Rijo | 172 |
| 6 | Andy Benes | 167 |
| 7 | Tim Belcher | 156 |
| 8 | Tommy Greene | 154 |
| 9 | Dwight Gooden | 150 |
| 9 | Ramon Martinez | 150 |
Innings PitchedIP
| 1 | Greg Maddux | 263.0 |
|---|---|---|
| 2 | Tom Glavine | 246.7 |
| 3 | Mike Morgan | 236.3 |
| 4 | Doug Drabek | 234.7 |
| 5 | David Cone | 232.7 |
| 6 | Terry Mulholland | 232.0 |
| 7 | Frank Viola | 231.3 |
| 8 | Tom Browning | 230.3 |
| 9 | Charlie Leibrandt | 229.7 |
| 9 | John Smoltz | 229.7 |
Complete GamesCG
| 1 | Tom Glavine | 9 |
|---|---|---|
| 1 | Dennis Martinez | 9 |
| 3 | Terry Mulholland | 8 |
| 4 | Greg Maddux | 7 |
| 5 | Ramon Martinez | 6 |
| 5 | Zane Smith | 6 |
| 7 | David Cone | 5 |
| 7 | Doug Drabek | 5 |
| 7 | Mike Morgan | 5 |
| 7 | John Smoltz | 5 |
ShutoutsSHO
| 1 | Dennis Martinez | 5 |
|---|---|---|
| 2 | Ramon Martinez | 4 |
| 3 | Buddy Black | 3 |
| 3 | Terry Mulholland | 3 |
| 3 | Zane Smith | 3 |
| 6 | David Cone | 2 |
| 6 | Doug Drabek | 2 |
| 6 | Tommy Greene | 2 |
| 6 | Pete Harnisch | 2 |
| 6 | Greg Harris | 2 |
| 6 | Greg Maddux | 2 |
| 6 | Randy Tomlin | 2 |
Wins Above ReplacementWAR
| 1 | David Cone | 6.0 |
|---|---|---|
| 2 | Jose Rijo | 5.4 |
| 3 | Greg Maddux | 5.4 |
| 4 | Tom Glavine | 5.1 |
| 5 | Zane Smith | 4.4 |
| 6 | Terry Mulholland | 4.3 |
| 7 | Mike Morgan | 4.2 |
| 8 | Dennis Martinez | 4.0 |
| 9 | Tim Belcher | 3.9 |
| 10 | Dwight Gooden | 3.7 |
Earned Run Averagemin 162 IP
| 1 | Dennis Martinez | 2.39 |
|---|---|---|
| 2 | Jose Rijo | 2.51 |
| 3 | Tom Glavine | 2.55 |
| 4 | Tim Belcher | 2.62 |
| 5 | Pete Harnisch | 2.70 |
| 6 | Jose DeLeon | 2.71 |
| 7 | Mike Morgan | 2.78 |
| 8 | Randy Tomlin | 2.98 |
| 9 | Andy Benes | 3.03 |
| 10 | Doug Drabek | 3.07 |
Walks and Hits per Inningmin 162 IP
| 1 | Jose Rijo | 1.08 |
|---|---|---|
| 2 | Mike Morgan | 1.09 |
| 3 | Tom Glavine | 1.09 |
| 4 | Dennis Martinez | 1.12 |
| 5 | Greg Maddux | 1.13 |
| 6 | Andy Benes | 1.14 |
| 7 | John Smiley | 1.15 |
| 8 | Zane Smith | 1.15 |
| 9 | Pete Harnisch | 1.16 |
| 10 | Charlie Leibrandt | 1.17 |
Fielding Independent Pitchingmin 162 IP
| 1 | David Cone | 2.52 |
|---|---|---|
| 2 | Jose Rijo | 2.53 |
| 3 | Dwight Gooden | 3.03 |
| 4 | Tom Glavine | 3.06 |
| 5 | Greg Maddux | 3.06 |
| 6 | Zane Smith | 3.07 |
| 7 | Tim Belcher | 3.09 |
| 8 | Mike Morgan | 3.14 |
| 9 | Terry Mulholland | 3.15 |
| 10 | Dennis Martinez | 3.17 |
How this page is built
The qualifying line for 1991 is 502 plate appearances and 162 innings pitched. It comes from the length of the schedule — 162 games per team, measured from the season files themselves — at the official rate of 3.1 plate appearances and one inning per team game. Batting average, on-base, slugging, OPS, earned run average and WHIP all use it; a player who came to the plate twice and got two hits does not appear at the top of the batting average table, which is exactly what that line is for. Counting statistics such as home runs and strikeouts have no minimum, because none is needed.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
Every ranking on this page is worked out inside one league. 1991 is counted as 2 separate leagues — American League and National League, and a player is ranked only against the men in his own. Leading the American League and leading baseball are different claims, and the one we can make from these files is the first. There is no combined table anywhere on this page, because adding two leagues together would produce a number that no record book recognises.
There are 46 ranking tables here, 15 places deep. Players tied on a value share a place, so a table can run past ten rows when the tenth spot is shared, and a league with fewer than ten qualified players in a category is left out rather than shown as a top ten that is not one. A player who did none of the thing is not ranked in it either — a shutout table lists the pitchers who threw one, not the hundreds who threw none tied on zero. Some categories are missing on purpose: nobody leads a league in strikeouts at the plate, in losses, or in home runs allowed. A ranking is meant to mark an achievement, so only achievements are ranked.
Wins above replacement on this page is ours, not the source database's. The hitting and pitching files carry a WAR column that we compute here from the same season lines you see, using park factors and a run environment worked out per season. Published versions elsewhere use different methods and will not match ours exactly. Every other column is the record as the database supplies it.
Names on this page lead to that player's own record. Most of them open a full career page with every season he appeared in. Some open a summary screen instead — we pre-build pages for the players people look for, and everyone else is assembled on demand from the same files, so the numbers are identical either way even though the address looks different.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page ranks the 1991 season lines published on this site, league by league, with WAR worked out here. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.