1992 MLB Leaders and Award Winners
2 leagues · 162 team games · 46 ranking tables · 42 awards
Awards
Most Valuable Player
- Barry BondsNational League
- Dennis EckersleyAmerican League
Cy Young Award
- Dennis EckersleyAmerican League
- Greg MadduxNational League
Rookie of the Year
- Eric KarrosNational League
- Pat ListachAmerican League
Gold Glove
- Roberto AlomarAmerican League
- Barry BondsNational League
- Mark GraceNational League
- Ken GriffeyAmerican League
- Mark LangstonAmerican League
- Jose LindNational League
- Greg MadduxNational League
- Don MattinglyAmerican League
- Tom PagnozziNational League
- Terry PendletonNational League
- Kirby PuckettAmerican League
- Cal RipkenAmerican League
- Ivan RodriguezAmerican League
- Ozzie SmithNational League
- Andy Van SlykeNational League
- Robin VenturaAmerican League
- Larry WalkerNational League
- Devon WhiteAmerican League
Silver Slugger
- Roberto AlomarAmerican League
- Barry BondsNational League
- Joe CarterAmerican League
- Darren DaultonNational League
- Travis FrymanAmerican League
- Juan GonzalezAmerican League
- Dwight GoodenNational League
- Barry LarkinNational League
- Edgar MartinezAmerican League
- Fred McGriffNational League
- Mark McGwireAmerican League
- Kirby PuckettAmerican League
- Ryne SandbergNational League
- Gary SheffieldNational League
- Mickey TettletonAmerican League
- Andy Van SlykeNational League
- Larry WalkerNational League
- Dave WinfieldAmerican League
American League
Led the American League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Tony Phillips | 114 |
|---|---|---|
| 2 | Frank Thomas | 108 |
| 3 | Roberto Alomar | 105 |
| 4 | Chuck Knoblauch | 104 |
| 4 | Kirby Puckett | 104 |
| 6 | Tim Raines | 102 |
| 7 | Shane Mack | 101 |
| 8 | Brady Anderson | 100 |
| 8 | Edgar Martinez | 100 |
| 10 | Devon White | 98 |
HitsH
| 1 | Kirby Puckett | 210 |
|---|---|---|
| 2 | Carlos Baerga | 205 |
| 3 | Paul Molitor | 195 |
| 4 | Shane Mack | 189 |
| 5 | Frank Thomas | 185 |
| 6 | Don Mattingly | 184 |
| 7 | Edgar Martinez | 181 |
| 8 | Mike Devereaux | 180 |
| 9 | Chuck Knoblauch | 178 |
| 10 | Roberto Alomar | 177 |
Doubles2B
| 1 | Edgar Martinez | 46 |
|---|---|---|
| 1 | Frank Thomas | 46 |
| 3 | Don Mattingly | 40 |
| 3 | Robin Yount | 40 |
| 5 | Ken Griffey | 39 |
| 6 | Kirby Puckett | 38 |
| 6 | Robin Ventura | 38 |
| 8 | Mel Hall | 36 |
| 8 | Gregg Jefferies | 36 |
| 8 | Wally Joyner | 36 |
| 8 | Paul Molitor | 36 |
Triples3B
| 1 | Lance Johnson | 12 |
|---|---|---|
| 2 | Mike Devereaux | 11 |
| 3 | Brady Anderson | 10 |
| 4 | Tim Raines | 9 |
| 5 | Roberto Alomar | 8 |
| 5 | Kenny Lofton | 8 |
| 7 | Joe Carter | 7 |
| 7 | Darryl Hamilton | 7 |
| 7 | Paul Molitor | 7 |
| 7 | Ruben Sierra | 7 |
| 7 | Devon White | 7 |
Home RunsHR
| 1 | Juan Gonzalez | 43 |
|---|---|---|
| 2 | Mark McGwire | 42 |
| 3 | Cecil Fielder | 35 |
| 4 | Albert Belle | 34 |
| 4 | Joe Carter | 34 |
| 6 | Rob Deer | 32 |
| 6 | Mickey Tettleton | 32 |
| 8 | Ken Griffey | 27 |
| 9 | Jose Canseco | 26 |
| 9 | Dean Palmer | 26 |
| 9 | Dave Winfield | 26 |
Runs Batted InRBI
| 1 | Cecil Fielder | 124 |
|---|---|---|
| 2 | Joe Carter | 119 |
| 3 | Frank Thomas | 115 |
| 4 | Albert Belle | 112 |
| 4 | George Bell | 112 |
| 6 | Kirby Puckett | 110 |
| 7 | Juan Gonzalez | 109 |
| 8 | Dave Winfield | 108 |
| 9 | Mike Devereaux | 107 |
| 10 | Carlos Baerga | 105 |
WalksBB
| 1 | Mickey Tettleton | 122 |
|---|---|---|
| 1 | Frank Thomas | 122 |
| 3 | Tony Phillips | 114 |
| 4 | Randy Milligan | 106 |
| 5 | Danny Tartabull | 103 |
| 6 | Brady Anderson | 98 |
| 7 | Rickey Henderson | 95 |
| 8 | Robin Ventura | 93 |
| 9 | Mark McGwire | 90 |
| 10 | Chuck Knoblauch | 88 |
Stolen BasesSB
| 1 | Kenny Lofton | 66 |
|---|---|---|
| 2 | Pat Listach | 54 |
| 3 | Brady Anderson | 53 |
| 4 | Luis Polonia | 51 |
| 5 | Roberto Alomar | 49 |
| 6 | Rickey Henderson | 48 |
| 7 | Tim Raines | 45 |
| 8 | Chad Curtis | 43 |
| 9 | Darryl Hamilton | 41 |
| 9 | Lance Johnson | 41 |
Wins Above ReplacementWAR
| 1 | Edgar Martinez | 8.3 |
|---|---|---|
| 2 | Frank Thomas | 7.9 |
| 3 | Robin Ventura | 7.4 |
| 4 | Kirby Puckett | 7.0 |
| 5 | Ken Griffey | 6.8 |
| 6 | Carlos Baerga | 6.6 |
| 7 | Tony Phillips | 6.3 |
| 8 | Mickey Tettleton | 6.0 |
| 9 | Paul Molitor | 6.0 |
| 10 | Rickey Henderson | 5.9 |
Batting Averagemin 502 PA
| 1 | Edgar Martinez | .343 |
|---|---|---|
| 2 | Kirby Puckett | .329 |
| 3 | Frank Thomas | .323 |
| 4 | Paul Molitor | .320 |
| 5 | Shane Mack | .315 |
| 6 | Carlos Baerga | .312 |
| 7 | Roberto Alomar | .310 |
| 8 | Ken Griffey | .308 |
| 9 | Brian Harper | .307 |
| 10 | Mike Bordick | .300 |
On-Base Percentagemin 502 PA
| 1 | Frank Thomas | .439 |
|---|---|---|
| 2 | Danny Tartabull | .409 |
| 3 | Roberto Alomar | .405 |
| 4 | Edgar Martinez | .404 |
| 5 | Shane Mack | .394 |
| 6 | Paul Molitor | .389 |
| 7 | Tony Phillips | .387 |
| 8 | Chili Davis | .386 |
| 8 | Lou Whitaker | .386 |
| 10 | Mark McGwire | .385 |
Slugging Percentagemin 502 PA
| 1 | Mark McGwire | .585 |
|---|---|---|
| 2 | Edgar Martinez | .544 |
| 3 | Frank Thomas | .536 |
| 4 | Ken Griffey | .535 |
| 5 | Juan Gonzalez | .529 |
| 6 | Joe Carter | .498 |
| 7 | Dave Winfield | .491 |
| 8 | Kirby Puckett | .490 |
| 9 | Danny Tartabull | .489 |
| 10 | Albert Belle | .477 |
On-Base Plus Sluggingmin 502 PA
| 1 | Frank Thomas | .975 |
|---|---|---|
| 2 | Mark McGwire | .970 |
| 3 | Edgar Martinez | .948 |
| 4 | Danny Tartabull | .898 |
| 5 | Ken Griffey | .896 |
| 6 | Dave Winfield | .867 |
| 7 | Kirby Puckett | .864 |
| 8 | Shane Mack | .860 |
| 9 | Paul Molitor | .851 |
| 10 | Mickey Tettleton | .848 |
Pitching10 categories
WinsW
| 1 | Kevin Brown | 21 |
|---|---|---|
| 1 | Jack Morris | 21 |
| 3 | Jack McDowell | 20 |
| 4 | Roger Clemens | 18 |
| 4 | Mike Mussina | 18 |
| 6 | Dave Fleming | 17 |
| 6 | Mike Moore | 17 |
| 6 | Charles Nagy | 17 |
| 6 | Jaime Navarro | 17 |
| 10 | Chris Bosio | 16 |
| 10 | Jose Guzman | 16 |
| 10 | Juan Guzman | 16 |
| 10 | John Smiley | 16 |
| 10 | Rick Sutcliffe | 16 |
| 10 | Kevin Tapani | 16 |
SavesSV
| 1 | Dennis Eckersley | 51 |
|---|---|---|
| 2 | Rick Aguilera | 41 |
| 3 | Jeff Montgomery | 39 |
| 4 | Gregg Olson | 36 |
| 5 | Tom Henke | 34 |
| 6 | Steve Farr | 30 |
| 6 | Jeff Reardon | 30 |
| 6 | Jeff Russell | 30 |
| 9 | Doug Henry | 29 |
| 9 | Steve Olin | 29 |
StrikeoutsSO
| 1 | Randy Johnson | 241 |
|---|---|---|
| 2 | Melido Perez | 218 |
| 3 | Roger Clemens | 208 |
| 4 | Jose Guzman | 179 |
| 5 | Jack McDowell | 178 |
| 6 | Mark Langston | 174 |
| 7 | Kevin Brown | 173 |
| 8 | Charles Nagy | 169 |
| 9 | Juan Guzman | 165 |
| 10 | John Smiley | 163 |
Innings PitchedIP
| 1 | Kevin Brown | 265.7 |
|---|---|---|
| 2 | Bill Wegman | 261.7 |
| 3 | Jack McDowell | 260.7 |
| 4 | Charles Nagy | 252.0 |
| 5 | Melido Perez | 247.7 |
| 6 | Roger Clemens | 246.7 |
| 7 | Jaime Navarro | 246.0 |
| 8 | Mike Mussina | 241.0 |
| 8 | John Smiley | 241.0 |
| 10 | Jack Morris | 240.7 |
Complete GamesCG
| 1 | Jack McDowell | 13 |
|---|---|---|
| 2 | Kevin Brown | 11 |
| 2 | Roger Clemens | 11 |
| 4 | Charles Nagy | 10 |
| 4 | Melido Perez | 10 |
| 6 | Mark Langston | 9 |
| 7 | Mike Mussina | 8 |
| 8 | Jim Abbott | 7 |
| 8 | Dave Fleming | 7 |
| 8 | Bill Wegman | 7 |
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Roger Clemens | 6.1 |
|---|---|---|
| 2 | Charles Nagy | 5.4 |
| 3 | Kevin Brown | 4.7 |
| 4 | Melido Perez | 4.3 |
| 5 | Juan Guzman | 4.2 |
| 6 | Kevin Appier | 3.9 |
| 7 | Mark Langston | 3.9 |
| 8 | Mike Mussina | 3.8 |
| 9 | John Smiley | 3.8 |
| 10 | Kevin Tapani | 3.4 |
Earned Run Averagemin 162 IP
| 1 | Roger Clemens | 2.41 |
|---|---|---|
| 2 | Kevin Appier | 2.46 |
| 3 | Mike Mussina | 2.54 |
| 4 | Juan Guzman | 2.64 |
| 5 | Jim Abbott | 2.77 |
| 6 | Melido Perez | 2.87 |
| 7 | Charles Nagy | 2.96 |
| 8 | Jack McDowell | 3.18 |
| 9 | Bill Wegman | 3.20 |
| 10 | John Smiley | 3.21 |
Walks and Hits per Inningmin 162 IP
| 1 | Roger Clemens | 1.07 |
|---|---|---|
| 2 | Mike Mussina | 1.08 |
| 3 | John Smiley | 1.12 |
| 4 | Kevin Appier | 1.13 |
| 5 | Juan Guzman | 1.15 |
| 6 | Chris Bosio | 1.15 |
| 7 | Bill Wegman | 1.17 |
| 8 | Jaime Navarro | 1.17 |
| 9 | Charles Nagy | 1.20 |
| 10 | Jimmy Key | 1.22 |
Fielding Independent Pitchingmin 162 IP
| 1 | Roger Clemens | 2.54 |
|---|---|---|
| 2 | Juan Guzman | 2.60 |
| 3 | Charles Nagy | 2.71 |
| 4 | Kevin Appier | 2.98 |
| 5 | Kevin Brown | 2.99 |
| 6 | Melido Perez | 3.05 |
| 7 | Mark Langston | 3.11 |
| 8 | Mike Mussina | 3.19 |
| 9 | Jose Guzman | 3.20 |
| 10 | John Smiley | 3.23 |
National League
Led the National League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Barry Bonds | 109 |
|---|---|---|
| 2 | Dave Hollins | 104 |
| 3 | Andy Van Slyke | 103 |
| 4 | Ryne Sandberg | 100 |
| 5 | Marquis Grissom | 99 |
| 6 | Terry Pendleton | 98 |
| 7 | Craig Biggio | 96 |
| 8 | Bip Roberts | 92 |
| 9 | Jeff Bagwell | 87 |
| 9 | Jay Bell | 87 |
| 9 | Ray Lankford | 87 |
| 9 | Gary Sheffield | 87 |
HitsH
| 1 | Terry Pendleton | 199 |
|---|---|---|
| 1 | Andy Van Slyke | 199 |
| 3 | Ryne Sandberg | 186 |
| 4 | Mark Grace | 185 |
| 5 | Gary Sheffield | 184 |
| 6 | Marquis Grissom | 180 |
| 7 | Steve Finley | 177 |
| 8 | Ray Lankford | 175 |
| 9 | Bip Roberts | 172 |
| 10 | Brett Butler | 171 |
| 10 | Tony Fernandez | 171 |
Doubles2B
| 1 | Andy Van Slyke | 45 |
|---|---|---|
| 2 | Will Clark | 40 |
| 2 | Mariano Duncan | 40 |
| 2 | Ray Lankford | 40 |
| 5 | Marquis Grissom | 39 |
| 5 | Terry Pendleton | 39 |
| 7 | Mark Grace | 37 |
| 7 | Eddie Murray | 37 |
| 9 | Jay Bell | 36 |
| 9 | Barry Bonds | 36 |
Triples3B
| 1 | Deion Sanders | 14 |
|---|---|---|
| 2 | Steve Finley | 13 |
| 3 | Andy Van Slyke | 12 |
| 4 | Luis Alicea | 11 |
| 4 | Brett Butler | 11 |
| 6 | Delino DeShields | 8 |
| 6 | Mickey Morandini | 8 |
| 6 | Jose Offerman | 8 |
| 6 | Ryne Sandberg | 8 |
| 10 | Alex Cole | 7 |
Home RunsHR
| 1 | Fred McGriff | 35 |
|---|---|---|
| 2 | Barry Bonds | 34 |
| 3 | Gary Sheffield | 33 |
| 4 | Darren Daulton | 27 |
| 4 | Dave Hollins | 27 |
| 6 | Ryne Sandberg | 26 |
| 7 | Larry Walker | 23 |
| 8 | Andre Dawson | 22 |
| 9 | David Justice | 21 |
| 9 | Terry Pendleton | 21 |
Runs Batted InRBI
| 1 | Darren Daulton | 109 |
|---|---|---|
| 2 | Terry Pendleton | 105 |
| 3 | Fred McGriff | 104 |
| 4 | Barry Bonds | 103 |
| 5 | Gary Sheffield | 100 |
| 6 | Jeff Bagwell | 96 |
| 7 | Dave Hollins | 93 |
| 7 | Eddie Murray | 93 |
| 7 | Larry Walker | 93 |
| 10 | Andre Dawson | 90 |
WalksBB
| 1 | Barry Bonds | 127 |
|---|---|---|
| 2 | Fred McGriff | 96 |
| 3 | Brett Butler | 95 |
| 4 | Craig Biggio | 94 |
| 5 | John Kruk | 92 |
| 6 | Darren Daulton | 88 |
| 7 | Jeff Bagwell | 84 |
| 8 | David Justice | 79 |
| 9 | Paul O'Neill | 77 |
| 10 | Dave Hollins | 76 |
Stolen BasesSB
| 1 | Marquis Grissom | 78 |
|---|---|---|
| 2 | Delino DeShields | 46 |
| 3 | Steve Finley | 44 |
| 3 | Bip Roberts | 44 |
| 5 | Ozzie Smith | 43 |
| 6 | Ray Lankford | 42 |
| 7 | Brett Butler | 41 |
| 7 | Otis Nixon | 41 |
| 9 | Barry Bonds | 39 |
| 10 | Craig Biggio | 38 |
Wins Above ReplacementWAR
| 1 | Barry Bonds | 9.6 |
|---|---|---|
| 2 | Gary Sheffield | 8.6 |
| 3 | Andy Van Slyke | 8.0 |
| 4 | Ryne Sandberg | 7.7 |
| 5 | Darren Daulton | 7.6 |
| 6 | Ray Lankford | 7.2 |
| 7 | Barry Larkin | 6.2 |
| 8 | Fred McGriff | 5.9 |
| 9 | Terry Pendleton | 5.9 |
| 10 | Steve Finley | 5.5 |
Batting Averagemin 502 PA
| 1 | Gary Sheffield | .330 |
|---|---|---|
| 2 | Andy Van Slyke | .324 |
| 3 | John Kruk | .323 |
| 3 | Bip Roberts | .323 |
| 5 | Tony Gwynn | .317 |
| 6 | Barry Bonds | .311 |
| 6 | Terry Pendleton | .311 |
| 8 | Brett Butler | .309 |
| 9 | Mark Grace | .307 |
| 10 | Barry Larkin | .304 |
| 10 | Ryne Sandberg | .304 |
On-Base Percentagemin 502 PA
| 1 | Barry Bonds | .456 |
|---|---|---|
| 2 | John Kruk | .423 |
| 3 | Brett Butler | .413 |
| 4 | Fred McGriff | .394 |
| 5 | Bip Roberts | .393 |
| 6 | Darren Daulton | .385 |
| 6 | Gary Sheffield | .385 |
| 8 | Will Clark | .384 |
| 9 | Andy Van Slyke | .381 |
| 10 | Mark Grace | .380 |
Slugging Percentagemin 502 PA
| 1 | Barry Bonds | .624 |
|---|---|---|
| 2 | Gary Sheffield | .580 |
| 3 | Fred McGriff | .556 |
| 4 | Darren Daulton | .524 |
| 5 | Ryne Sandberg | .510 |
| 6 | Larry Walker | .506 |
| 7 | Andy Van Slyke | .505 |
| 8 | Ray Lankford | .480 |
| 9 | Will Clark | .476 |
| 10 | Terry Pendleton | .473 |
On-Base Plus Sluggingmin 502 PA
| 1 | Barry Bonds | 1.080 |
|---|---|---|
| 2 | Gary Sheffield | .965 |
| 3 | Fred McGriff | .950 |
| 4 | Darren Daulton | .908 |
| 5 | Andy Van Slyke | .886 |
| 6 | John Kruk | .881 |
| 6 | Ryne Sandberg | .881 |
| 8 | Will Clark | .860 |
| 9 | Larry Walker | .859 |
| 10 | Ray Lankford | .851 |
Pitching10 categories
WinsW
| 1 | Tom Glavine | 20 |
|---|---|---|
| 1 | Greg Maddux | 20 |
| 3 | David Cone | 17 |
| 4 | Ken Hill | 16 |
| 4 | Dennis Martinez | 16 |
| 4 | Mike Morgan | 16 |
| 4 | Bob Tewksbury | 16 |
| 8 | Tim Belcher | 15 |
| 8 | Doug Drabek | 15 |
| 8 | Charlie Leibrandt | 15 |
| 8 | Jose Rijo | 15 |
| 8 | John Smoltz | 15 |
SavesSV
| 1 | Lee Smith | 43 |
|---|---|---|
| 2 | Randy Myers | 38 |
| 3 | John Wetteland | 37 |
| 4 | Doug Jones | 36 |
| 5 | Mitch Williams | 29 |
| 6 | Norm Charlton | 26 |
| 7 | Rob Dibble | 25 |
| 8 | Stan Belinda | 18 |
| 9 | Rod Beck | 17 |
| 10 | John Franco | 15 |
| 10 | Alejandro Peña | 15 |
| 10 | Anthony Young | 15 |
StrikeoutsSO
| 1 | David Cone | 261 |
|---|---|---|
| 2 | John Smoltz | 215 |
| 3 | Greg Maddux | 199 |
| 4 | Sid Fernandez | 193 |
| 5 | Doug Drabek | 177 |
| 6 | Jose Rijo | 171 |
| 7 | Andy Benes | 169 |
| 8 | Pete Harnisch | 164 |
| 9 | Kevin Gross | 158 |
| 10 | Tom Candiotti | 152 |
Innings PitchedIP
| 1 | Greg Maddux | 268.0 |
|---|---|---|
| 2 | Doug Drabek | 256.7 |
| 3 | David Cone | 249.7 |
| 4 | John Smoltz | 246.7 |
| 5 | Mike Morgan | 240.0 |
| 6 | Steve Avery | 233.7 |
| 7 | Bob Tewksbury | 233.0 |
| 8 | Andy Benes | 231.3 |
| 9 | Terry Mulholland | 229.0 |
| 10 | Tim Belcher | 227.7 |
Complete GamesCG
| 1 | Terry Mulholland | 12 |
|---|---|---|
| 2 | Doug Drabek | 10 |
| 2 | Curt Schilling | 10 |
| 4 | Greg Maddux | 9 |
| 4 | John Smoltz | 9 |
| 6 | David Cone | 7 |
| 6 | Tom Glavine | 7 |
| 8 | Tom Candiotti | 6 |
| 8 | Bruce Hurst | 6 |
| 8 | Dennis Martinez | 6 |
| 8 | Mike Morgan | 6 |
ShutoutsSHO
| 1 | David Cone | 5 |
|---|---|---|
| 1 | Tom Glavine | 5 |
| 3 | Pedro Astacio | 4 |
| 3 | Doug Drabek | 4 |
| 3 | Bruce Hurst | 4 |
| 3 | Greg Maddux | 4 |
| 3 | Curt Schilling | 4 |
| 8 | Kevin Gross | 3 |
| 8 | Ken Hill | 3 |
| 8 | Zane Smith | 3 |
| 8 | John Smoltz | 3 |
| 8 | Greg Swindell | 3 |
Wins Above ReplacementWAR
| 1 | Greg Maddux | 6.3 |
|---|---|---|
| 2 | John Smoltz | 4.8 |
| 3 | Doug Drabek | 4.6 |
| 4 | Sid Fernandez | 4.6 |
| 5 | David Cone | 4.6 |
| 6 | Jose Rijo | 4.5 |
| 7 | Tom Glavine | 4.4 |
| 8 | Andy Benes | 4.3 |
| 9 | Greg Swindell | 4.0 |
| 10 | Dennis Martinez | 3.8 |
Earned Run Averagemin 162 IP
| 1 | Bill Swift | 2.08 |
|---|---|---|
| 2 | Bob Tewksbury | 2.16 |
| 3 | Greg Maddux | 2.18 |
| 4 | Curt Schilling | 2.35 |
| 5 | Dennis Martinez | 2.46 |
| 6 | Mike Morgan | 2.55 |
| 7 | Jose Rijo | 2.56 |
| 8 | Ken Hill | 2.68 |
| 9 | Greg Swindell | 2.70 |
| 10 | Sid Fernandez | 2.73 |
Walks and Hits per Inningmin 162 IP
| 1 | Curt Schilling | 0.99 |
|---|---|---|
| 2 | Greg Maddux | 1.01 |
| 3 | Bob Tewksbury | 1.02 |
| 4 | Dennis Martinez | 1.02 |
| 5 | Doug Drabek | 1.06 |
| 6 | Sid Fernandez | 1.07 |
| 7 | Jose Rijo | 1.08 |
| 8 | Bill Swift | 1.14 |
| 9 | John Smoltz | 1.16 |
| 10 | Mike Morgan | 1.18 |
| 10 | Greg Swindell | 1.18 |
Fielding Independent Pitchingmin 162 IP
| 1 | Greg Maddux | 2.58 |
|---|---|---|
| 2 | Sid Fernandez | 2.70 |
| 3 | Jose Rijo | 2.75 |
| 4 | Curt Schilling | 2.91 |
| 5 | Tom Glavine | 2.94 |
| 6 | Greg Swindell | 2.95 |
| 7 | David Cone | 2.95 |
| 8 | Andy Benes | 2.96 |
| 9 | Doug Drabek | 2.97 |
| 10 | John Smoltz | 2.97 |
How this page is built
The qualifying line for 1992 is 502 plate appearances and 162 innings pitched. It comes from the length of the schedule — 162 games per team, measured from the season files themselves — at the official rate of 3.1 plate appearances and one inning per team game. Batting average, on-base, slugging, OPS, earned run average and WHIP all use it; a player who came to the plate twice and got two hits does not appear at the top of the batting average table, which is exactly what that line is for. Counting statistics such as home runs and strikeouts have no minimum, because none is needed.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
Every ranking on this page is worked out inside one league. 1992 is counted as 2 separate leagues — American League and National League, and a player is ranked only against the men in his own. Leading the American League and leading baseball are different claims, and the one we can make from these files is the first. There is no combined table anywhere on this page, because adding two leagues together would produce a number that no record book recognises.
There are 46 ranking tables here, 19 places deep. Players tied on a value share a place, so a table can run past ten rows when the tenth spot is shared, and a league with fewer than ten qualified players in a category is left out rather than shown as a top ten that is not one. A player who did none of the thing is not ranked in it either — a shutout table lists the pitchers who threw one, not the hundreds who threw none tied on zero. Some categories are missing on purpose: nobody leads a league in strikeouts at the plate, in losses, or in home runs allowed. A ranking is meant to mark an achievement, so only achievements are ranked.
Wins above replacement on this page is ours, not the source database's. The hitting and pitching files carry a WAR column that we compute here from the same season lines you see, using park factors and a run environment worked out per season. Published versions elsewhere use different methods and will not match ours exactly. Every other column is the record as the database supplies it.
Names on this page lead to that player's own record. Most of them open a full career page with every season he appeared in. Some open a summary screen instead — we pre-build pages for the players people look for, and everyone else is assembled on demand from the same files, so the numbers are identical either way even though the address looks different.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page ranks the 1992 season lines published on this site, league by league, with WAR worked out here. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.