1994 MLB Leaders and Award Winners
2 leagues · 114 team games · 46 ranking tables · 42 awards
Awards
Most Valuable Player
- Jeff BagwellNational League
- Frank ThomasAmerican League
Cy Young Award
- David ConeAmerican League
- Greg MadduxNational League
Rookie of the Year
- Bob HamelinAmerican League
- Raul MondesiNational League
Gold Glove
- Roberto AlomarAmerican League
- Jeff BagwellNational League
- Craig BiggioNational League
- Wade BoggsAmerican League
- Barry BondsNational League
- Ken GriffeyAmerican League
- Marquis GrissomNational League
- Mark LangstonAmerican League
- Barry LarkinNational League
- Darren LewisNational League
- Kenny LoftonAmerican League
- Greg MadduxNational League
- Don MattinglyAmerican League
- Tom PagnozziNational League
- Ivan RodriguezAmerican League
- Omar VizquelAmerican League
- Devon WhiteAmerican League
- Matt WilliamsNational League
Silver Slugger
- Moises AlouNational League
- Carlos BaergaAmerican League
- Jeff BagwellNational League
- Albert BelleAmerican League
- Craig BiggioNational League
- Wade BoggsAmerican League
- Barry BondsNational League
- Wil CorderoNational League
- Julio FrancoAmerican League
- Ken GriffeyAmerican League
- Tony GwynnNational League
- Mike PiazzaNational League
- Mark PortugalNational League
- Kirby PuckettAmerican League
- Cal RipkenAmerican League
- Ivan RodriguezAmerican League
- Frank ThomasAmerican League
- Matt WilliamsNational League
American League
Led the American League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Frank Thomas | 106 |
|---|---|---|
| 2 | Kenny Lofton | 105 |
| 3 | Ken Griffey | 94 |
| 4 | Tony Phillips | 91 |
| 5 | Albert Belle | 90 |
| 6 | Jose Canseco | 88 |
| 7 | Paul Molitor | 86 |
| 8 | Chuck Knoblauch | 85 |
| 9 | Rafael Palmeiro | 82 |
| 10 | Carlos Baerga | 81 |
HitsH
| 1 | Kenny Lofton | 160 |
|---|---|---|
| 2 | Paul Molitor | 155 |
| 3 | Albert Belle | 147 |
| 4 | Frank Thomas | 141 |
| 5 | Ken Griffey | 140 |
| 5 | Cal Ripken | 140 |
| 7 | Carlos Baerga | 139 |
| 7 | Chuck Knoblauch | 139 |
| 7 | Rafael Palmeiro | 139 |
| 7 | Kirby Puckett | 139 |
Doubles2B
| 1 | Chuck Knoblauch | 45 |
|---|---|---|
| 2 | Albert Belle | 35 |
| 3 | Travis Fryman | 34 |
| 3 | Frank Thomas | 34 |
| 5 | Carlos Baerga | 32 |
| 5 | Kenny Lofton | 32 |
| 5 | Rafael Palmeiro | 32 |
| 5 | Kirby Puckett | 32 |
| 9 | Paul Molitor | 30 |
| 10 | John Olerud | 29 |
| 10 | Bernie Williams | 29 |
Triples3B
| 1 | Lance Johnson | 14 |
|---|---|---|
| 2 | Vince Coleman | 12 |
| 3 | Kenny Lofton | 9 |
| 4 | Alex Diaz | 7 |
| 5 | Brian McRae | 6 |
| 5 | Luis Polonia | 6 |
| 5 | Devon White | 6 |
| 8 | Brady Anderson | 5 |
| 8 | Alex Cole | 5 |
| 8 | Travis Fryman | 5 |
| 8 | Ozzie Guillen | 5 |
| 8 | Tim Raines | 5 |
| 8 | Juan Samuel | 5 |
Home RunsHR
| 1 | Ken Griffey | 40 |
|---|---|---|
| 2 | Frank Thomas | 38 |
| 3 | Albert Belle | 36 |
| 4 | Jose Canseco | 31 |
| 5 | Cecil Fielder | 28 |
| 6 | Joe Carter | 27 |
| 7 | Chili Davis | 26 |
| 7 | Mo Vaughn | 26 |
| 9 | Bob Hamelin | 24 |
| 10 | Kirk Gibson | 23 |
| 10 | Rafael Palmeiro | 23 |
| 10 | Tim Salmon | 23 |
| 10 | Ruben Sierra | 23 |
Runs Batted InRBI
| 1 | Kirby Puckett | 112 |
|---|---|---|
| 2 | Joe Carter | 103 |
| 3 | Albert Belle | 101 |
| 3 | Frank Thomas | 101 |
| 5 | Julio Franco | 98 |
| 6 | Ruben Sierra | 92 |
| 7 | Jose Canseco | 90 |
| 7 | Cecil Fielder | 90 |
| 7 | Ken Griffey | 90 |
| 10 | Travis Fryman | 85 |
| 10 | Juan Gonzalez | 85 |
WalksBB
| 1 | Frank Thomas | 109 |
|---|---|---|
| 2 | Mickey Tettleton | 97 |
| 3 | Tony Phillips | 95 |
| 4 | Rickey Henderson | 72 |
| 4 | Paul O'Neill | 72 |
| 6 | Will Clark | 71 |
| 7 | Jose Canseco | 69 |
| 7 | Chili Davis | 69 |
| 9 | Jay Buhner | 66 |
| 9 | Danny Tartabull | 66 |
Stolen BasesSB
| 1 | Kenny Lofton | 60 |
|---|---|---|
| 2 | Vince Coleman | 50 |
| 3 | Otis Nixon | 42 |
| 4 | Chuck Knoblauch | 35 |
| 5 | Brady Anderson | 31 |
| 6 | Alex Cole | 29 |
| 7 | Brian McRae | 28 |
| 8 | Lance Johnson | 26 |
| 9 | Chad Curtis | 25 |
| 10 | Stan Javier | 24 |
Wins Above ReplacementWAR
| 1 | Frank Thomas | 7.4 |
|---|---|---|
| 2 | Albert Belle | 6.4 |
| 3 | Ken Griffey | 6.1 |
| 4 | Kenny Lofton | 5.8 |
| 5 | Paul O'Neill | 5.2 |
| 6 | Paul Molitor | 4.7 |
| 7 | Wade Boggs | 4.5 |
| 8 | Chili Davis | 4.4 |
| 9 | Jose Canseco | 4.3 |
| 10 | Tony Phillips | 4.3 |
Batting Averagemin 353 PA
| 1 | Paul O'Neill | .359 |
|---|---|---|
| 2 | Albert Belle | .357 |
| 3 | Frank Thomas | .353 |
| 4 | Kenny Lofton | .349 |
| 5 | Wade Boggs | .342 |
| 6 | Paul Molitor | .341 |
| 7 | Will Clark | .329 |
| 8 | Ken Griffey | .323 |
| 9 | Julio Franco | .319 |
| 9 | Rafael Palmeiro | .319 |
On-Base Percentagemin 353 PA
| 1 | Frank Thomas | .487 |
|---|---|---|
| 2 | Paul O'Neill | .460 |
| 3 | Albert Belle | .438 |
| 4 | Wade Boggs | .433 |
| 5 | Will Clark | .431 |
| 6 | Mickey Tettleton | .419 |
| 7 | Kenny Lofton | .412 |
| 8 | Rickey Henderson | .411 |
| 9 | Chili Davis | .410 |
| 9 | Paul Molitor | .410 |
Slugging Percentagemin 353 PA
| 1 | Frank Thomas | .729 |
|---|---|---|
| 2 | Albert Belle | .714 |
| 3 | Ken Griffey | .674 |
| 4 | Paul O'Neill | .603 |
| 5 | Bob Hamelin | .599 |
| 6 | Mo Vaughn | .576 |
| 7 | Chili Davis | .561 |
| 8 | Jose Canseco | .552 |
| 9 | Rafael Palmeiro | .550 |
| 10 | Kirk Gibson | .548 |
On-Base Plus Sluggingmin 353 PA
| 1 | Frank Thomas | 1.217 |
|---|---|---|
| 2 | Albert Belle | 1.152 |
| 3 | Ken Griffey | 1.076 |
| 4 | Paul O'Neill | 1.064 |
| 5 | Bob Hamelin | .987 |
| 6 | Mo Vaughn | .984 |
| 7 | Chili Davis | .971 |
| 8 | Kenny Lofton | .948 |
| 9 | Rafael Palmeiro | .942 |
| 10 | Jose Canseco | .939 |
Pitching10 categories
WinsW
| 1 | Jimmy Key | 17 |
|---|---|---|
| 2 | David Cone | 16 |
| 2 | Mike Mussina | 16 |
| 4 | Ben McDonald | 14 |
| 5 | Pat Hentgen | 13 |
| 5 | Randy Johnson | 13 |
| 7 | Wilson Alvarez | 12 |
| 7 | Jason Bere | 12 |
| 7 | Juan Guzman | 12 |
| 10 | Mark Clark | 11 |
| 10 | Cal Eldred | 11 |
| 10 | Alex Fernandez | 11 |
| 10 | Tom Gordon | 11 |
| 10 | Dennis Martinez | 11 |
| 10 | Mike Moore | 11 |
| 10 | Kenny Rogers | 11 |
| 10 | Kevin Tapani | 11 |
SavesSV
| 1 | Lee Smith | 33 |
|---|---|---|
| 2 | Jeff Montgomery | 27 |
| 3 | Rick Aguilera | 23 |
| 4 | Dennis Eckersley | 19 |
| 5 | Bobby Ayala | 18 |
| 6 | Mike Fetters | 17 |
| 6 | Darren Hall | 17 |
| 6 | Jeff Russell | 17 |
| 9 | Tom Henke | 15 |
| 9 | Steve Howe | 15 |
StrikeoutsSO
| 1 | Randy Johnson | 204 |
|---|---|---|
| 2 | Roger Clemens | 168 |
| 3 | Chuck Finley | 148 |
| 4 | Pat Hentgen | 147 |
| 5 | Kevin Appier | 145 |
| 6 | David Cone | 132 |
| 7 | Jason Bere | 127 |
| 7 | Jack McDowell | 127 |
| 9 | Tom Gordon | 126 |
| 10 | Juan Guzman | 124 |
Innings PitchedIP
| 1 | Chuck Finley | 183.3 |
|---|---|---|
| 2 | Jack McDowell | 181.0 |
| 3 | Cal Eldred | 179.0 |
| 4 | Dennis Martinez | 176.7 |
| 5 | Mike Mussina | 176.3 |
| 6 | Pat Hentgen | 174.7 |
| 7 | Randy Johnson | 172.0 |
| 8 | David Cone | 171.7 |
| 9 | Ricky Bones | 170.7 |
| 9 | Roger Clemens | 170.7 |
Complete GamesCG
| 1 | Randy Johnson | 9 |
|---|---|---|
| 2 | Chuck Finley | 7 |
| 2 | Dennis Martinez | 7 |
| 4 | Cal Eldred | 6 |
| 4 | Pat Hentgen | 6 |
| 4 | Jack McDowell | 6 |
| 4 | Kenny Rogers | 6 |
| 8 | Ben McDonald | 5 |
| 8 | David Wells | 5 |
| 8 | Bobby Witt | 5 |
ShutoutsSHO
| 1 | Randy Johnson | 4 |
|---|---|---|
| 2 | David Cone | 3 |
| 2 | Alex Fernandez | 3 |
| 2 | Pat Hentgen | 3 |
| 2 | Dennis Martinez | 3 |
| 2 | Bobby Witt | 3 |
| 7 | Chuck Finley | 2 |
| 7 | Jack McDowell | 2 |
| 7 | Arthur Rhodes | 2 |
| 7 | Kenny Rogers | 2 |
Wins Above ReplacementWAR
| 1 | Randy Johnson | 4.1 |
|---|---|---|
| 2 | Jack McDowell | 3.8 |
| 3 | Roger Clemens | 3.4 |
| 4 | Kevin Appier | 3.3 |
| 5 | David Cone | 3.1 |
| 6 | Jimmy Key | 2.8 |
| 7 | Kevin Tapani | 2.6 |
| 8 | Dennis Martinez | 2.5 |
| 9 | Mike Mussina | 2.5 |
| 10 | Charles Nagy | 2.5 |
Earned Run Averagemin 114 IP
| 1 | Steve Ontiveros | 2.65 |
|---|---|---|
| 2 | Roger Clemens | 2.85 |
| 3 | David Cone | 2.94 |
| 4 | Mike Mussina | 3.06 |
| 5 | Randy Johnson | 3.19 |
| 6 | Jimmy Key | 3.27 |
| 7 | Pat Hentgen | 3.40 |
| 8 | Ricky Bones | 3.43 |
| 9 | Wilson Alvarez | 3.45 |
| 10 | Charles Nagy | 3.46 |
Walks and Hits per Inningmin 114 IP
| 1 | Steve Ontiveros | 1.03 |
|---|---|---|
| 2 | David Cone | 1.07 |
| 3 | Roger Clemens | 1.14 |
| 4 | Mike Mussina | 1.16 |
| 5 | Randy Johnson | 1.19 |
| 6 | Dennis Martinez | 1.19 |
| 7 | Ricky Bones | 1.24 |
| 8 | Pat Hentgen | 1.24 |
| 9 | Alex Fernandez | 1.25 |
| 10 | Jack McDowell | 1.26 |
Fielding Independent Pitchingmin 114 IP
| 1 | Randy Johnson | 3.18 |
|---|---|---|
| 2 | Jack McDowell | 3.37 |
| 3 | Kevin Appier | 3.48 |
| 4 | Roger Clemens | 3.62 |
| 5 | Jimmy Key | 3.73 |
| 6 | Steve Ontiveros | 3.78 |
| 7 | David Cone | 3.79 |
| 8 | Kevin Tapani | 3.88 |
| 9 | Mark Gubicza | 3.92 |
| 10 | Charles Nagy | 3.95 |
National League
Led the National League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Jeff Bagwell | 104 |
|---|---|---|
| 2 | Marquis Grissom | 96 |
| 3 | Barry Bonds | 89 |
| 3 | Ray Lankford | 89 |
| 5 | Craig Biggio | 88 |
| 6 | Moises Alou | 81 |
| 6 | Fred McGriff | 81 |
| 8 | Brett Butler | 79 |
| 8 | Tony Gwynn | 79 |
| 10 | Barry Larkin | 78 |
HitsH
| 1 | Tony Gwynn | 165 |
|---|---|---|
| 2 | Jeff Bagwell | 147 |
| 2 | Dante Bichette | 147 |
| 4 | Hal Morris | 146 |
| 5 | Jeff Conine | 144 |
| 6 | Moises Alou | 143 |
| 7 | Craig Biggio | 139 |
| 8 | Marquis Grissom | 137 |
| 9 | Derek Bell | 135 |
| 9 | Fred McGriff | 135 |
Doubles2B
| 1 | Craig Biggio | 44 |
|---|---|---|
| 1 | Larry Walker | 44 |
| 3 | Jay Bell | 35 |
| 3 | Tony Gwynn | 35 |
| 5 | Dante Bichette | 33 |
| 6 | Jeff Bagwell | 32 |
| 7 | Moises Alou | 31 |
| 8 | Wil Cordero | 30 |
| 8 | Hal Morris | 30 |
| 10 | Luis Gonzalez | 29 |
Triples3B
Home RunsHR
| 1 | Matt Williams | 43 |
|---|---|---|
| 2 | Jeff Bagwell | 39 |
| 3 | Barry Bonds | 37 |
| 4 | Fred McGriff | 34 |
| 5 | Andres Galarraga | 31 |
| 6 | Kevin Mitchell | 30 |
| 7 | Dante Bichette | 27 |
| 7 | Gary Sheffield | 27 |
| 9 | Sammy Sosa | 25 |
| 10 | Mike Piazza | 24 |
Runs Batted InRBI
| 1 | Jeff Bagwell | 116 |
|---|---|---|
| 2 | Matt Williams | 96 |
| 3 | Dante Bichette | 95 |
| 4 | Fred McGriff | 94 |
| 5 | Mike Piazza | 92 |
| 6 | Larry Walker | 86 |
| 7 | Andres Galarraga | 85 |
| 8 | Jeff Conine | 82 |
| 9 | Barry Bonds | 81 |
| 10 | Moises Alou | 78 |
| 10 | Hal Morris | 78 |
| 10 | Gary Sheffield | 78 |
| 10 | Tim Wallach | 78 |
WalksBB
| 1 | Barry Bonds | 74 |
|---|---|---|
| 2 | David Justice | 69 |
| 3 | Brett Butler | 68 |
| 3 | Lenny Dykstra | 68 |
| 5 | Jeff Bagwell | 65 |
| 6 | Barry Larkin | 64 |
| 7 | Craig Biggio | 62 |
| 8 | Kevin Mitchell | 59 |
| 9 | Ray Lankford | 58 |
| 10 | Walt Weiss | 56 |
Stolen BasesSB
| 1 | Craig Biggio | 39 |
|---|---|---|
| 2 | Deion Sanders | 38 |
| 3 | Marquis Grissom | 36 |
| 4 | Chuck Carr | 32 |
| 5 | Darren Lewis | 30 |
| 6 | Barry Bonds | 29 |
| 7 | Brett Butler | 27 |
| 7 | Delino DeShields | 27 |
| 9 | Barry Larkin | 26 |
| 10 | Derek Bell | 24 |
| 10 | James Mouton | 24 |
Wins Above ReplacementWAR
| 1 | Jeff Bagwell | 8.0 |
|---|---|---|
| 2 | Barry Bonds | 5.1 |
| 3 | Craig Biggio | 4.9 |
| 4 | Matt Williams | 4.6 |
| 5 | Tony Gwynn | 4.5 |
| 6 | Kevin Mitchell | 4.0 |
| 7 | Fred McGriff | 4.0 |
| 8 | Mike Piazza | 3.9 |
| 9 | Brett Butler | 3.9 |
| 10 | Larry Walker | 3.8 |
Batting Averagemin 353 PA
| 1 | Tony Gwynn | .394 |
|---|---|---|
| 2 | Jeff Bagwell | .368 |
| 3 | Moises Alou | .339 |
| 4 | Hal Morris | .335 |
| 5 | Kevin Mitchell | .326 |
| 6 | Gregg Jefferies | .325 |
| 7 | Larry Walker | .322 |
| 8 | Bret Boone | .320 |
| 8 | Bip Roberts | .320 |
| 10 | Jeff Conine | .319 |
| 10 | Andres Galarraga | .319 |
| 10 | Mike Piazza | .319 |
On-Base Percentagemin 353 PA
| 1 | Tony Gwynn | .454 |
|---|---|---|
| 2 | Jeff Bagwell | .451 |
| 3 | Kevin Mitchell | .429 |
| 4 | David Justice | .427 |
| 5 | Barry Bonds | .426 |
| 6 | Craig Biggio | .411 |
| 6 | Brett Butler | .411 |
| 8 | Lenny Dykstra | .404 |
| 9 | Moises Alou | .397 |
| 10 | Larry Walker | .394 |
Slugging Percentagemin 353 PA
| 1 | Jeff Bagwell | .750 |
|---|---|---|
| 2 | Kevin Mitchell | .681 |
| 3 | Barry Bonds | .647 |
| 4 | Fred McGriff | .623 |
| 5 | Matt Williams | .607 |
| 6 | Moises Alou | .592 |
| 6 | Andres Galarraga | .592 |
| 8 | Larry Walker | .587 |
| 9 | Gary Sheffield | .584 |
| 10 | Tony Gwynn | .568 |
On-Base Plus Sluggingmin 353 PA
| 1 | Jeff Bagwell | 1.201 |
|---|---|---|
| 2 | Kevin Mitchell | 1.110 |
| 3 | Barry Bonds | 1.073 |
| 4 | Tony Gwynn | 1.022 |
| 5 | Fred McGriff | 1.012 |
| 6 | Moises Alou | .989 |
| 7 | Larry Walker | .981 |
| 8 | Gary Sheffield | .964 |
| 9 | David Justice | .958 |
| 10 | Andres Galarraga | .949 |
Pitching10 categories
WinsW
| 1 | Ken Hill | 16 |
|---|---|---|
| 1 | Greg Maddux | 16 |
| 3 | Danny Jackson | 14 |
| 3 | Bret Saberhagen | 14 |
| 5 | Tom Glavine | 13 |
| 6 | Doug Drabek | 12 |
| 6 | Bobby Jones | 12 |
| 6 | Ramon Martinez | 12 |
| 6 | Bob Tewksbury | 12 |
| 10 | Pedro Martinez | 11 |
| 10 | John Smiley | 11 |
SavesSV
| 1 | John Franco | 30 |
|---|---|---|
| 2 | Rod Beck | 28 |
| 3 | Doug Jones | 27 |
| 4 | John Wetteland | 25 |
| 5 | Greg McMichael | 21 |
| 5 | Randy Myers | 21 |
| 7 | Trevor Hoffman | 20 |
| 8 | John Hudek | 16 |
| 8 | Mel Rojas | 16 |
| 8 | Bruce Ruffin | 16 |
StrikeoutsSO
| 1 | Andy Benes | 189 |
|---|---|---|
| 2 | Jose Rijo | 171 |
| 3 | Greg Maddux | 156 |
| 4 | Bret Saberhagen | 143 |
| 5 | Pedro Martinez | 142 |
| 6 | Tom Glavine | 140 |
| 7 | Danny Jackson | 129 |
| 8 | Kevin Gross | 124 |
| 9 | Steve Avery | 122 |
| 9 | Denny Neagle | 122 |
Innings PitchedIP
| 1 | Greg Maddux | 202.0 |
|---|---|---|
| 2 | Danny Jackson | 179.3 |
| 3 | Bret Saberhagen | 177.3 |
| 4 | Andy Benes | 172.3 |
| 4 | Jose Rijo | 172.3 |
| 6 | Ramon Martinez | 170.0 |
| 7 | Tom Glavine | 165.3 |
| 8 | Doug Drabek | 164.7 |
| 9 | Andy Ashby | 164.3 |
| 10 | Bobby Jones | 160.0 |
Complete GamesCG
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Greg Maddux | 6.5 |
|---|---|---|
| 2 | Bret Saberhagen | 5.0 |
| 3 | Danny Jackson | 3.8 |
| 4 | Jose Rijo | 3.8 |
| 5 | Andy Benes | 3.7 |
| 6 | Tom Glavine | 3.3 |
| 7 | Kevin Gross | 3.2 |
| 8 | Pedro Martinez | 3.2 |
| 9 | Doug Drabek | 2.9 |
| 10 | Erik Hanson | 2.8 |
Earned Run Averagemin 114 IP
| 1 | Greg Maddux | 1.56 |
|---|---|---|
| 2 | Bret Saberhagen | 2.74 |
| 3 | Doug Drabek | 2.84 |
| 4 | Jeff Fassero | 2.99 |
| 5 | Shane Reynolds | 3.05 |
| 6 | Jose Rijo | 3.08 |
| 7 | Bobby Jones | 3.15 |
| 8 | Steve Trachsel | 3.21 |
| 9 | Danny Jackson | 3.26 |
| 10 | Zane Smith | 3.27 |
Walks and Hits per Inningmin 114 IP
| 1 | Greg Maddux | 0.90 |
|---|---|---|
| 2 | Bret Saberhagen | 1.03 |
| 3 | Doug Drabek | 1.07 |
| 4 | Pedro Martinez | 1.11 |
| 5 | Andy Ashby | 1.14 |
| 6 | Jeff Fassero | 1.15 |
| 7 | Andy Benes | 1.20 |
| 8 | Steve Avery | 1.20 |
| 9 | Shane Reynolds | 1.20 |
| 10 | Ken Hill | 1.22 |
Fielding Independent Pitchingmin 114 IP
| 1 | Greg Maddux | 2.39 |
|---|---|---|
| 2 | Bret Saberhagen | 2.76 |
| 3 | Shane Reynolds | 3.06 |
| 4 | Erik Hanson | 3.18 |
| 5 | Pedro Martinez | 3.32 |
| 6 | Kevin Gross | 3.32 |
| 7 | Jose Rijo | 3.33 |
| 8 | Andy Benes | 3.35 |
| 9 | Danny Jackson | 3.44 |
| 10 | Tom Glavine | 3.51 |
How this page is built
The qualifying line for 1994 is 353 plate appearances and 114 innings pitched. It comes from the length of the schedule — 114 games per team, measured from the season files themselves — at the official rate of 3.1 plate appearances and one inning per team game. Batting average, on-base, slugging, OPS, earned run average and WHIP all use it; a player who came to the plate twice and got two hits does not appear at the top of the batting average table, which is exactly what that line is for. Counting statistics such as home runs and strikeouts have no minimum, because none is needed.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
Every ranking on this page is worked out inside one league. 1994 is counted as 2 separate leagues — American League and National League, and a player is ranked only against the men in his own. Leading the American League and leading baseball are different claims, and the one we can make from these files is the first. There is no combined table anywhere on this page, because adding two leagues together would produce a number that no record book recognises.
There are 46 ranking tables here, 24 places deep. Players tied on a value share a place, so a table can run past ten rows when the tenth spot is shared, and a league with fewer than ten qualified players in a category is left out rather than shown as a top ten that is not one. A player who did none of the thing is not ranked in it either — a shutout table lists the pitchers who threw one, not the hundreds who threw none tied on zero. Some categories are missing on purpose: nobody leads a league in strikeouts at the plate, in losses, or in home runs allowed. A ranking is meant to mark an achievement, so only achievements are ranked.
Wins above replacement on this page is ours, not the source database's. The hitting and pitching files carry a WAR column that we compute here from the same season lines you see, using park factors and a run environment worked out per season. Published versions elsewhere use different methods and will not match ours exactly. Every other column is the record as the database supplies it.
Names on this page lead to that player's own record. Most of them open a full career page with every season he appeared in. Some open a summary screen instead — we pre-build pages for the players people look for, and everyone else is assembled on demand from the same files, so the numbers are identical either way even though the address looks different.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page ranks the 1994 season lines published on this site, league by league, with WAR worked out here. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.