1983 MLB Leaders and Award Winners
2 leagues · 162 team games · 46 ranking tables · 42 awards
Awards
Most Valuable Player
- Dale MurphyNational League
- Cal RipkenAmerican League
Cy Young Award
- John DennyNational League
- LaMarr HoytAmerican League
Rookie of the Year
- Ron KittleAmerican League
- Darryl StrawberryNational League
Gold Glove
- Buddy BellAmerican League
- Andre DawsonNational League
- Dwight EvansAmerican League
- Ron GuidryAmerican League
- Keith HernandezNational League
- Willie McGeeNational League
- Dale MurphyNational League
- Dwayne MurphyAmerican League
- Eddie MurrayAmerican League
- Phil NiekroNational League
- Lance ParrishAmerican League
- Tony PeñaNational League
- Ryne SandbergNational League
- Mike SchmidtNational League
- Ozzie SmithNational League
- Alan TrammellAmerican League
- Lou WhitakerAmerican League
- Dave WinfieldAmerican League
Silver Slugger
- Don BaylorAmerican League
- Wade BoggsAmerican League
- Jose CruzNational League
- Andre DawsonNational League
- George HendrickNational League
- Terry KennedyNational League
- Lloyd MosebyAmerican League
- Dale MurphyNational League
- Eddie MurrayAmerican League
- Lance ParrishAmerican League
- Johnny RayNational League
- Jim RiceAmerican League
- Cal RipkenAmerican League
- Mike SchmidtNational League
- Dickie ThonNational League
- Fernando ValenzuelaNational League
- Lou WhitakerAmerican League
- Dave WinfieldAmerican League
American League
Led the American League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Cal Ripken | 121 |
|---|---|---|
| 2 | Eddie Murray | 115 |
| 3 | Cecil Cooper | 106 |
| 4 | Rickey Henderson | 105 |
| 5 | Lloyd Moseby | 104 |
| 6 | Robin Yount | 102 |
| 7 | Wade Boggs | 100 |
| 8 | Willie Upshaw | 99 |
| 8 | Dave Winfield | 99 |
| 10 | Rudy Law | 95 |
| 10 | Paul Molitor | 95 |
HitsH
| 1 | Cal Ripken | 211 |
|---|---|---|
| 2 | Wade Boggs | 210 |
| 3 | Lou Whitaker | 206 |
| 4 | Cecil Cooper | 203 |
| 5 | Jim Rice | 191 |
| 6 | Ted Simmons | 185 |
| 7 | Hal McRae | 183 |
| 8 | Larry Herndon | 182 |
| 9 | Eddie Murray | 178 |
| 9 | Robin Yount | 178 |
Doubles2B
| 1 | Cal Ripken | 47 |
|---|---|---|
| 2 | Wade Boggs | 44 |
| 3 | Lance Parrish | 42 |
| 3 | Robin Yount | 42 |
| 5 | Kent Hrbek | 41 |
| 5 | Hal McRae | 41 |
| 7 | Lou Whitaker | 40 |
| 8 | Ted Simmons | 39 |
| 9 | George Brett | 38 |
| 10 | Cecil Cooper | 37 |
Triples3B
| 1 | Robin Yount | 10 |
|---|---|---|
| 2 | Kirk Gibson | 9 |
| 2 | Alfredo Griffin | 9 |
| 2 | Larry Herndon | 9 |
| 5 | Julio Franco | 8 |
| 5 | Jim Gantner | 8 |
| 5 | Willie Wilson | 8 |
| 5 | Dave Winfield | 8 |
| 9 | Wade Boggs | 7 |
| 9 | Rickey Henderson | 7 |
| 9 | Rudy Law | 7 |
| 9 | Lloyd Moseby | 7 |
| 9 | Willie Upshaw | 7 |
Home RunsHR
| 1 | Jim Rice | 39 |
|---|---|---|
| 2 | Tony Armas | 36 |
| 3 | Ron Kittle | 35 |
| 4 | Eddie Murray | 33 |
| 5 | Greg Luzinski | 32 |
| 5 | Dave Winfield | 32 |
| 7 | Cecil Cooper | 30 |
| 8 | Tom Brunansky | 28 |
| 9 | Jesse Barfield | 27 |
| 9 | Lance Parrish | 27 |
| 9 | Cal Ripken | 27 |
| 9 | Willie Upshaw | 27 |
Runs Batted InRBI
| 1 | Cecil Cooper | 126 |
|---|---|---|
| 1 | Jim Rice | 126 |
| 3 | Dave Winfield | 116 |
| 4 | Lance Parrish | 114 |
| 5 | Eddie Murray | 111 |
| 6 | Ted Simmons | 108 |
| 7 | Tony Armas | 107 |
| 8 | Willie Upshaw | 104 |
| 9 | Cal Ripken | 102 |
| 10 | Ron Kittle | 100 |
WalksBB
| 1 | Rickey Henderson | 103 |
|---|---|---|
| 2 | Ken Singleton | 99 |
| 3 | Wade Boggs | 92 |
| 4 | Andre Thornton | 87 |
| 5 | Eddie Murray | 86 |
| 6 | Gorman Thomas | 80 |
| 7 | Mike Hargrove | 78 |
| 8 | Bobby Grich | 76 |
| 9 | Toby Harrah | 75 |
| 10 | Robin Yount | 72 |
Stolen BasesSB
| 1 | Rickey Henderson | 108 |
|---|---|---|
| 2 | Rudy Law | 77 |
| 3 | Willie Wilson | 59 |
| 4 | Julio Cruz | 57 |
| 5 | Billy Sample | 44 |
| 6 | Paul Molitor | 41 |
| 7 | U. L. Washington | 40 |
| 8 | Wayne Tolleson | 33 |
| 9 | Mike Davis | 32 |
| 9 | Julio Franco | 32 |
Wins Above ReplacementWAR
| 1 | Wade Boggs | 9.1 |
|---|---|---|
| 2 | Cal Ripken | 8.5 |
| 3 | Robin Yount | 7.6 |
| 4 | Rickey Henderson | 7.4 |
| 5 | Lloyd Moseby | 6.8 |
| 6 | Bobby Grich | 6.4 |
| 7 | Eddie Murray | 6.2 |
| 8 | Jim Rice | 6.2 |
| 9 | George Brett | 5.8 |
| 10 | Carlton Fisk | 5.4 |
Batting Averagemin 502 PA
| 1 | Wade Boggs | .361 |
|---|---|---|
| 2 | Rod Carew | .339 |
| 3 | Lou Whitaker | .320 |
| 4 | Alan Trammell | .319 |
| 5 | Cal Ripken | .318 |
| 6 | Lloyd Moseby | .315 |
| 7 | Hal McRae | .311 |
| 8 | George Brett | .310 |
| 9 | Ted Simmons | .308 |
| 9 | Robin Yount | .308 |
On-Base Percentagemin 502 PA
| 1 | Wade Boggs | .444 |
|---|---|---|
| 2 | Rickey Henderson | .414 |
| 3 | Rod Carew | .409 |
| 4 | Eddie Murray | .393 |
| 4 | Ken Singleton | .393 |
| 6 | Mike Hargrove | .388 |
| 7 | George Brett | .385 |
| 7 | Alan Trammell | .385 |
| 9 | Andre Thornton | .383 |
| 9 | Robin Yount | .383 |
Slugging Percentagemin 502 PA
| 1 | George Brett | .563 |
|---|---|---|
| 2 | Jim Rice | .550 |
| 3 | Eddie Murray | .538 |
| 4 | Carlton Fisk | .518 |
| 5 | Cal Ripken | .517 |
| 6 | Willie Upshaw | .515 |
| 7 | Dave Winfield | .513 |
| 8 | Cecil Cooper | .508 |
| 9 | Ron Kittle | .504 |
| 10 | Robin Yount | .503 |
On-Base Plus Sluggingmin 502 PA
| 1 | George Brett | .947 |
|---|---|---|
| 2 | Wade Boggs | .931 |
| 3 | Eddie Murray | .930 |
| 4 | Jim Rice | .911 |
| 5 | Cal Ripken | .888 |
| 6 | Willie Upshaw | .887 |
| 7 | Robin Yount | .886 |
| 8 | Lloyd Moseby | .875 |
| 9 | Carlton Fisk | .874 |
| 10 | Dave Winfield | .858 |
Pitching10 categories
WinsW
| 1 | LaMarr Hoyt | 24 |
|---|---|---|
| 2 | Richard Dotson | 22 |
| 3 | Ron Guidry | 21 |
| 4 | Jack Morris | 20 |
| 5 | Dan Petry | 19 |
| 6 | Scott McGregor | 18 |
| 7 | Dave Stieb | 17 |
| 7 | Rick Sutcliffe | 17 |
| 9 | Floyd Bannister | 16 |
| 9 | Mike Boddicker | 16 |
| 9 | Rick Honeycutt | 16 |
SavesSV
| 1 | Dan Quisenberry | 45 |
|---|---|---|
| 2 | Bob Stanley | 33 |
| 3 | Ron Davis | 30 |
| 4 | Bill Caudill | 26 |
| 5 | Pete Ladd | 25 |
| 6 | Rich Gossage | 22 |
| 7 | Tippy Martinez | 21 |
| 8 | Aurelio Lopez | 18 |
| 9 | Dennis Lamp | 15 |
| 10 | Salome Barojas | 12 |
StrikeoutsSO
| 1 | Jack Morris | 232 |
|---|---|---|
| 2 | Floyd Bannister | 193 |
| 3 | Dave Stieb | 187 |
| 4 | Dave Righetti | 169 |
| 5 | Rick Sutcliffe | 160 |
| 6 | Ron Guidry | 156 |
| 7 | Charlie Hough | 152 |
| 8 | LaMarr Hoyt | 148 |
| 9 | Richard Dotson | 137 |
| 10 | John Tudor | 136 |
Innings PitchedIP
| 1 | Jack Morris | 293.7 |
|---|---|---|
| 2 | Dave Stieb | 278.0 |
| 3 | Dan Petry | 266.3 |
| 4 | LaMarr Hoyt | 260.7 |
| 5 | Scott McGregor | 260.0 |
| 6 | Charlie Hough | 252.0 |
| 7 | Ron Guidry | 250.3 |
| 8 | Rick Sutcliffe | 243.3 |
| 9 | John Tudor | 242.0 |
| 10 | Richard Dotson | 240.0 |
Complete GamesCG
| 1 | Ron Guidry | 21 |
|---|---|---|
| 2 | Jack Morris | 20 |
| 3 | Dave Stieb | 14 |
| 4 | Shane Rawley | 13 |
| 5 | Scott McGregor | 12 |
| 6 | Jim Clancy | 11 |
| 6 | Ken Forsch | 11 |
| 6 | Charlie Hough | 11 |
| 6 | LaMarr Hoyt | 11 |
| 6 | Geoff Zahn | 11 |
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Dave Righetti | 4.5 |
|---|---|---|
| 2 | LaMarr Hoyt | 4.3 |
| 3 | Jack Morris | 4.3 |
| 4 | Floyd Bannister | 4.2 |
| 5 | Dave Stieb | 4.1 |
| 6 | Jim Beattie | 3.5 |
| 6 | Bert Blyleven | 3.5 |
| 8 | Mike Smithson | 3.3 |
| 9 | Mike Boddicker | 3.0 |
| 10 | Ron Guidry | 3.0 |
Earned Run Averagemin 162 IP
| 1 | Mike Boddicker | 2.77 |
|---|---|---|
| 2 | Rick Honeycutt | 3.03 |
| 3 | Dave Stieb | 3.04 |
| 4 | Charlie Hough | 3.18 |
| 5 | Scott McGregor | 3.19 |
| 6 | Richard Dotson | 3.23 |
| 7 | Moose Haas | 3.27 |
| 8 | Matt Young | 3.27 |
| 9 | Geoff Zahn | 3.33 |
| 10 | Jack Morris | 3.34 |
Walks and Hits per Inningmin 162 IP
| 1 | LaMarr Hoyt | 1.02 |
|---|---|---|
| 2 | Mike Boddicker | 1.08 |
| 3 | Dave Stieb | 1.14 |
| 4 | Jack Morris | 1.16 |
| 5 | Ron Guidry | 1.17 |
| 6 | Moose Haas | 1.18 |
| 7 | Don Sutton | 1.19 |
| 8 | Dave Righetti | 1.20 |
| 9 | Floyd Bannister | 1.21 |
| 10 | Scott McGregor | 1.22 |
Fielding Independent Pitchingmin 162 IP
| 1 | Dave Righetti | 2.87 |
|---|---|---|
| 2 | Floyd Bannister | 3.12 |
| 3 | Mike Boddicker | 3.23 |
| 4 | Jim Beattie | 3.26 |
| 5 | LaMarr Hoyt | 3.33 |
| 6 | Jack Morris | 3.38 |
| 7 | Storm Davis | 3.40 |
| 8 | Mike Smithson | 3.42 |
| 9 | Danny Darwin | 3.46 |
| 10 | Moose Haas | 3.51 |
National League
Led the National League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Tim Raines | 133 |
|---|---|---|
| 2 | Dale Murphy | 131 |
| 3 | Andre Dawson | 104 |
| 3 | Mike Schmidt | 104 |
| 5 | Darrell Evans | 94 |
| 5 | Ryne Sandberg | 94 |
| 5 | Steve Sax | 94 |
| 8 | Mookie Wilson | 91 |
| 9 | Gary Redus | 90 |
| 10 | Pedro Guerrero | 87 |
HitsH
| 1 | Jose Cruz | 189 |
|---|---|---|
| 1 | Andre Dawson | 189 |
| 3 | Rafael Ramirez | 185 |
| 4 | Al Oliver | 184 |
| 5 | Tim Raines | 183 |
| 6 | Dale Murphy | 178 |
| 7 | Dickie Thon | 177 |
| 8 | Mookie Wilson | 176 |
| 9 | Bill Buckner | 175 |
| 9 | Steve Sax | 175 |
Doubles2B
| 1 | Bill Buckner | 38 |
|---|---|---|
| 1 | Al Oliver | 38 |
| 1 | Johnny Ray | 38 |
| 4 | Gary Carter | 37 |
| 5 | Andre Dawson | 36 |
| 5 | Ray Knight | 36 |
| 7 | Ron Cey | 33 |
| 7 | George Hendrick | 33 |
| 7 | Tim Wallach | 33 |
| 10 | Tim Raines | 32 |
Triples3B
| 1 | Brett Butler | 13 |
|---|---|---|
| 2 | Omar Moreno | 12 |
| 3 | Andre Dawson | 10 |
| 3 | David Green | 10 |
| 5 | Gary Redus | 9 |
| 5 | Dickie Thon | 9 |
| 7 | Jose Cruz | 8 |
| 7 | Leon Durham | 8 |
| 7 | Joe Lefebvre | 8 |
| 7 | Willie McGee | 8 |
| 7 | Tim Raines | 8 |
| 7 | Claudell Washington | 8 |
Home RunsHR
| 1 | Mike Schmidt | 40 |
|---|---|---|
| 2 | Dale Murphy | 36 |
| 3 | Andre Dawson | 32 |
| 3 | Pedro Guerrero | 32 |
| 5 | Darrell Evans | 30 |
| 6 | George Foster | 28 |
| 7 | Darryl Strawberry | 26 |
| 8 | Ron Cey | 24 |
| 8 | Jody Davis | 24 |
| 10 | Jeffrey Leonard | 21 |
Runs Batted InRBI
| 1 | Dale Murphy | 121 |
|---|---|---|
| 2 | Andre Dawson | 113 |
| 3 | Mike Schmidt | 109 |
| 4 | Pedro Guerrero | 103 |
| 5 | Terry Kennedy | 98 |
| 6 | George Hendrick | 97 |
| 7 | Jose Cruz | 92 |
| 8 | Ron Cey | 90 |
| 8 | George Foster | 90 |
| 10 | Jeffrey Leonard | 87 |
WalksBB
| 1 | Mike Schmidt | 128 |
|---|---|---|
| 2 | Jason Thompson | 99 |
| 3 | Tim Raines | 97 |
| 4 | Dale Murphy | 90 |
| 5 | Joe Morgan | 89 |
| 6 | Keith Hernandez | 88 |
| 7 | Bill Doran | 86 |
| 8 | Darrell Evans | 84 |
| 9 | Greg Brock | 83 |
| 10 | Dan Driessen | 75 |
Stolen BasesSB
| 1 | Tim Raines | 90 |
|---|---|---|
| 2 | Alan Wiggins | 66 |
| 3 | Steve Sax | 56 |
| 4 | Mookie Wilson | 54 |
| 5 | Lonnie Smith | 43 |
| 6 | Eddie Milner | 41 |
| 7 | Brett Butler | 39 |
| 7 | Johnnie LeMaster | 39 |
| 7 | Willie McGee | 39 |
| 7 | Gary Redus | 39 |
Wins Above ReplacementWAR
| 1 | Dale Murphy | 7.4 |
|---|---|---|
| 2 | Mike Schmidt | 7.4 |
| 3 | Pedro Guerrero | 6.7 |
| 4 | Andre Dawson | 6.7 |
| 5 | Dickie Thon | 6.3 |
| 6 | Tim Raines | 5.5 |
| 7 | Darrell Evans | 5.2 |
| 8 | Gary Carter | 5.1 |
| 9 | Keith Hernandez | 4.4 |
| 10 | Eddie Milner | 4.4 |
Batting Averagemin 502 PA
| 1 | Bill Madlock | .323 |
|---|---|---|
| 2 | Lonnie Smith | .321 |
| 3 | Jose Cruz | .318 |
| 3 | George Hendrick | .318 |
| 5 | Ray Knight | .304 |
| 6 | Keith Moreland | .302 |
| 6 | Dale Murphy | .302 |
| 8 | Tony Peña | .301 |
| 9 | Al Oliver | .300 |
| 10 | Andre Dawson | .299 |
On-Base Percentagemin 502 PA
| 1 | Mike Schmidt | .399 |
|---|---|---|
| 2 | Keith Hernandez | .396 |
| 3 | Dale Murphy | .393 |
| 3 | Tim Raines | .393 |
| 5 | Bill Madlock | .386 |
| 6 | Jose Cruz | .385 |
| 7 | Lonnie Smith | .381 |
| 8 | Darrell Evans | .378 |
| 8 | Keith Moreland | .378 |
| 10 | Jason Thompson | .376 |
Slugging Percentagemin 502 PA
| 1 | Dale Murphy | .540 |
|---|---|---|
| 2 | Andre Dawson | .539 |
| 3 | Pedro Guerrero | .531 |
| 4 | Mike Schmidt | .524 |
| 5 | Darrell Evans | .516 |
| 6 | George Hendrick | .493 |
| 7 | Chris Chambliss | .481 |
| 8 | Jody Davis | .480 |
| 9 | Jose Cruz | .463 |
| 10 | Jeffrey Leonard | .461 |
On-Base Plus Sluggingmin 502 PA
| 1 | Dale Murphy | .933 |
|---|---|---|
| 2 | Mike Schmidt | .923 |
| 3 | Pedro Guerrero | .904 |
| 4 | Darrell Evans | .894 |
| 5 | Andre Dawson | .877 |
| 6 | George Hendrick | .866 |
| 7 | Jose Cruz | .848 |
| 8 | Chris Chambliss | .847 |
| 9 | Keith Moreland | .838 |
| 10 | Lonnie Smith | .834 |
Pitching10 categories
WinsW
SavesSV
| 1 | Lee Smith | 29 |
|---|---|---|
| 2 | Al Holland | 25 |
| 3 | Greg Minton | 22 |
| 4 | Jeff Reardon | 21 |
| 4 | Bruce Sutter | 21 |
| 6 | Frank DiPino | 20 |
| 6 | Gary Lavelle | 20 |
| 8 | Steve Bedrosian | 19 |
| 9 | Steve Howe | 18 |
| 9 | Kent Tekulve | 18 |
StrikeoutsSO
| 1 | Steve Carlton | 275 |
|---|---|---|
| 2 | Mario Soto | 242 |
| 3 | Larry McWilliams | 199 |
| 4 | Fernando Valenzuela | 189 |
| 5 | Nolan Ryan | 183 |
| 6 | John Candelaria | 157 |
| 7 | Bob Welch | 156 |
| 8 | Rick Rhoden | 153 |
| 9 | Joe Niekro | 152 |
| 10 | Bruce Berenyi | 151 |
Innings PitchedIP
| 1 | Steve Carlton | 283.7 |
|---|---|---|
| 2 | Mario Soto | 273.7 |
| 3 | Steve Rogers | 273.0 |
| 4 | Joe Niekro | 263.7 |
| 5 | Fernando Valenzuela | 257.0 |
| 6 | Rick Rhoden | 244.3 |
| 7 | John Denny | 242.7 |
| 8 | Bill Gullickson | 242.3 |
| 9 | Larry McWilliams | 238.0 |
| 10 | Tom Seaver | 231.0 |
Complete GamesCG
| 1 | Mario Soto | 18 |
|---|---|---|
| 2 | Steve Rogers | 13 |
| 3 | Bill Gullickson | 10 |
| 4 | Dave Dravecky | 9 |
| 4 | Joe Niekro | 9 |
| 4 | Fernando Valenzuela | 9 |
| 7 | Steve Carlton | 8 |
| 7 | Atlee Hammaker | 8 |
| 7 | Charlie Lea | 8 |
| 7 | Larry McWilliams | 8 |
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Steve Carlton | 6.8 |
|---|---|---|
| 2 | John Denny | 5.4 |
| 3 | Rick Rhoden | 4.8 |
| 4 | Jerry Reuss | 4.7 |
| 5 | Steve Rogers | 4.6 |
| 6 | Mario Soto | 4.4 |
| 7 | John Candelaria | 4.3 |
| 8 | Atlee Hammaker | 4.3 |
| 9 | Fernando Valenzuela | 4.2 |
| 10 | Larry McWilliams | 4.1 |
Earned Run Averagemin 162 IP
| 1 | Atlee Hammaker | 2.25 |
|---|---|---|
| 2 | John Denny | 2.37 |
| 3 | Bob Welch | 2.65 |
| 4 | Mario Soto | 2.70 |
| 5 | Alejandro Peña | 2.75 |
| 6 | Jerry Reuss | 2.94 |
| 7 | Nolan Ryan | 2.98 |
| 8 | Craig McMurtry | 3.08 |
| 9 | Rick Rhoden | 3.09 |
| 10 | Steve Carlton | 3.11 |
Walks and Hits per Inningmin 162 IP
| 1 | Atlee Hammaker | 1.04 |
|---|---|---|
| 2 | Mario Soto | 1.10 |
| 3 | Alejandro Peña | 1.15 |
| 4 | Bob Welch | 1.16 |
| 5 | John Denny | 1.16 |
| 6 | Bill Gullickson | 1.19 |
| 7 | John Candelaria | 1.19 |
| 8 | Nolan Ryan | 1.20 |
| 9 | Dave Dravecky | 1.23 |
| 10 | Pascual Perez | 1.23 |
Fielding Independent Pitchingmin 162 IP
| 1 | Atlee Hammaker | 2.57 |
|---|---|---|
| 2 | Steve Carlton | 2.65 |
| 3 | Alejandro Peña | 2.79 |
| 4 | John Denny | 2.80 |
| 5 | John Candelaria | 2.87 |
| 6 | Jerry Reuss | 2.87 |
| 7 | Rick Rhoden | 3.05 |
| 8 | Nolan Ryan | 3.09 |
| 9 | Bob Welch | 3.16 |
| 10 | Larry McWilliams | 3.25 |
How this page is built
The qualifying line for 1983 is 502 plate appearances and 162 innings pitched. It comes from the length of the schedule — 162 games per team, measured from the season files themselves — at the official rate of 3.1 plate appearances and one inning per team game. Batting average, on-base, slugging, OPS, earned run average and WHIP all use it; a player who came to the plate twice and got two hits does not appear at the top of the batting average table, which is exactly what that line is for. Counting statistics such as home runs and strikeouts have no minimum, because none is needed.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
Every ranking on this page is worked out inside one league. 1983 is counted as 2 separate leagues — American League and National League, and a player is ranked only against the men in his own. Leading the American League and leading baseball are different claims, and the one we can make from these files is the first. There is no combined table anywhere on this page, because adding two leagues together would produce a number that no record book recognises.
There are 46 ranking tables here, 25 places deep. Players tied on a value share a place, so a table can run past ten rows when the tenth spot is shared, and a league with fewer than ten qualified players in a category is left out rather than shown as a top ten that is not one. A player who did none of the thing is not ranked in it either — a shutout table lists the pitchers who threw one, not the hundreds who threw none tied on zero. Some categories are missing on purpose: nobody leads a league in strikeouts at the plate, in losses, or in home runs allowed. A ranking is meant to mark an achievement, so only achievements are ranked.
Wins above replacement on this page is ours, not the source database's. The hitting and pitching files carry a WAR column that we compute here from the same season lines you see, using park factors and a run environment worked out per season. Published versions elsewhere use different methods and will not match ours exactly. Every other column is the record as the database supplies it.
Names on this page lead to that player's own record. Most of them open a full career page with every season he appeared in. Some open a summary screen instead — we pre-build pages for the players people look for, and everyone else is assembled on demand from the same files, so the numbers are identical either way even though the address looks different.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page ranks the 1983 season lines published on this site, league by league, with WAR worked out here. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.