2001 MLB Leaders and Award Winners
2 leagues · 162 team games · 46 ranking tables · 42 awards
Awards
Most Valuable Player
- Barry BondsNational League
- Ichiro SuzukiAmerican League
Cy Young Award
- Roger ClemensAmerican League
- Randy JohnsonNational League
Rookie of the Year
- Albert PujolsNational League
- Ichiro SuzukiAmerican League
Gold Glove
- Roberto AlomarAmerican League
- Brad AusmusNational League
- Orlando CabreraNational League
- Mike CameronAmerican League
- Eric ChavezAmerican League
- Jim EdmondsNational League
- Todd HeltonNational League
- Torii HunterAmerican League
- Andruw JonesNational League
- Greg MadduxNational League
- Doug MientkiewiczAmerican League
- Mike MussinaAmerican League
- Ivan RodriguezAmerican League
- Scott RolenNational League
- Ichiro SuzukiAmerican League
- Fernando VinaNational League
- Omar VizquelAmerican League
- Larry WalkerNational League
Silver Slugger
- Rich AuriliaNational League
- Barry BondsNational League
- Bret BooneAmerican League
- Jason GiambiAmerican League
- Troy GlausAmerican League
- Juan GonzalezAmerican League
- Luis GonzalezNational League
- Mike HamptonNational League
- Todd HeltonNational League
- Jeff KentNational League
- Edgar MartinezAmerican League
- Mike PiazzaNational League
- Jorge PosadaAmerican League
- Albert PujolsNational League
- Manny RamirezAmerican League
- Alex RodriguezAmerican League
- Sammy SosaNational League
- Ichiro SuzukiAmerican League
American League
Led the American League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Alex Rodriguez | 133 |
|---|---|---|
| 2 | Ichiro Suzuki | 127 |
| 3 | Bret Boone | 118 |
| 4 | Roberto Alomar | 113 |
| 5 | Derek Jeter | 110 |
| 6 | Jason Giambi | 109 |
| 7 | Johnny Damon | 108 |
| 8 | Miguel Tejada | 107 |
| 9 | Carlos Beltran | 106 |
| 10 | Ray Durham | 104 |
HitsH
| 1 | Ichiro Suzuki | 242 |
|---|---|---|
| 2 | Bret Boone | 206 |
| 3 | Shannon Stewart | 202 |
| 4 | Alex Rodriguez | 201 |
| 5 | Garret Anderson | 194 |
| 6 | Roberto Alomar | 193 |
| 7 | Derek Jeter | 191 |
| 8 | Carlos Beltran | 189 |
| 9 | Magglio Ordonez | 181 |
| 10 | Jason Giambi | 178 |
| 10 | Terrence Long | 178 |
Doubles2B
| 1 | Jason Giambi | 47 |
|---|---|---|
| 2 | Mike Sweeney | 46 |
| 3 | Shannon Stewart | 44 |
| 4 | Eric Chavez | 43 |
| 5 | Ray Durham | 42 |
| 6 | Edgar Martinez | 40 |
| 6 | Magglio Ordonez | 40 |
| 8 | Garret Anderson | 39 |
| 8 | Doug Mientkiewicz | 39 |
| 10 | Jose Cruz | 38 |
| 10 | Troy Glaus | 38 |
| 10 | Bernie Williams | 38 |
Triples3B
| 1 | Cristian Guzman | 14 |
|---|---|---|
| 2 | Roberto Alomar | 12 |
| 2 | Carlos Beltran | 12 |
| 4 | Roger Cedeno | 11 |
| 5 | Ray Durham | 10 |
| 6 | Mark McLemore | 9 |
| 7 | Ichiro Suzuki | 8 |
| 7 | Omar Vizquel | 8 |
| 9 | Damion Easley | 7 |
| 9 | Juan Encarnacion | 7 |
| 9 | Shane Halter | 7 |
| 9 | Shannon Stewart | 7 |
Home RunsHR
| 1 | Alex Rodriguez | 52 |
|---|---|---|
| 2 | Jim Thome | 49 |
| 3 | Rafael Palmeiro | 47 |
| 4 | Troy Glaus | 41 |
| 4 | Manny Ramirez | 41 |
| 6 | Carlos Delgado | 39 |
| 7 | Jason Giambi | 38 |
| 8 | Bret Boone | 37 |
| 9 | Juan Gonzalez | 35 |
| 10 | Jose Cruz | 34 |
| 10 | Tino Martinez | 34 |
Runs Batted InRBI
| 1 | Bret Boone | 141 |
|---|---|---|
| 2 | Juan Gonzalez | 140 |
| 3 | Alex Rodriguez | 135 |
| 4 | Manny Ramirez | 125 |
| 5 | Jim Thome | 124 |
| 6 | Garret Anderson | 123 |
| 6 | Rafael Palmeiro | 123 |
| 8 | Jason Giambi | 120 |
| 9 | Edgar Martinez | 116 |
| 10 | Eric Chavez | 114 |
WalksBB
| 1 | Jason Giambi | 129 |
|---|---|---|
| 2 | Carlos Delgado | 111 |
| 2 | Jim Thome | 111 |
| 4 | Troy Glaus | 107 |
| 5 | Rafael Palmeiro | 101 |
| 6 | Tim Salmon | 96 |
| 7 | John Olerud | 94 |
| 8 | Edgar Martinez | 93 |
| 9 | Ben Grieve | 87 |
| 10 | Matt Lawton | 85 |
Stolen BasesSB
| 1 | Ichiro Suzuki | 56 |
|---|---|---|
| 2 | Roger Cedeno | 55 |
| 3 | Alfonso Soriano | 43 |
| 4 | Mark McLemore | 39 |
| 5 | Chuck Knoblauch | 38 |
| 6 | Mike Cameron | 34 |
| 7 | Jose Cruz | 32 |
| 8 | Carlos Beltran | 31 |
| 8 | Luis Rivas | 31 |
| 8 | Jason Tyner | 31 |
Wins Above ReplacementWAR
| 1 | Alex Rodriguez | 10.0 |
|---|---|---|
| 2 | Jason Giambi | 8.7 |
| 3 | Roberto Alomar | 6.7 |
| 4 | Carlos Beltran | 6.2 |
| 5 | Jim Thome | 6.1 |
| 6 | Edgar Martinez | 6.0 |
| 7 | Manny Ramirez | 6.0 |
| 8 | Bret Boone | 5.8 |
| 9 | Mike Cameron | 5.5 |
| 10 | Rafael Palmeiro | 5.5 |
Batting Averagemin 502 PA
| 1 | Ichiro Suzuki | .350 |
|---|---|---|
| 2 | Jason Giambi | .342 |
| 3 | Roberto Alomar | .336 |
| 4 | Bret Boone | .331 |
| 5 | Frank Catalanotto | .330 |
| 6 | Juan Gonzalez | .325 |
| 7 | Alex Rodriguez | .318 |
| 8 | Shannon Stewart | .316 |
| 9 | Jeff Conine | .311 |
| 9 | Derek Jeter | .311 |
On-Base Percentagemin 502 PA
| 1 | Jason Giambi | .477 |
|---|---|---|
| 2 | Edgar Martinez | .423 |
| 3 | Jim Thome | .416 |
| 4 | Roberto Alomar | .415 |
| 5 | Carlos Delgado | .408 |
| 6 | Manny Ramirez | .405 |
| 7 | John Olerud | .401 |
| 8 | Alex Rodriguez | .399 |
| 9 | Bernie Williams | .395 |
| 10 | Frank Catalanotto | .391 |
Slugging Percentagemin 502 PA
| 1 | Jason Giambi | .660 |
|---|---|---|
| 2 | Jim Thome | .624 |
| 3 | Alex Rodriguez | .622 |
| 4 | Manny Ramirez | .609 |
| 5 | Juan Gonzalez | .590 |
| 6 | Bret Boone | .578 |
| 7 | Rafael Palmeiro | .563 |
| 8 | Fred McGriff | .544 |
| 9 | Edgar Martinez | .543 |
| 10 | Ellis Burks | .542 |
| 10 | Mike Sweeney | .542 |
On-Base Plus Sluggingmin 502 PA
| 1 | Jason Giambi | 1.137 |
|---|---|---|
| 2 | Jim Thome | 1.040 |
| 3 | Alex Rodriguez | 1.021 |
| 4 | Manny Ramirez | 1.014 |
| 5 | Edgar Martinez | .966 |
| 6 | Juan Gonzalez | .960 |
| 7 | Roberto Alomar | .956 |
| 8 | Bret Boone | .950 |
| 9 | Carlos Delgado | .948 |
| 10 | Rafael Palmeiro | .944 |
Pitching10 categories
WinsW
| 1 | Mark Mulder | 21 |
|---|---|---|
| 2 | Roger Clemens | 20 |
| 2 | Jamie Moyer | 20 |
| 4 | Freddy Garcia | 18 |
| 4 | Tim Hudson | 18 |
| 6 | Paul Abbott | 17 |
| 6 | Joe Mays | 17 |
| 6 | Mike Mussina | 17 |
| 6 | CC Sabathia | 17 |
| 6 | Barry Zito | 17 |
SavesSV
| 1 | Mariano Rivera | 50 |
|---|---|---|
| 2 | Kazuhiro Sasaki | 45 |
| 3 | Keith Foulke | 42 |
| 4 | Troy Percival | 39 |
| 5 | Billy Koch | 36 |
| 6 | Jason Isringhausen | 34 |
| 7 | Bob Wickman | 32 |
| 8 | LaTroy Hawkins | 28 |
| 8 | Roberto Hernandez | 28 |
| 8 | Jeff Zimmerman | 28 |
StrikeoutsSO
| 1 | Hideo Nomo | 220 |
|---|---|---|
| 2 | Mike Mussina | 214 |
| 3 | Roger Clemens | 213 |
| 4 | Barry Zito | 205 |
| 5 | Bartolo Colon | 201 |
| 6 | Tim Hudson | 181 |
| 7 | CC Sabathia | 171 |
| 8 | Andy Pettitte | 164 |
| 9 | Freddy Garcia | 163 |
| 9 | Pedro Martinez | 163 |
Innings PitchedIP
| 1 | Freddy Garcia | 238.7 |
|---|---|---|
| 2 | Tim Hudson | 235.0 |
| 3 | Joe Mays | 233.7 |
| 4 | Steve Sparks | 232.0 |
| 5 | Mark Mulder | 229.3 |
| 5 | Jeff Weaver | 229.3 |
| 7 | Mike Mussina | 228.7 |
| 8 | Brad Radke | 226.0 |
| 9 | Bartolo Colon | 222.3 |
| 10 | Mark Buehrle | 221.3 |
Complete GamesCG
| 1 | Steve Sparks | 8 |
|---|---|---|
| 2 | Mark Mulder | 6 |
| 2 | Brad Radke | 6 |
| 4 | Jeff Weaver | 5 |
| 5 | Mark Buehrle | 4 |
| 5 | Freddy Garcia | 4 |
| 5 | Joe Mays | 4 |
| 5 | Mike Mussina | 4 |
| 9 | Chris Carpenter | 3 |
| 9 | Tim Hudson | 3 |
| 9 | Albie Lopez | 3 |
| 9 | Sidney Ponson | 3 |
| 9 | Barry Zito | 3 |
ShutoutsSHO
| 1 | Mark Mulder | 4 |
|---|---|---|
| 2 | Freddy Garcia | 3 |
| 2 | Albie Lopez | 3 |
| 2 | Mike Mussina | 3 |
| 5 | Mark Buehrle | 2 |
| 5 | Chris Carpenter | 2 |
| 5 | Joe Mays | 2 |
| 5 | Hideo Nomo | 2 |
| 5 | Brad Radke | 2 |
| 5 | Barry Zito | 2 |
Wins Above ReplacementWAR
| 1 | Mike Mussina | 5.9 |
|---|---|---|
| 2 | Andy Pettitte | 4.9 |
| 3 | Roger Clemens | 4.8 |
| 4 | Mark Mulder | 4.7 |
| 5 | Pedro Martinez | 4.7 |
| 6 | Freddy Garcia | 4.3 |
| 7 | Tim Hudson | 4.2 |
| 8 | Brad Radke | 4.0 |
| 9 | Barry Zito | 4.0 |
| 10 | Roy Halladay | 3.4 |
Earned Run Averagemin 162 IP
| 1 | Freddy Garcia | 3.05 |
|---|---|---|
| 2 | Mike Mussina | 3.15 |
| 3 | Joe Mays | 3.16 |
| 4 | Mark Buehrle | 3.29 |
| 5 | Tim Hudson | 3.37 |
| 6 | Jamie Moyer | 3.43 |
| 7 | Mark Mulder | 3.45 |
| 8 | Barry Zito | 3.48 |
| 9 | Roger Clemens | 3.51 |
| 10 | Cory Lidle | 3.59 |
Walks and Hits per Inningmin 162 IP
| 1 | Mark Buehrle | 1.07 |
|---|---|---|
| 2 | Mike Mussina | 1.07 |
| 3 | Jamie Moyer | 1.10 |
| 4 | Freddy Garcia | 1.12 |
| 5 | Joe Mays | 1.15 |
| 6 | Cory Lidle | 1.15 |
| 7 | Brad Radke | 1.16 |
| 8 | Mark Mulder | 1.16 |
| 9 | Tim Hudson | 1.22 |
| 10 | Barry Zito | 1.23 |
Fielding Independent Pitchingmin 162 IP
| 1 | Mike Mussina | 2.92 |
|---|---|---|
| 2 | Andy Pettitte | 3.02 |
| 3 | Roger Clemens | 3.29 |
| 4 | Mark Mulder | 3.35 |
| 5 | Freddy Garcia | 3.48 |
| 6 | Barry Zito | 3.53 |
| 7 | Tim Hudson | 3.60 |
| 8 | Brad Radke | 3.69 |
| 9 | Jeff Weaver | 3.87 |
| 10 | Tim Wakefield | 3.92 |
National League
Led the National League — the first row of every table below.
Batting13 categories
RunsR
| 1 | Sammy Sosa | 146 |
|---|---|---|
| 2 | Todd Helton | 132 |
| 3 | Barry Bonds | 129 |
| 4 | Luis Gonzalez | 128 |
| 5 | Jeff Bagwell | 126 |
| 6 | Cliff Floyd | 123 |
| 7 | Shawn Green | 121 |
| 8 | Bobby Abreu | 118 |
| 8 | Craig Biggio | 118 |
| 10 | Brian Giles | 116 |
HitsH
| 1 | Rich Aurilia | 206 |
|---|---|---|
| 2 | Juan Pierre | 202 |
| 3 | Luis Gonzalez | 198 |
| 4 | Todd Helton | 197 |
| 5 | Albert Pujols | 194 |
| 6 | Lance Berkman | 191 |
| 6 | Fernando Vina | 191 |
| 8 | Chipper Jones | 189 |
| 8 | Sammy Sosa | 189 |
| 10 | Shawn Green | 184 |
| 10 | Vladimir Guerrero | 184 |
Doubles2B
| 1 | Lance Berkman | 55 |
|---|---|---|
| 2 | Todd Helton | 54 |
| 3 | Jeff Kent | 49 |
| 4 | Bobby Abreu | 48 |
| 5 | Albert Pujols | 47 |
| 6 | Vladimir Guerrero | 45 |
| 7 | Cliff Floyd | 44 |
| 8 | Jeff Bagwell | 43 |
| 8 | Eric Young | 43 |
| 10 | Orlando Cabrera | 41 |
Triples3B
| 1 | Jimmy Rollins | 12 |
|---|---|---|
| 2 | Juan Pierre | 11 |
| 2 | Juan Uribe | 11 |
| 4 | Luis Castillo | 10 |
| 5 | Neifi Perez | 9 |
| 6 | Michael Tucker | 8 |
| 6 | Fernando Vina | 8 |
| 8 | Brian Giles | 7 |
| 8 | Luis Gonzalez | 7 |
| 8 | Alex Ochoa | 7 |
Home RunsHR
| 1 | Barry Bonds | 73 |
|---|---|---|
| 2 | Sammy Sosa | 64 |
| 3 | Luis Gonzalez | 57 |
| 4 | Shawn Green | 49 |
| 4 | Todd Helton | 49 |
| 6 | Richie Sexson | 45 |
| 7 | Phil Nevin | 41 |
| 8 | Jeff Bagwell | 39 |
| 9 | Chipper Jones | 38 |
| 9 | Larry Walker | 38 |
Runs Batted InRBI
| 1 | Sammy Sosa | 160 |
|---|---|---|
| 2 | Todd Helton | 146 |
| 3 | Luis Gonzalez | 142 |
| 4 | Barry Bonds | 137 |
| 5 | Jeff Bagwell | 130 |
| 5 | Albert Pujols | 130 |
| 7 | Lance Berkman | 126 |
| 7 | Phil Nevin | 126 |
| 9 | Shawn Green | 125 |
| 9 | Richie Sexson | 125 |
WalksBB
| 1 | Barry Bonds | 177 |
|---|---|---|
| 2 | Sammy Sosa | 116 |
| 3 | Bobby Abreu | 106 |
| 3 | Jeff Bagwell | 106 |
| 5 | Luis Gonzalez | 100 |
| 6 | Todd Helton | 98 |
| 6 | Chipper Jones | 98 |
| 8 | Gary Sheffield | 94 |
| 9 | Jim Edmonds | 93 |
| 10 | Lance Berkman | 92 |
Stolen BasesSB
| 1 | Juan Pierre | 46 |
|---|---|---|
| 1 | Jimmy Rollins | 46 |
| 3 | Vladimir Guerrero | 37 |
| 4 | Bobby Abreu | 36 |
| 5 | Luis Castillo | 33 |
| 6 | Eric Young | 31 |
| 7 | Doug Glanville | 28 |
| 7 | Tony Womack | 28 |
| 9 | Rickey Henderson | 25 |
| 9 | Pokey Reese | 25 |
Wins Above ReplacementWAR
| 1 | Barry Bonds | 13.1 |
|---|---|---|
| 2 | Sammy Sosa | 10.2 |
| 3 | Luis Gonzalez | 8.1 |
| 4 | Todd Helton | 8.1 |
| 5 | Rich Aurilia | 7.5 |
| 6 | Larry Walker | 7.2 |
| 7 | Lance Berkman | 7.1 |
| 8 | Albert Pujols | 7.1 |
| 9 | Phil Nevin | 6.8 |
| 10 | Chipper Jones | 6.4 |
Batting Averagemin 502 PA
| 1 | Larry Walker | .350 |
|---|---|---|
| 2 | Todd Helton | .336 |
| 3 | Moises Alou | .331 |
| 3 | Lance Berkman | .331 |
| 5 | Chipper Jones | .330 |
| 6 | Albert Pujols | .329 |
| 7 | Barry Bonds | .328 |
| 7 | Sammy Sosa | .328 |
| 9 | Juan Pierre | .327 |
| 10 | Luis Gonzalez | .325 |
On-Base Percentagemin 502 PA
| 1 | Barry Bonds | .515 |
|---|---|---|
| 2 | Larry Walker | .449 |
| 3 | Sammy Sosa | .437 |
| 4 | Todd Helton | .432 |
| 5 | Lance Berkman | .430 |
| 6 | Luis Gonzalez | .429 |
| 7 | Chipper Jones | .427 |
| 8 | Gary Sheffield | .417 |
| 9 | Jim Edmonds | .410 |
| 10 | Brian Giles | .404 |
Slugging Percentagemin 502 PA
| 1 | Barry Bonds | .863 |
|---|---|---|
| 2 | Sammy Sosa | .737 |
| 3 | Luis Gonzalez | .688 |
| 4 | Todd Helton | .685 |
| 5 | Larry Walker | .662 |
| 6 | Lance Berkman | .620 |
| 7 | Albert Pujols | .610 |
| 8 | Chipper Jones | .605 |
| 9 | Shawn Green | .598 |
| 10 | Brian Giles | .590 |
On-Base Plus Sluggingmin 502 PA
| 1 | Barry Bonds | 1.379 |
|---|---|---|
| 2 | Sammy Sosa | 1.174 |
| 3 | Luis Gonzalez | 1.117 |
| 4 | Todd Helton | 1.116 |
| 5 | Larry Walker | 1.111 |
| 6 | Lance Berkman | 1.051 |
| 7 | Chipper Jones | 1.032 |
| 8 | Albert Pujols | 1.013 |
| 9 | Gary Sheffield | 1.000 |
| 10 | Brian Giles | .994 |
Pitching10 categories
WinsW
| 1 | Matt Morris | 22 |
|---|---|---|
| 1 | Curt Schilling | 22 |
| 3 | Randy Johnson | 21 |
| 4 | Jon Lieber | 20 |
| 5 | Greg Maddux | 17 |
| 5 | Russ Ortiz | 17 |
| 7 | Tom Glavine | 16 |
| 7 | Darryl Kile | 16 |
| 7 | Wade Miller | 16 |
| 7 | Javier Vazquez | 16 |
SavesSV
| 1 | Robb Nen | 45 |
|---|---|---|
| 2 | Armando Benitez | 43 |
| 2 | Trevor Hoffman | 43 |
| 2 | Jeff Shaw | 43 |
| 5 | Jose Mesa | 42 |
| 6 | Billy Wagner | 39 |
| 7 | Danny Graves | 32 |
| 8 | Antonio Alfonseca | 28 |
| 9 | Tom Gordon | 27 |
| 10 | Ugueth Urbina | 24 |
StrikeoutsSO
| 1 | Randy Johnson | 372 |
|---|---|---|
| 2 | Curt Schilling | 293 |
| 3 | Chan Ho Park | 218 |
| 4 | Kerry Wood | 217 |
| 5 | Javier Vazquez | 208 |
| 6 | John Burkett | 187 |
| 7 | Matt Morris | 185 |
| 8 | Wade Miller | 183 |
| 8 | Robert Person | 183 |
| 10 | Darryl Kile | 179 |
Innings PitchedIP
| 1 | Curt Schilling | 256.7 |
|---|---|---|
| 2 | Randy Johnson | 249.7 |
| 3 | Chan Ho Park | 234.0 |
| 4 | Greg Maddux | 233.0 |
| 5 | Jon Lieber | 232.3 |
| 6 | Darryl Kile | 227.3 |
| 7 | Livan Hernandez | 226.7 |
| 8 | Javier Vazquez | 223.7 |
| 9 | Woody Williams | 220.0 |
| 10 | John Burkett | 219.3 |
| 10 | Tom Glavine | 219.3 |
Complete GamesCG
| 1 | Curt Schilling | 6 |
|---|---|---|
| 2 | Jon Lieber | 5 |
| 2 | Javier Vazquez | 5 |
| 4 | Pedro Astacio | 4 |
| 4 | Todd Ritchie | 4 |
| 4 | Randy Wolf | 4 |
| 7 | Randy Johnson | 3 |
| 7 | Greg Maddux | 3 |
| 7 | Roy Oswalt | 3 |
| 7 | Robert Person | 3 |
| 7 | Rick Reed | 3 |
| 7 | Shane Reynolds | 3 |
| 7 | Woody Williams | 3 |
ShutoutsSHO
Wins Above ReplacementWAR
| 1 | Randy Johnson | 8.7 |
|---|---|---|
| 2 | Curt Schilling | 6.4 |
| 3 | Greg Maddux | 5.6 |
| 4 | Matt Morris | 5.2 |
| 5 | Javier Vazquez | 5.1 |
| 6 | John Burkett | 4.6 |
| 7 | Brad Penny | 4.1 |
| 8 | Russ Ortiz | 3.8 |
| 9 | Darryl Kile | 3.8 |
| 10 | Jon Lieber | 3.5 |
Earned Run Averagemin 162 IP
| 1 | Randy Johnson | 2.49 |
|---|---|---|
| 2 | Curt Schilling | 2.98 |
| 3 | John Burkett | 3.04 |
| 4 | Greg Maddux | 3.05 |
| 5 | Darryl Kile | 3.09 |
| 6 | Matt Morris | 3.16 |
| 7 | Russ Ortiz | 3.29 |
| 8 | Al Leiter | 3.31 |
| 9 | Kerry Wood | 3.36 |
| 10 | Wade Miller | 3.40 |
Walks and Hits per Inningmin 162 IP
| 1 | Randy Johnson | 1.01 |
|---|---|---|
| 2 | Greg Maddux | 1.06 |
| 3 | Curt Schilling | 1.07 |
| 4 | Javier Vazquez | 1.08 |
| 5 | Jon Lieber | 1.15 |
| 6 | Brad Penny | 1.16 |
| 7 | Chan Ho Park | 1.17 |
| 8 | John Burkett | 1.17 |
| 9 | Kevin Appier | 1.19 |
| 10 | Al Leiter | 1.20 |
| 10 | Rick Reed | 1.20 |
Fielding Independent Pitchingmin 162 IP
| 1 | Randy Johnson | 2.13 |
|---|---|---|
| 2 | Matt Morris | 3.05 |
| 3 | Terry Adams | 3.08 |
| 4 | Curt Schilling | 3.11 |
| 5 | Greg Maddux | 3.12 |
| 6 | Javier Vazquez | 3.21 |
| 7 | John Burkett | 3.39 |
| 7 | Brad Penny | 3.39 |
| 9 | Randy Wolf | 3.50 |
| 10 | Kerry Wood | 3.51 |
How this page is built
The qualifying line for 2001 is 502 plate appearances and 162 innings pitched. It comes from the length of the schedule — 162 games per team, measured from the season files themselves — at the official rate of 3.1 plate appearances and one inning per team game. Batting average, on-base, slugging, OPS, earned run average and WHIP all use it; a player who came to the plate twice and got two hits does not appear at the top of the batting average table, which is exactly what that line is for. Counting statistics such as home runs and strikeouts have no minimum, because none is needed.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
How the rankings were made
Wins above replacement in these tables is ours rather than the source database's, so it will not match a published figure exactly. Also: why every ranking stops at one league, and why some categories are missing on purpose.
Every ranking on this page is worked out inside one league. 2001 is counted as 2 separate leagues — American League and National League, and a player is ranked only against the men in his own. Leading the American League and leading baseball are different claims, and the one we can make from these files is the first. There is no combined table anywhere on this page, because adding two leagues together would produce a number that no record book recognises.
There are 46 ranking tables here, 32 places deep. Players tied on a value share a place, so a table can run past ten rows when the tenth spot is shared, and a league with fewer than ten qualified players in a category is left out rather than shown as a top ten that is not one. A player who did none of the thing is not ranked in it either — a shutout table lists the pitchers who threw one, not the hundreds who threw none tied on zero. Some categories are missing on purpose: nobody leads a league in strikeouts at the plate, in losses, or in home runs allowed. A ranking is meant to mark an achievement, so only achievements are ranked.
Wins above replacement on this page is ours, not the source database's. The hitting and pitching files carry a WAR column that we compute here from the same season lines you see, using park factors and a run environment worked out per season. Published versions elsewhere use different methods and will not match ours exactly. Every other column is the record as the database supplies it.
Names on this page lead to that player's own record. Most of them open a full career page with every season he appeared in. Some open a summary screen instead — we pre-build pages for the players people look for, and everyone else is assembled on demand from the same files, so the numbers are identical either way even though the address looks different.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page ranks the 2001 season lines published on this site, league by league, with WAR worked out here. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.