New York Yankees
126 seasons · 1901–2026 · 11,068–8,429 (.568) · 41 pennants · 27 World Series
Season by season
126 seasons, newest first. The year links to that season across all of baseball.
| Year | Lg | Div | W | L | W–L% | Finish | R | RA | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | AL | — | 78 | 60 | .565 | — | — | — | |
| 2025 | AL | E | 94 | 68 | .580 | 2nd | 849 | 685 | Wild card |
| 2024 | AL | E | 94 | 68 | .580 | 1st | 815 | 668 | Pennant |
| 2023 | AL | E | 82 | 80 | .506 | 4th | 673 | 698 | |
| 2022 | AL | E | 99 | 63 | .611 | 1st | 807 | 567 | Division |
| 2021 | AL | E | 92 | 70 | .568 | 2nd | 711 | 669 | Wild card |
| 2020 | AL | E | 33 | 27 | .550 | 2nd | 315 | 270 | Wild card |
| 2019 | AL | E | 103 | 59 | .636 | 1st | 943 | 739 | Division |
| 2018 | AL | E | 100 | 62 | .617 | 2nd | 851 | 669 | Wild card |
| 2017 | AL | E | 91 | 71 | .562 | 2nd | 858 | 660 | Wild card |
| 2016 | AL | E | 84 | 78 | .519 | 4th | 680 | 702 | |
| 2015 | AL | E | 87 | 75 | .537 | 2nd | 764 | 698 | Wild card |
| 2014 | AL | E | 84 | 78 | .519 | 2nd | 633 | 664 | |
| 2013 | AL | E | 85 | 77 | .525 | 4th | 650 | 671 | |
| 2012 | AL | E | 95 | 67 | .586 | 1st | 804 | 668 | Division |
| 2011 | AL | E | 97 | 65 | .599 | 1st | 867 | 657 | Division |
| 2010 | AL | E | 95 | 67 | .586 | 2nd | 859 | 693 | Wild card |
| 2009 | AL | E | 103 | 59 | .636 | 1st | 915 | 753 | World Series |
| 2008 | AL | E | 89 | 73 | .549 | 3rd | 789 | 727 | |
| 2007 | AL | E | 94 | 68 | .580 | 2nd | 968 | 777 | Wild card |
| 2006 | AL | E | 97 | 65 | .599 | 1st | 930 | 767 | Division |
| 2005 | AL | E | 95 | 67 | .586 | 1st | 886 | 789 | Division |
| 2004 | AL | E | 101 | 61 | .623 | 1st | 897 | 808 | Division |
| 2003 | AL | E | 101 | 61 | .623 | 1st | 877 | 716 | Pennant |
| 2002 | AL | E | 103 | 58 | .640 | 1st | 897 | 697 | Division |
| 2001 | AL | E | 95 | 65 | .594 | 1st | 804 | 713 | Pennant |
| 2000 | AL | E | 87 | 74 | .540 | 1st | 871 | 814 | World Series |
| 1999 | AL | E | 98 | 64 | .605 | 1st | 900 | 731 | World Series |
| 1998 | AL | E | 114 | 48 | .704 | 1st | 965 | 656 | World Series |
| 1997 | AL | E | 96 | 66 | .593 | 2nd | 891 | 688 | Wild card |
| 1996 | AL | E | 92 | 70 | .568 | 1st | 871 | 787 | World Series |
| 1995 | AL | E | 79 | 65 | .549 | 2nd | 749 | 688 | Wild card |
| 1994 | AL | E | 70 | 43 | .619 | 1st | 670 | 534 | |
| 1993 | AL | E | 88 | 74 | .543 | 2nd | 821 | 761 | |
| 1992 | AL | E | 76 | 86 | .469 | 4th | 733 | 746 | |
| 1991 | AL | E | 71 | 91 | .438 | 5th | 674 | 777 | |
| 1990 | AL | E | 67 | 95 | .414 | 7th | 603 | 749 | |
| 1989 | AL | E | 74 | 87 | .460 | 5th | 698 | 792 | |
| 1988 | AL | E | 85 | 76 | .528 | 5th | 772 | 748 | |
| 1987 | AL | E | 89 | 73 | .549 | 4th | 788 | 758 | |
| 1986 | AL | E | 90 | 72 | .556 | 2nd | 797 | 738 | |
| 1985 | AL | E | 97 | 64 | .602 | 2nd | 839 | 660 | |
| 1984 | AL | E | 87 | 75 | .537 | 3rd | 758 | 679 | |
| 1983 | AL | E | 91 | 71 | .562 | 3rd | 770 | 703 | |
| 1982 | AL | E | 79 | 83 | .488 | 5th | 709 | 716 | |
| 1981 | AL | E | 59 | 48 | .551 | 4th | 421 | 343 | Pennant |
| 1980 | AL | E | 103 | 59 | .636 | 1st | 820 | 662 | Division |
| 1979 | AL | E | 89 | 71 | .556 | 4th | 734 | 672 | |
| 1978 | AL | E | 100 | 63 | .613 | 1st | 735 | 582 | World Series |
| 1977 | AL | E | 100 | 62 | .617 | 1st | 831 | 651 | World Series |
| 1976 | AL | E | 97 | 62 | .610 | 1st | 730 | 575 | Pennant |
| 1975 | AL | E | 83 | 77 | .519 | 3rd | 681 | 588 | |
| 1974 | AL | E | 89 | 73 | .549 | 2nd | 671 | 623 | |
| 1973 | AL | E | 80 | 82 | .494 | 4th | 641 | 610 | |
| 1972 | AL | E | 79 | 76 | .510 | 4th | 557 | 527 | |
| 1971 | AL | E | 82 | 80 | .506 | 4th | 648 | 641 | |
| 1970 | AL | E | 93 | 69 | .574 | 2nd | 680 | 612 | |
| 1969 | AL | E | 80 | 81 | .497 | 5th | 562 | 587 | |
| 1968 | AL | — | 83 | 79 | .512 | 5th | 536 | 531 | |
| 1967 | AL | — | 72 | 90 | .444 | 9th | 522 | 621 | |
| 1966 | AL | — | 70 | 89 | .440 | 10th | 611 | 612 | |
| 1965 | AL | — | 77 | 85 | .475 | 6th | 611 | 604 | |
| 1964 | AL | — | 99 | 63 | .611 | 1st | 730 | 577 | Pennant |
| 1963 | AL | — | 104 | 57 | .646 | 1st | 714 | 547 | Pennant |
| 1962 | AL | — | 96 | 66 | .593 | 1st | 817 | 680 | World Series |
| 1961 | AL | — | 109 | 53 | .673 | 1st | 827 | 612 | World Series |
| 1960 | AL | — | 97 | 57 | .630 | 1st | 746 | 627 | Pennant |
| 1959 | AL | — | 79 | 75 | .513 | 3rd | 687 | 647 | |
| 1958 | AL | — | 92 | 62 | .597 | 1st | 759 | 577 | World Series |
| 1957 | AL | — | 98 | 56 | .636 | 1st | 723 | 534 | Pennant |
| 1956 | AL | — | 97 | 57 | .630 | 1st | 857 | 631 | World Series |
| 1955 | AL | — | 96 | 58 | .623 | 1st | 762 | 569 | Pennant |
| 1954 | AL | — | 103 | 51 | .669 | 2nd | 805 | 563 | |
| 1953 | AL | — | 99 | 52 | .656 | 1st | 801 | 547 | World Series |
| 1952 | AL | — | 95 | 59 | .617 | 1st | 727 | 557 | World Series |
| 1951 | AL | — | 98 | 56 | .636 | 1st | 798 | 621 | World Series |
| 1950 | AL | — | 98 | 56 | .636 | 1st | 914 | 691 | World Series |
| 1949 | AL | — | 97 | 57 | .630 | 1st | 829 | 637 | World Series |
| 1948 | AL | — | 94 | 60 | .610 | 3rd | 857 | 633 | |
| 1947 | AL | — | 97 | 57 | .630 | 1st | 794 | 568 | World Series |
| 1946 | AL | — | 87 | 67 | .565 | 3rd | 684 | 547 | |
| 1945 | AL | — | 81 | 71 | .533 | 4th | 676 | 606 | |
| 1944 | AL | — | 83 | 71 | .539 | 3rd | 674 | 617 | |
| 1943 | AL | — | 98 | 56 | .636 | 1st | 669 | 542 | World Series |
| 1942 | AL | — | 103 | 51 | .669 | 1st | 801 | 507 | Pennant |
| 1941 | AL | — | 101 | 53 | .656 | 1st | 830 | 631 | World Series |
| 1940 | AL | — | 88 | 66 | .571 | 3rd | 817 | 671 | |
| 1939 | AL | — | 106 | 45 | .702 | 1st | 967 | 556 | World Series |
| 1938 | AL | — | 99 | 53 | .651 | 1st | 966 | 710 | World Series |
| 1937 | AL | — | 102 | 52 | .662 | 1st | 979 | 671 | World Series |
| 1936 | AL | — | 102 | 51 | .667 | 1st | 1065 | 731 | World Series |
| 1935 | AL | — | 89 | 60 | .597 | 2nd | 818 | 632 | |
| 1934 | AL | — | 94 | 60 | .610 | 2nd | 842 | 669 | |
| 1933 | AL | — | 91 | 59 | .607 | 2nd | 927 | 768 | |
| 1932 | AL | — | 107 | 47 | .695 | 1st | 1002 | 724 | World Series |
| 1931 | AL | — | 94 | 59 | .614 | 2nd | 1067 | 760 | |
| 1930 | AL | — | 86 | 68 | .558 | 3rd | 1062 | 898 | |
| 1929 | AL | — | 88 | 66 | .571 | 2nd | 899 | 775 | |
| 1928 | AL | — | 101 | 53 | .656 | 1st | 894 | 685 | World Series |
| 1927 | AL | — | 110 | 44 | .714 | 1st | 975 | 599 | World Series |
| 1926 | AL | — | 91 | 63 | .591 | 1st | 847 | 713 | Pennant |
| 1925 | AL | — | 69 | 85 | .448 | 7th | 706 | 774 | |
| 1924 | AL | — | 89 | 63 | .586 | 2nd | 798 | 667 | |
| 1923 | AL | — | 98 | 54 | .645 | 1st | 823 | 622 | World Series |
| 1922 | AL | — | 94 | 60 | .610 | 1st | 758 | 618 | Pennant |
| 1921 | AL | — | 98 | 55 | .641 | 1st | 948 | 708 | Pennant |
| 1920 | AL | — | 95 | 59 | .617 | 3rd | 838 | 629 | |
| 1919 | AL | — | 80 | 59 | .576 | 3rd | 578 | 506 | |
| 1918 | AL | — | 60 | 63 | .488 | 4th | 493 | 475 | |
| 1917 | AL | — | 71 | 82 | .464 | 6th | 524 | 558 | |
| 1916 | AL | — | 80 | 74 | .519 | 4th | 577 | 561 | |
| 1915 | AL | — | 69 | 83 | .454 | 5th | 584 | 588 | |
| 1914 | AL | — | 70 | 84 | .455 | 6th | 537 | 550 | |
| 1913 | AL | — | 57 | 94 | .377 | 7th | 529 | 668 | |
| 1912 | AL | — | 50 | 102 | .329 | 8th | 630 | 842 | |
| 1911 | AL | — | 76 | 76 | .500 | 6th | 684 | 724 | |
| 1910 | AL | — | 88 | 63 | .583 | 2nd | 626 | 557 | |
| 1909 | AL | — | 74 | 77 | .490 | 5th | 589 | 587 | |
| 1908 | AL | — | 51 | 103 | .331 | 8th | 460 | 713 | |
| 1907 | AL | — | 70 | 78 | .473 | 5th | 605 | 667 | |
| 1906 | AL | — | 90 | 61 | .596 | 2nd | 640 | 543 | |
| 1905 | AL | — | 71 | 78 | .477 | 6th | 586 | 621 | |
| 1904 | AL | — | 92 | 59 | .609 | 2nd | 598 | 526 | |
| 1903 | AL | — | 72 | 62 | .537 | 4th | 579 | 573 | |
| 1902 | AL | — | 50 | 88 | .362 | 8th | 715 | 848 | |
| 1901 | AL | — | 68 | 65 | .511 | 5th | 760 | 750 |
A dash is a value the source has not published — the season still being played has no final run totals. An empty result column means the club did not win any of those things that year, except in 1994, when a strike ended the season before the postseason, and in a season still under way — then there was nothing to win.
Career leaders with this club
Top 20 by wins above replacement accumulated with the New York Yankees, and the same for pitchers. Seasons where a player was mostly somewhere else are not counted here.
Batting20 players
| Player | Years | WAR | G | PA | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Babe Ruth | 1920–1934 | 150.9 | 2,084 | 9,197 | 2,518 | 659 | 1,975 | .349 |
| Mickey Mantle | 1951–1968 | 131.4 | 2,401 | 9,909 | 2,415 | 536 | 1,509 | .298 |
| Lou Gehrig | 1923–1939 | 113.2 | 2,164 | 9,660 | 2,721 | 493 | 1,995 | .340 |
| Joe DiMaggio | 1936–1951 | 101.3 | 1,736 | 7,671 | 2,214 | 361 | 1,537 | .325 |
| Yogi Berra | 1946–1963 | 69.6 | 2,116 | 8,355 | 2,148 | 358 | 1,430 | .285 |
| Bill Dickey | 1928–1946 | 67.0 | 1,789 | 7,060 | 1,969 | 202 | 1,209 | .313 |
| Aaron Judge | 2016–2026 | 64.5 | 1,204 | 5,254 | 1,258 | 385 | 868 | .291 |
| Derek Jeter | 1995–2014 | 64.2 | 2,747 | 12,602 | 3,465 | 260 | 1,311 | .310 |
| Bernie Williams | 1991–2006 | 63.3 | 2,076 | 9,053 | 2,336 | 287 | 1,257 | .297 |
| Jorge Posada | 1995–2011 | 55.9 | 1,829 | 7,150 | 1,664 | 275 | 1,065 | .273 |
| Alex Rodriguez | 2004–2016 | 54.2 | 1,509 | 6,520 | 1,580 | 351 | 1,096 | .283 |
| Earle Combs | 1924–1935 | 50.8 | 1,455 | 6,507 | 1,866 | 58 | 632 | .325 |
| Charlie Keller | 1939–1952 | 49.0 | 1,066 | 4,466 | 1,053 | 184 | 723 | .286 |
| Tony Lazzeri | 1926–1937 | 48.2 | 1,659 | 7,058 | 1,784 | 169 | 1,154 | .293 |
| Robinson Cano | 2005–2013 | 45.2 | 1,374 | 5,791 | 1,649 | 204 | 822 | .309 |
| Willie Randolph | 1976–1988 | 45.0 | 1,694 | 7,465 | 1,731 | 48 | 549 | .275 |
| Thurman Munson | 1969–1979 | 44.1 | 1,423 | 5,903 | 1,558 | 113 | 701 | .292 |
| Roy White | 1965–1979 | 44.1 | 1,881 | 7,735 | 1,803 | 160 | 758 | .271 |
| Joe Gordon | 1938–1946 | 40.7 | 1,000 | 4,216 | 1,000 | 153 | 617 | .271 |
| Graig Nettles | 1973–1983 | 40.4 | 1,535 | 6,247 | 1,396 | 250 | 834 | .253 |
Pitching20 players
| Player | Years | WAR | G | W | L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Whitey Ford | 1950–1967 | 50.3 | 498 | 236 | 106 | 10 | 3170.3 | 1,956 | 2.75 |
| Andy Pettitte | 1995–2013 | 44.2 | 447 | 219 | 127 | 0 | 2796.3 | 2,020 | 3.94 |
| Red Ruffing | 1930–1946 | 41.0 | 430 | 231 | 127 | 8 | 3192.7 | 1,540 | 3.49 |
| Jack Chesbro | 1903–1909 | 40.5 | 270 | 128 | 94 | 2 | 1958.0 | 916 | 2.59 |
| Ron Guidry | 1975–1988 | 37.3 | 368 | 170 | 91 | 4 | 2392.0 | 1,778 | 3.29 |
| Herb Pennock | 1923–1933 | 34.1 | 346 | 162 | 90 | 20 | 2203.3 | 700 | 3.54 |
| Lefty Gomez | 1930–1942 | 31.4 | 367 | 189 | 101 | 9 | 2498.3 | 1,468 | 3.34 |
| Bob Shawkey | 1916–1927 | 30.4 | 399 | 164 | 124 | 26 | 2403.0 | 1,132 | 3.11 |
| Waite Hoyt | 1921–1929 | 29.7 | 357 | 155 | 96 | 28 | 2224.7 | 703 | 3.46 |
| Mike Mussina | 2001–2008 | 28.8 | 249 | 123 | 72 | 0 | 1553.0 | 1,278 | 3.88 |
| Mel Stottlemyre | 1964–1974 | 28.7 | 360 | 164 | 139 | 1 | 2661.3 | 1,257 | 2.97 |
| Ray Caldwell | 1910–1918 | 26.3 | 248 | 95 | 99 | 5 | 1718.3 | 803 | 3.00 |
| Fritz Peterson | 1966–1973 | 24.8 | 285 | 109 | 106 | 1 | 1849.7 | 888 | 3.09 |
| Russ Ford | 1909–1913 | 23.9 | 143 | 73 | 56 | 3 | 1112.7 | 553 | 2.54 |
| Ray Fisher | 1910–1917 | 23.6 | 219 | 76 | 78 | 5 | 1380.3 | 583 | 2.91 |
| Al Orth | 1904–1909 | 23.4 | 173 | 75 | 77 | 0 | 1246.3 | 425 | 2.85 |
| Mariano Rivera | 1995–2013 | 23.3 | 1,115 | 82 | 60 | 652 | 1283.7 | 1,173 | 2.21 |
| Vic Raschi | 1946–1953 | 22.3 | 218 | 120 | 50 | 3 | 1537.0 | 832 | 3.47 |
| Spud Chandler | 1937–1947 | 22.2 | 211 | 109 | 43 | 6 | 1485.0 | 614 | 2.84 |
| CC Sabathia | 2009–2019 | 21.9 | 307 | 134 | 88 | 0 | 1918.0 | 1,700 | 3.81 |
Best single seasons
The highest wins above replacement any New York Yankees player has put up in one year.
BattingHR · RBI · AVG
PitchingW · SO · ERA
Names this club has played under
| Name | Years | Seasons |
|---|---|---|
| Baltimore Orioles | 1901–1902 | 2 |
| New York Highlanders | 1903–1912 | 10 |
| New York Yankees | 1913–2026 | 114 |
How this page is built
Every row below is the club's own season, 1901 to 2026. That is 126 of them, 11,068–8,429 in all, a winning percentage of .568. 27 World Series — 1923, 1927, 1928, 1932, 1936, 1937, 1938, 1939, 1941, 1943, 1947, 1949, 1950, 1951, 1952, 1953, 1956, 1958, 1961, 1962, 1977, 1978, 1996, 1998, 1999, 2000, 2009.
Wins and losses on this page come straight from the source; the player tables do not. A season line in this database carries one club, the one where the player took the most plate appearances — or, for a pitcher, recorded the most outs — that year. So a player traded in July is credited to one side of the trade and not the other, and the career totals below are the club he mostly played for rather than a strict split. Wins above replacement is worked out per season here, and a season cannot be cut in half without recomputing it on a different basis, which would leave two numbers on this site that disagree. One basis, stated, is the honest version of that trade-off.
This club has played under 3 names. It began as the Baltimore Orioles in 1901 and is the New York Yankees now. The names, and the years each one covers, are listed further down. Relocations and renamings are kept together because the franchise is the thing that continued, which is also how the record books treat it.
What the columns mean, and where the franchise begins
Finishing position means a different thing before and after divisions arrived in 1969. Also: why the club's history starts in 1901 here, and what the run columns are for.
What the columns mean, and where the franchise begins
Finishing position means a different thing before and after divisions arrived in 1969. Also: why the club's history starts in 1901 here, and what the run columns are for.
The franchise boundary is the source database's, not ours. Each season carries a franchise identifier, and that identifier is what groups the rows on this page. It merges moves and renamings — Brooklyn and Los Angeles are one club under it — and it also keeps some things apart that share a city and a nickname: the National Association clubs of 1871 to 1875 are separate franchises from the National League clubs that followed them in the same towns. We could have merged those by hand, and then this page would carry a career record that no published source agrees with. Following the identifier means the totals here can be checked against somebody else's.
The best and worst of it: 1998 and 1908. The 1998 club went 114–48 (.704) and won the World Series; the 1908 club went 51–103 (.331). Schedules were not always the same length — a nineteenth-century season could be seventy games and 2020 was sixty — so read the percentage rather than the win column when the two are far apart in time.
Finishing position means different things in different eras. Before 1969 there were no divisions, so the finish column is the club's place in the whole league. From 1969 it is the place within a division, which is a smaller field, and a third place in a six-team division is not the same achievement as a third place in a ten-team league. The division column says which one applies. Nothing on this page is postseason record: the wins and losses are regular season only, and the World Series, pennant and division marks in the result column say what the club went on to win, not how it did once it got there.
Runs scored and runs allowed are here because they explain the record. A club that wins more games than its run difference suggests has usually won a lot of close ones, and that tends not to repeat. The two columns are the cheapest way to see whether a season was as good as its win total, and they are the input to most of the modern estimates of how many games a team should have won. They are blank for the season still being played where the source has not published them yet.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page groups the source database's team seasons by its franchise identifier and adds up the New York Yankees careers of the players on the season pages. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.