Boston Red Sox
126 seasons · 1901–2026 · 10,119–9,399 (.518) · 14 pennants · 9 World Series
Season by season
126 seasons, newest first. The year links to that season across all of baseball.
| Year | Lg | Div | W | L | W–L% | Finish | R | RA | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | AL | — | 75 | 63 | .543 | — | — | — | |
| 2025 | AL | E | 89 | 73 | .549 | 3rd | 786 | 676 | Wild card |
| 2024 | AL | E | 81 | 81 | .500 | 3rd | 751 | 747 | |
| 2023 | AL | E | 78 | 84 | .481 | 5th | 772 | 776 | |
| 2022 | AL | E | 78 | 84 | .481 | 5th | 735 | 787 | |
| 2021 | AL | E | 92 | 70 | .568 | 2nd | 829 | 749 | Wild card |
| 2020 | AL | E | 24 | 36 | .400 | 5th | 292 | 351 | |
| 2019 | AL | E | 84 | 78 | .519 | 3rd | 901 | 828 | |
| 2018 | AL | E | 108 | 54 | .667 | 1st | 876 | 647 | World Series |
| 2017 | AL | E | 93 | 69 | .574 | 1st | 785 | 668 | Division |
| 2016 | AL | E | 93 | 69 | .574 | 1st | 878 | 694 | Division |
| 2015 | AL | E | 78 | 84 | .481 | 5th | 748 | 753 | |
| 2014 | AL | E | 71 | 91 | .438 | 5th | 634 | 715 | |
| 2013 | AL | E | 97 | 65 | .599 | 1st | 853 | 656 | World Series |
| 2012 | AL | E | 69 | 93 | .426 | 5th | 734 | 806 | |
| 2011 | AL | E | 90 | 72 | .556 | 3rd | 875 | 737 | |
| 2010 | AL | E | 89 | 73 | .549 | 3rd | 818 | 744 | |
| 2009 | AL | E | 95 | 67 | .586 | 2nd | 872 | 736 | Wild card |
| 2008 | AL | E | 95 | 67 | .586 | 2nd | 845 | 694 | Wild card |
| 2007 | AL | E | 96 | 66 | .593 | 1st | 867 | 657 | World Series |
| 2006 | AL | E | 86 | 76 | .531 | 3rd | 820 | 825 | |
| 2005 | AL | E | 95 | 67 | .586 | 2nd | 910 | 805 | Wild card |
| 2004 | AL | E | 98 | 64 | .605 | 2nd | 949 | 768 | World Series |
| 2003 | AL | E | 95 | 67 | .586 | 2nd | 961 | 809 | Wild card |
| 2002 | AL | E | 93 | 69 | .574 | 2nd | 859 | 665 | |
| 2001 | AL | E | 82 | 79 | .509 | 2nd | 772 | 745 | |
| 2000 | AL | E | 85 | 77 | .525 | 2nd | 792 | 745 | |
| 1999 | AL | E | 94 | 68 | .580 | 2nd | 836 | 718 | Wild card |
| 1998 | AL | E | 92 | 70 | .568 | 2nd | 876 | 729 | Wild card |
| 1997 | AL | E | 78 | 84 | .481 | 4th | 851 | 857 | |
| 1996 | AL | E | 85 | 77 | .525 | 3rd | 928 | 921 | |
| 1995 | AL | E | 86 | 58 | .597 | 1st | 791 | 698 | Division |
| 1994 | AL | E | 54 | 61 | .470 | 4th | 552 | 621 | |
| 1993 | AL | E | 80 | 82 | .494 | 5th | 686 | 698 | |
| 1992 | AL | E | 73 | 89 | .451 | 7th | 599 | 669 | |
| 1991 | AL | E | 84 | 78 | .519 | 2nd | 731 | 712 | |
| 1990 | AL | E | 88 | 74 | .543 | 1st | 699 | 664 | Division |
| 1989 | AL | E | 83 | 79 | .512 | 3rd | 774 | 735 | |
| 1988 | AL | E | 89 | 73 | .549 | 1st | 813 | 689 | Division |
| 1987 | AL | E | 78 | 84 | .481 | 5th | 842 | 825 | |
| 1986 | AL | E | 95 | 66 | .590 | 1st | 794 | 696 | Pennant |
| 1985 | AL | E | 81 | 81 | .500 | 5th | 800 | 720 | |
| 1984 | AL | E | 86 | 76 | .531 | 4th | 810 | 764 | |
| 1983 | AL | E | 78 | 84 | .481 | 6th | 724 | 775 | |
| 1982 | AL | E | 89 | 73 | .549 | 3rd | 753 | 713 | |
| 1981 | AL | E | 59 | 49 | .546 | 5th | 519 | 481 | |
| 1980 | AL | E | 83 | 77 | .519 | 5th | 757 | 767 | |
| 1979 | AL | E | 91 | 69 | .569 | 3rd | 841 | 711 | |
| 1978 | AL | E | 99 | 64 | .607 | 2nd | 796 | 657 | |
| 1977 | AL | E | 97 | 64 | .602 | 2nd | 859 | 712 | |
| 1976 | AL | E | 83 | 79 | .512 | 3rd | 716 | 660 | |
| 1975 | AL | E | 95 | 65 | .594 | 1st | 796 | 709 | Pennant |
| 1974 | AL | E | 84 | 78 | .519 | 3rd | 696 | 661 | |
| 1973 | AL | E | 89 | 73 | .549 | 2nd | 738 | 647 | |
| 1972 | AL | E | 85 | 70 | .548 | 2nd | 640 | 620 | |
| 1971 | AL | E | 85 | 77 | .525 | 3rd | 691 | 667 | |
| 1970 | AL | E | 87 | 75 | .537 | 3rd | 786 | 722 | |
| 1969 | AL | E | 87 | 75 | .537 | 3rd | 743 | 736 | |
| 1968 | AL | — | 86 | 76 | .531 | 4th | 614 | 611 | |
| 1967 | AL | — | 92 | 70 | .568 | 1st | 722 | 614 | Pennant |
| 1966 | AL | — | 72 | 90 | .444 | 9th | 655 | 731 | |
| 1965 | AL | — | 62 | 100 | .383 | 9th | 669 | 791 | |
| 1964 | AL | — | 72 | 90 | .444 | 8th | 688 | 793 | |
| 1963 | AL | — | 76 | 85 | .472 | 7th | 666 | 704 | |
| 1962 | AL | — | 76 | 84 | .475 | 8th | 707 | 756 | |
| 1961 | AL | — | 76 | 86 | .469 | 6th | 729 | 792 | |
| 1960 | AL | — | 65 | 89 | .422 | 7th | 658 | 775 | |
| 1959 | AL | — | 75 | 79 | .487 | 5th | 726 | 696 | |
| 1958 | AL | — | 79 | 75 | .513 | 3rd | 697 | 691 | |
| 1957 | AL | — | 82 | 72 | .532 | 3rd | 721 | 668 | |
| 1956 | AL | — | 84 | 70 | .545 | 4th | 780 | 751 | |
| 1955 | AL | — | 84 | 70 | .545 | 4th | 755 | 652 | |
| 1954 | AL | — | 69 | 85 | .448 | 4th | 700 | 728 | |
| 1953 | AL | — | 84 | 69 | .549 | 4th | 656 | 632 | |
| 1952 | AL | — | 76 | 78 | .494 | 6th | 668 | 658 | |
| 1951 | AL | — | 87 | 67 | .565 | 3rd | 804 | 725 | |
| 1950 | AL | — | 94 | 60 | .610 | 3rd | 1027 | 804 | |
| 1949 | AL | — | 96 | 58 | .623 | 2nd | 896 | 667 | |
| 1948 | AL | — | 96 | 59 | .619 | 2nd | 907 | 720 | |
| 1947 | AL | — | 83 | 71 | .539 | 3rd | 720 | 669 | |
| 1946 | AL | — | 104 | 50 | .675 | 1st | 792 | 594 | Pennant |
| 1945 | AL | — | 71 | 83 | .461 | 7th | 599 | 674 | |
| 1944 | AL | — | 77 | 77 | .500 | 4th | 739 | 676 | |
| 1943 | AL | — | 68 | 84 | .447 | 7th | 563 | 607 | |
| 1942 | AL | — | 93 | 59 | .612 | 2nd | 761 | 594 | |
| 1941 | AL | — | 84 | 70 | .545 | 2nd | 865 | 750 | |
| 1940 | AL | — | 82 | 72 | .532 | 4th | 872 | 825 | |
| 1939 | AL | — | 89 | 62 | .589 | 2nd | 890 | 795 | |
| 1938 | AL | — | 88 | 61 | .591 | 2nd | 902 | 751 | |
| 1937 | AL | — | 80 | 72 | .526 | 5th | 821 | 775 | |
| 1936 | AL | — | 74 | 80 | .481 | 6th | 775 | 764 | |
| 1935 | AL | — | 78 | 75 | .510 | 4th | 718 | 732 | |
| 1934 | AL | — | 76 | 76 | .500 | 4th | 820 | 775 | |
| 1933 | AL | — | 63 | 86 | .423 | 7th | 700 | 758 | |
| 1932 | AL | — | 43 | 111 | .279 | 8th | 566 | 915 | |
| 1931 | AL | — | 62 | 90 | .408 | 6th | 625 | 800 | |
| 1930 | AL | — | 52 | 102 | .338 | 8th | 612 | 814 | |
| 1929 | AL | — | 58 | 96 | .377 | 8th | 605 | 803 | |
| 1928 | AL | — | 57 | 96 | .373 | 8th | 589 | 770 | |
| 1927 | AL | — | 51 | 103 | .331 | 8th | 597 | 856 | |
| 1926 | AL | — | 46 | 107 | .301 | 8th | 562 | 835 | |
| 1925 | AL | — | 47 | 105 | .309 | 8th | 639 | 922 | |
| 1924 | AL | — | 67 | 87 | .435 | 7th | 737 | 806 | |
| 1923 | AL | — | 61 | 91 | .401 | 8th | 584 | 809 | |
| 1922 | AL | — | 61 | 93 | .396 | 8th | 598 | 769 | |
| 1921 | AL | — | 75 | 79 | .487 | 5th | 668 | 696 | |
| 1920 | AL | — | 72 | 81 | .471 | 5th | 650 | 698 | |
| 1919 | AL | — | 66 | 71 | .482 | 6th | 564 | 552 | |
| 1918 | AL | — | 75 | 51 | .595 | 1st | 474 | 380 | World Series |
| 1917 | AL | — | 90 | 62 | .592 | 2nd | 555 | 454 | |
| 1916 | AL | — | 91 | 63 | .591 | 1st | 550 | 480 | World Series |
| 1915 | AL | — | 101 | 50 | .669 | 1st | 669 | 499 | World Series |
| 1914 | AL | — | 91 | 62 | .595 | 2nd | 589 | 510 | |
| 1913 | AL | — | 79 | 71 | .527 | 4th | 631 | 610 | |
| 1912 | AL | — | 105 | 47 | .691 | 1st | 799 | 544 | World Series |
| 1911 | AL | — | 78 | 75 | .510 | 4th | 680 | 643 | |
| 1910 | AL | — | 81 | 72 | .529 | 4th | 641 | 564 | |
| 1909 | AL | — | 88 | 63 | .583 | 3rd | 601 | 549 | |
| 1908 | AL | — | 75 | 79 | .487 | 5th | 564 | 513 | |
| 1907 | AL | — | 59 | 90 | .396 | 7th | 466 | 558 | |
| 1906 | AL | — | 49 | 105 | .318 | 8th | 463 | 706 | |
| 1905 | AL | — | 78 | 74 | .513 | 4th | 579 | 565 | |
| 1904 | AL | — | 95 | 59 | .617 | 1st | 608 | 466 | Pennant |
| 1903 | AL | — | 91 | 47 | .659 | 1st | 708 | 504 | World Series |
| 1902 | AL | — | 77 | 60 | .562 | 3rd | 664 | 600 | |
| 1901 | AL | — | 79 | 57 | .581 | 2nd | 759 | 608 |
A dash is a value the source has not published — the season still being played has no final run totals. An empty result column means the club did not win any of those things that year, except in 1994, when a strike ended the season before the postseason, and in a season still under way — then there was nothing to win.
Career leaders with this club
Top 20 by wins above replacement accumulated with the Boston Red Sox, and the same for pitchers. Seasons where a player was mostly somewhere else are not counted here.
Batting20 players
| Player | Years | WAR | G | PA | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Ted Williams | 1939–1960 | 148.6 | 2,292 | 9,791 | 2,654 | 521 | 1,839 | .344 |
| Carl Yastrzemski | 1961–1983 | 102.5 | 3,308 | 13,991 | 3,419 | 452 | 1,844 | .285 |
| David Ortiz | 2003–2016 | 81.1 | 1,953 | 8,398 | 2,079 | 483 | 1,530 | .290 |
| Bobby Doerr | 1937–1951 | 75.4 | 1,865 | 8,028 | 2,042 | 223 | 1,247 | .288 |
| Wade Boggs | 1982–1992 | 73.4 | 1,625 | 7,323 | 2,098 | 85 | 687 | .338 |
| Tris Speaker | 1907–1915 | 69.1 | 1,065 | 4,551 | 1,327 | 39 | 542 | .337 |
| Dwight Evans | 1972–1990 | 66.9 | 2,505 | 10,240 | 2,373 | 379 | 1,346 | .272 |
| Jim Rice | 1974–1989 | 58.4 | 2,089 | 9,058 | 2,452 | 382 | 1,451 | .298 |
| Dom DiMaggio | 1940–1953 | 53.6 | 1,399 | 6,478 | 1,680 | 87 | 618 | .298 |
| Jimmie Foxx | 1936–1941 | 43.0 | 857 | 3,814 | 1,024 | 217 | 774 | .321 |
| Manny Ramirez | 2001–2008 | 42.1 | 1,136 | 4,911 | 1,306 | 291 | 921 | .315 |
| Carlton Fisk | 1969–1980 | 42.0 | 1,078 | 4,353 | 1,097 | 162 | 568 | .284 |
| Reggie Smith | 1966–1973 | 41.1 | 1,014 | 4,264 | 1,064 | 149 | 536 | .281 |
| Joe Cronin | 1935–1945 | 40.9 | 1,134 | 4,584 | 1,168 | 119 | 737 | .300 |
| Johnny Pesky | 1942–1951 | 40.0 | 1,004 | 4,676 | 1,267 | 13 | 359 | .315 |
| Fred Lynn | 1974–1980 | 39.6 | 828 | 3,513 | 944 | 124 | 521 | .308 |
| Dustin Pedroia | 2006–2019 | 38.0 | 1,512 | 6,777 | 1,805 | 140 | 725 | .299 |
| Nomar Garciaparra | 1996–2003 | 37.4 | 928 | 4,176 | 1,231 | 173 | 669 | .323 |
| Rico Petrocelli | 1963–1976 | 37.4 | 1,553 | 6,170 | 1,352 | 210 | 773 | .251 |
| Harry Hooper | 1909–1920 | 37.3 | 1,647 | 7,330 | 1,707 | 30 | 497 | .272 |
Pitching20 players
| Player | Years | WAR | G | W | L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cy Young | 1901–1908 | 72.2 | 327 | 192 | 112 | 9 | 2728.3 | 1,341 | 2.00 |
| Roger Clemens | 1984–1996 | 63.9 | 383 | 192 | 111 | 0 | 2776.0 | 2,590 | 3.06 |
| Pedro Martinez | 1998–2004 | 43.6 | 203 | 117 | 37 | 0 | 1383.7 | 1,683 | 2.52 |
| Smoky Joe Wood | 1908–1915 | 34.6 | 218 | 117 | 56 | 9 | 1416.0 | 986 | 1.99 |
| Lefty Grove | 1934–1941 | 28.4 | 214 | 105 | 62 | 4 | 1539.7 | 743 | 3.34 |
| George Winter | 1901–1908 | 28.0 | 220 | 83 | 102 | 4 | 1656.0 | 568 | 2.87 |
| Ray Collins | 1909–1915 | 27.9 | 199 | 84 | 62 | 4 | 1336.0 | 511 | 2.51 |
| Bill Dinneen | 1902–1906 | 27.2 | 175 | 85 | 81 | 3 | 1468.3 | 594 | 2.76 |
| Dutch Leonard | 1913–1918 | 26.2 | 211 | 90 | 64 | 11 | 1361.3 | 771 | 2.13 |
| Frank Sullivan | 1953–1960 | 25.0 | 252 | 90 | 80 | 6 | 1505.3 | 821 | 3.47 |
| Jon Lester | 2006–2014 | 24.4 | 253 | 116 | 67 | 0 | 1596.0 | 1,457 | 3.58 |
| Mel Parnell | 1947–1956 | 24.0 | 289 | 123 | 75 | 10 | 1752.7 | 732 | 3.50 |
| Tex Hughson | 1941–1949 | 22.8 | 225 | 96 | 54 | 17 | 1375.7 | 693 | 2.94 |
| Luis Tiant | 1971–1978 | 22.7 | 274 | 122 | 81 | 3 | 1774.7 | 1,075 | 3.36 |
| Bill Monbouquette | 1958–1965 | 21.4 | 254 | 96 | 91 | 1 | 1622.0 | 969 | 3.69 |
| Joe Dobson | 1941–1954 | 20.8 | 259 | 106 | 72 | 9 | 1544.0 | 690 | 3.57 |
| Carl Mays | 1915–1919 | 18.5 | 186 | 81 | 54 | 12 | 1225.0 | 453 | 2.15 |
| Chris Sale | 2017–2023 | 18.0 | 115 | 46 | 30 | 0 | 670.7 | 945 | 3.27 |
| Josh Beckett | 2006–2012 | 18.0 | 201 | 91 | 61 | 0 | 1283.0 | 1,146 | 4.12 |
| Babe Ruth | 1914–1919 | 17.2 | 158 | 89 | 46 | 4 | 1190.3 | 483 | 2.19 |
Best single seasons
The highest wins above replacement any Boston Red Sox player has put up in one year.
BattingHR · RBI · AVG
PitchingW · SO · ERA
Names this club has played under
| Name | Years | Seasons |
|---|---|---|
| Boston Americans | 1901–1907 | 7 |
| Boston Red Sox | 1908–2026 | 119 |
How this page is built
Every row below is the club's own season, 1901 to 2026. That is 126 of them, 10,119–9,399 in all, a winning percentage of .518. 9 World Series — 1903, 1912, 1915, 1916, 1918, 2004, 2007, 2013, 2018.
Wins and losses on this page come straight from the source; the player tables do not. A season line in this database carries one club, the one where the player took the most plate appearances — or, for a pitcher, recorded the most outs — that year. So a player traded in July is credited to one side of the trade and not the other, and the career totals below are the club he mostly played for rather than a strict split. Wins above replacement is worked out per season here, and a season cannot be cut in half without recomputing it on a different basis, which would leave two numbers on this site that disagree. One basis, stated, is the honest version of that trade-off.
This club has played under 2 names. It began as the Boston Americans in 1901 and is the Boston Red Sox now. The names, and the years each one covers, are listed further down. Relocations and renamings are kept together because the franchise is the thing that continued, which is also how the record books treat it.
What the columns mean, and where the franchise begins
Finishing position means a different thing before and after divisions arrived in 1969. Also: why the club's history starts in 1901 here, and what the run columns are for.
What the columns mean, and where the franchise begins
Finishing position means a different thing before and after divisions arrived in 1969. Also: why the club's history starts in 1901 here, and what the run columns are for.
The franchise boundary is the source database's, not ours. Each season carries a franchise identifier, and that identifier is what groups the rows on this page. It merges moves and renamings — Brooklyn and Los Angeles are one club under it — and it also keeps some things apart that share a city and a nickname: the National Association clubs of 1871 to 1875 are separate franchises from the National League clubs that followed them in the same towns. We could have merged those by hand, and then this page would carry a career record that no published source agrees with. Following the identifier means the totals here can be checked against somebody else's.
The best and worst of it: 2018 and 1932. The 2018 club went 108–54 (.667) and won the World Series; the 1932 club went 43–111 (.279). Schedules were not always the same length — a nineteenth-century season could be seventy games and 2020 was sixty — so read the percentage rather than the win column when the two are far apart in time.
Finishing position means different things in different eras. Before 1969 there were no divisions, so the finish column is the club's place in the whole league. From 1969 it is the place within a division, which is a smaller field, and a third place in a six-team division is not the same achievement as a third place in a ten-team league. The division column says which one applies. Nothing on this page is postseason record: the wins and losses are regular season only, and the World Series, pennant and division marks in the result column say what the club went on to win, not how it did once it got there.
Runs scored and runs allowed are here because they explain the record. A club that wins more games than its run difference suggests has usually won a lot of close ones, and that tends not to repeat. The two columns are the cheapest way to see whether a season was as good as its win total, and they are the input to most of the modern estimates of how many games a team should have won. They are blank for the season still being played where the source has not published them yet.
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). This page groups the source database's team seasons by its franchise identifier and adds up the Boston Red Sox careers of the players on the season pages. — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.