George LaChance
1893–1905 · 12 seasons · Bats both sides, throws right · Born 1870
JavaScript is switched off, so the extra columns cannot be unfolded. Every season below is already on the page and every number in it is real.
Skip the season table (12 keyboard stops) ↓
Hitting
| Season | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1893 | Brooklyn Grooms | NL | 11 | 38 | 35 | 1 | 6 | 1 | 0 | 0 | 6 | 2 | 12 | 0 | .171 | .237 | .200 | .437 | -0.2 |
| 1894 | Brooklyn Grooms | NL | 69 | 281 | 261 | 48 | 83 | 13 | 8 | 5 | 52 | 16 | 32 | 20 | .318 | .360 | .487 | .846 | 0.6 |
| 1895 | Brooklyn Grooms | NL | 128 | 581 | 541 | 102 | 170 | 23 | 9 | 8 | 111 | 29 | 48 | 37 | .314 | .358 | .434 | .793 | 1.5 |
| 1896 | Brooklyn Bridegrooms | NL | 89 | 380 | 348 | 60 | 99 | 10 | 13 | 7 | 58 | 23 | 32 | 17 | .284 | .331 | .448 | .779 | 0.8 |
| 1897 | Brooklyn Bridegrooms | NL | 126 | 548 | 520 | 86 | 160 | 28 | 16 | 4 | 90 | 15 | 38 | 26 | .308 | .333 | .446 | .779 | 1.3 |
| 1898 | Brooklyn Bridegrooms | NL | 136 | 576 | 526 | 62 | 130 | 23 | 7 | 5 | 65 | 31 | 60 | 23 | .247 | .299 | .346 | .645 | 0.2 |
| 1899 | Baltimore Orioles | NL | 125 | 508 | 472 | 65 | 145 | 23 | 10 | 1 | 75 | 21 | 38 | 31 | .307 | .350 | .405 | .755 | 1.0 |
| 1901 | Cleveland Blues | AL | 133 | 564 | 548 | 81 | 166 | 22 | 9 | 1 | 75 | 7 | 22 | 11 | .303 | .314 | .381 | .696 | 0.6 |
| 1902 | Boston Americans | AL | 138 | 575 | 541 | 60 | 151 | 13 | 4 | 6 | 56 | 18 | 35 | 8 | .279 | .309 | .351 | .660 | -0.3 |
| 1903 | Boston Americans | AL | 141 | 579 | 522 | 60 | 134 | 22 | 6 | 1 | 53 | 28 | 56 | 12 | .257 | .303 | .328 | .631 | -0.7 |
| 1904 | Boston Americans | AL | 157 | 626 | 573 | 55 | 130 | 19 | 5 | 1 | 47 | 23 | 51 | 7 | .227 | .265 | .283 | .548 | -2.5 |
| 1905 | Boston Americans | AL | 12 | 51 | 41 | 1 | 6 | 1 | 0 | 0 | 5 | 6 | 5 | 0 | .146 | .255 | .171 | .426 | -0.4 |
| Career | 12 seasons | 1265 | 5307 | 4928 | 681 | 1380 | 198 | 87 | 39 | 693 | 219 | 429 | 192 | .280 | .318 | .379 | .697 | 2.0 | |
The WAR columns are worked out on this site — they are not part of the source data, and they will not match Baseball-Reference exactly.
Everything else on this page comes straight from the Lahman database. WAR is our own calculation from those same season lines: fielding is estimated from putouts and assists rather than measured, fielding innings are missing before 1954, and the fielding component is capped. Treat it as a reasonable estimate of value, not as a record. The season tool explains the method in full.
— means the value is not in the source for that season, which is not the same as zero. In the Career and Subtotal rows it marks a statistic that cannot be added up across seasons — wOBA and FIP both need league constants that change every year, so we leave them blank rather than invent one. Leagues on this page: NL (National League), AL (American League).
Data for 1871 to 2025: Lahman Baseball Database 2025, compiled by SABR (Society for American Baseball Research) and licensed under CC BY-SA 3.0 Unported. Negro Leagues data licensed from Seamheads.com and included under SABR major-league recommendations (2021-02-11, 2024-06-03). The season lines on this page are our own derivative of that database — the WAR columns are computed here — and they are published under the same CC BY-SA 3.0 Unported licence, as ShareAlike requires. That database is published once a season is complete, so the 2026 figures on this site come from a different place: the MLB Stats API, whose notice reads “Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt”. Those numbers are MLB Advanced Media, L.P.’s, not SABR (Society for American Baseball Research)’s, and they carry that notice rather than the CC BY-SA 3.0 Unported licence above. Not affiliated with, endorsed by, or connected to Major League Baseball or any of its clubs.